Latest trade
$19.3BGlobal subsector valueHS4 subsector intelligence
Styrene polymers
HS4 3903 trade overview
A focused view of this HS4 subsector: market scale, momentum, leading routes, countries, and the HS6 classifications inside it.
Annual change
+3.6%Latest year on yearExporters
160Active reporting countriesImporters
195Active reporting countriesHS6 products
5Classifications inside HS4The subsector read
$19.3B in trade, with -11.1% annualized growth over three years.
Styrene polymers is recorded across 4,427 active corridors, with 160 exporters and 195 importers.
Annual trend
Subsector momentum over time
Reported global trade from 1995 to 2024. Read the methodology ↗
Top trade corridors
Where the subsector moves
Leading exporter-to-importer relationships by latest reported value. See data sources ↗
| Rank | Exporter | Importer | Trade value | Growth | HS6 | Distance | FTA |
|---|---|---|---|---|---|---|---|
| 1 | TaiwanTWN | ChinaCHN | $880.9M | -29.1% | 5 | 688 km | No |
| 2 | Republic of KoreaKOR | ChinaCHN | $729.2M | -23.5% | 5 | 867 km | Yes |
| 3 | USA, Puerto Rico and US Virgin IslandsUSA | MexicoMEX | $611.3M | -0.8% | 5 | 3,359 km | Yes |
| 4 | MalaysiaMYS | ChinaCHN | $430.0M | -9.4% | 5 | 3,737 km | Yes |
| 5 | MexicoMEX | USA, Puerto Rico and US Virgin IslandsUSA | $345.9M | -10.8% | 5 | 3,359 km | Yes |
| 6 | Republic of KoreaKOR | USA, Puerto Rico and US Virgin IslandsUSA | $330.1M | +0.3% | 5 | 11,077 km | Yes |
| 7 | USA, Puerto Rico and US Virgin IslandsUSA | CanadaCAN | $253.8M | -3.5% | 5 | 556 km | Yes |
| 8 | NetherlandsNLD | GermanyDEU | $253.7M | -18% | 5 | 579 km | Yes |
| 9 | Republic of KoreaKOR | Viet NamVNM | $253.4M | -0.7% | 5 | 3,599 km | Yes |
| 10 | ChinaCHN | Viet NamVNM | $252.7M | +24.5% | 5 | 2,732 km | Yes |
Market structure
Where supply and demand concentrate
Exporter and importer rankings show the two sides of the subsector separately. Check coverage ↗
| Rank | Country | Exports | Partners | HS6 |
|---|---|---|---|---|
| 1 | Republic of KoreaKOR | $3.3B | 115 | 5 |
| 2 | TaiwanTWN | $2.3B | 131 | 5 |
| 3 | ChinaCHN | $1.4B | 164 | 5 |
| 4 | USA, Puerto Rico and US Virgin IslandsUSA | $1.4B | 137 | 5 |
| 5 | GermanyDEU | $1.3B | 113 | 5 |
| 6 | BelgiumBEL | $1.1B | 108 | 5 |
| 7 | NetherlandsNLD | $1.0B | 107 | 5 |
| 8 | MalaysiaMYS | $813.2M | 82 | 5 |
| 9 | JapanJPN | $626.5M | 74 | 5 |
| 10 | FranceFRA | $622.5M | 112 | 5 |
| Rank | Country | Imports | Partners | HS6 |
|---|---|---|---|---|
| 1 | ChinaCHN | $3.1B | 76 | 5 |
| 2 | USA, Puerto Rico and US Virgin IslandsUSA | $1.3B | 64 | 5 |
| 3 | GermanyDEU | $1.1B | 73 | 5 |
| 4 | MexicoMEX | $1.0B | 69 | 5 |
| 5 | Viet NamVNM | $953.8M | 41 | 5 |
| 6 | PolandPOL | $851.9M | 56 | 5 |
| 7 | ItalyITA | $676.8M | 58 | 5 |
| 8 | TurkeyTUR | $627.1M | 62 | 5 |
| 9 | ThailandTHA | $476.0M | 49 | 5 |
| 10 | IndiaIND | $458.6M | 59 | 5 |
HS6 product coverage
The products inside HS4 3903
Six-digit classifications make the subsector specific. Browse the product workspace ↗
Definitions and coverage
Read the numbers with context
Reported observations and calculated indicators should be read with their coverage period. Responsible AI principles ↗
Reported values
Trade values describe reported merchandise trade for the HS4 classification, not company-level sales or shipment records.
Calculated indicators
Growth, concentration, volatility, and peak comparisons are calculated from reported observations.
Missing data
Unavailable observations remain unavailable. They are not filled, interpolated, or presented as forecasts.
Coverage: 1995-2024 · Data refreshed 2026-07-20 09:34:09
Data source
OECD trade statistics with CEPII context
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-27). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.
