Featured corridor
DEU to AUT$25,944.87Corridor Price and Signal Monitor
Trade prices for waste and scrap
A reported trade view for HS 810197, with available observations through 2024.
Explore this productTracked corridors
100Price observationsLatest price year
2023Available coverageLatest global trade
$475.5MYear: 2024Reported observations
Latest corridor price evidence
This table compares the latest available unit value across individual exporter-to-buyer corridors. The difference is measured against the buyer market's median unit value.
| Year | Route | USD per ton | Market median | Difference | Quantity |
|---|---|---|---|---|---|
| 2023 | Germany to Austria | $25,944.87 | $21,677.55 | +19.7% | 2,124.1 t |
| 2023 | Germany to USA | $24,345 | $23,022.54 | +5.7% | 1,568.1 t |
| 2023 | Germany to Finland | $25,457.13 | $25,457.13 | 0% | 923.5 t |
| 2023 | Austria to Germany | $20,026.37 | $20,479.24 | -2.2% | 728.7 t |
| 2023 | USA to Finland | $25,835.9 | $25,457.13 | +1.5% | 555.5 t |
| 2023 | Italy to Germany | $20,883.04 | $20,479.24 | +2% | 541.3 t |
| 2023 | USA to Germany | $24,479.85 | $20,479.24 | +19.5% | 423.5 t |
| 2023 | China to USA | $18,125.84 | $23,022.54 | -21.3% | 539.2 t |
| 2023 | United Kingdom to Germany | $21,775.89 | $20,479.24 | +6.3% | 362.5 t |
| 2023 | Japan to Other Asia, nes | $18,929.94 | $21,349.89 | -11.3% | 390.7 t |
| 2023 | Turkey to Germany | $18,957.44 | $20,479.24 | -7.4% | 380.7 t |
| 2023 | Mexico to USA | $21,836.89 | $23,022.54 | -5.1% | 330.5 t |
| 2023 | Sweden to Austria | $17,471.85 | $21,677.55 | -19.4% | 409.8 t |
| 2023 | Poland to USA | $28,713.15 | $23,022.54 | +24.7% | 237 t |
| 2023 | Canada to USA | $20,199.35 | $23,022.54 | -12.3% | 325.8 t |
| 2023 | Japan to China | $24,709.53 | $8,427.43 | +193.2% | 224.9 t |
| 2023 | Republic of Korea to Other Asia, nes | $21,282.1 | $21,349.89 | -0.3% | 241.1 t |
| 2023 | Kazakhstan to Germany | $20,999.44 | $20,479.24 | +2.5% | 230.8 t |
| 2023 | Luxembourg to USA | $23,022.54 | $23,022.54 | 0% | 210.2 t |
| 2023 | Japan to Republic of Korea | $18,621.45 | $18,621.45 | 0% | 250.6 t |
| 2023 | France to Austria | $26,035.66 | $21,677.55 | +20.1% | 173.7 t |
| 2023 | France to Germany | $20,960.97 | $20,479.24 | +2.4% | 215.3 t |
| 2023 | Germany to France | $18,713.59 | $18,826.82 | -0.6% | 236.3 t |
| 2023 | Switzerland, Liechtenstein to Germany | $16,382.55 | $20,479.24 | -20% | 264.9 t |
| 2023 | Poland to Germany | $19,515.31 | $20,479.24 | -4.7% | 202.1 t |
| 2023 | Netherlands to Germany | $18,092.33 | $20,479.24 | -11.7% | 209.4 t |
| 2023 | China to United Kingdom | $39,120.43 | $24,186.33 | +61.7% | 95.7 t |
| 2023 | Germany to Singapore | $21,153.74 | $15,441.91 | +37% | 176.7 t |
| 2023 | Czechia to Germany | $19,658.83 | $20,479.24 | -4% | 182.1 t |
| 2023 | Germany to Other Asia, nes | $20,789.95 | $21,349.89 | -2.6% | 170.7 t |
| 2023 | Germany to United Kingdom | $27,642.74 | $24,186.33 | +14.3% | 120.8 t |
| 2023 | USA to Other Asia, nes | $21,885.57 | $21,349.89 | +2.5% | 152.2 t |
| 2023 | Japan to Germany | $19,382.03 | $20,479.24 | -5.4% | 168.8 t |
| 2023 | India to Germany | $21,539.35 | $20,479.24 | +5.2% | 144.5 t |
| 2023 | Thailand to Germany | $21,568.08 | $20,479.24 | +5.3% | 141.9 t |
Market reading
How do waste and scrap corridor prices compare?
The featured reported corridor is Germany to Austria, with a unit value of $16,361.74 per metric ton.
How to use this view
Start with the leading rows in the first table, then use the chart to compare unit values across the reported corridors for waste and scrap. The second table adds a related reported comparison.
Coverage extends to 2024. Missing values are shown as not reported.
Further comparison
Featured corridor trade history
This table follows the featured corridor across years. It shows route trade and growth; the chart above shows unit value for the years where price data is reported.
| Year | Route trade | Year-on-year change | 3-year growth |
|---|---|---|---|
| 2010 | $9.2M | +166.9% | +1.6% |
| 2011 | $27.7M | +202.3% | +69.7% |
| 2012 | $20.8M | -24.7% | +82.5% |
| 2013 | $22.5M | +8.2% | +35.1% |
| 2014 | $21.2M | -5.7% | -8.4% |
| 2015 | $16.5M | -22.4% | -7.5% |
| 2016 | $12.2M | -26% | -18.5% |
| 2017 | $22.2M | +82.1% | +1.5% |
| 2018 | $28.9M | +30.3% | +20.6% |
| 2019 | $20.9M | -27.7% | +19.7% |
| 2020 | $22.1M | +5.8% | -0.1% |
| 2021 | $48.1M | +117.1% | +18.4% |
| 2022 | $63.4M | +31.9% | +44.7% |
| 2023 | $53.6M | -15.5% | +34.2% |
| 2024 | $49.8M | -7.2% | +1.2% |
Explore related views
Continue with another perspective on this product.
Latest observed year: 2024. Page updated 2026-08-14.
Source and date
Reported merchandise-trade observations for HS6 products. Coverage shown on this page: 1995-2024. Updated 2026-08-14.
Definitions
Trade value is reported in current US dollars. Unit value is trade value divided by reported quantity and is shown per metric ton where available. Growth is an annualized or year-on-year calculation from reported values.
Reading the data
“Not reported” means a value was not available for this view. Values can be revised as reporting is updated. See the methodology for coverage and classification details.
