Leading supplier
Netherlands$376.5MExporter Supply Landscape
Supplier countries for filament, monofilament (less than 67 decitex), of high tenacity nylon or other polyamides, of aramids, not for retail sale, not sewing thread
A reported trade view for HS 540211, with available observations through 2024.
Explore this productSupplier countries
162Reported suppliersTop supplier reach
73Destination marketsLatest global trade
$1.2BYear: 2024Reported observations
Supplier evidence
Supplier countries ranked by latest reported export value.
| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
|---|---|---|---|---|
| Netherlands | $376.5M | -5.8% | 73 | Germany |
| United Kingdom | $168.9M | +10.6% | 54 | Turkey |
| Republic of Korea | $138.9M | +1.2% | 54 | USA |
| USA | $114.5M | -1.9% | 60 | Mexico |
| Belgium | $86.1M | -5.7% | 44 | Poland |
| Japan | $76.6M | +4.2% | 40 | Netherlands |
| China | $63.7M | +33.8% | 90 | Russia |
| Poland | $39.6M | +24.4% | 12 | France |
| Spain | $35.0M | +3.9% | 35 | Italy |
| Germany | $26.7M | -3.8% | 51 | Netherlands |
| Luxembourg | $15.5M | +3.4% | 18 | Algeria |
| Italy | $15.3M | -0.4% | 41 | Germany |
| Czechia | $9.7M | -11.7% | 26 | Belgium |
| Mexico | $7.3M | +34.3% | 14 | USA |
| Ireland | $6.6M | +31.7% | 9 | Luxembourg |
| Israel | $6.3M | +288.6% | 2 | USA |
| Taiwan | $4.8M | +40% | 21 | Sri Lanka |
| Thailand | $4.7M | +21.4% | 18 | Indonesia |
| France | $3.8M | +13.8% | 43 | Germany |
| Russia | $3.7M | -34.7% | 2 | Sweden |
| Romania | $3.4M | +19.6% | 18 | Austria |
| Turkey | $3.2M | -2.9% | 47 | Sri Lanka |
| Belarus | $3.1M | +64.4% | 2 | USA |
| Sweden | $3.1M | +0.6% | 14 | Spain |
| United Arab Emirates | $2.1M | -1.8% | 6 | United Kingdom |
| India | $2.1M | +35.3% | 28 | Sri Lanka |
| Latvia | $2.1M | +11.6% | 11 | Czechia |
| Australia | $1.9M | +97.2% | 7 | USA |
| Brazil | $1.9M | +11.2% | 15 | South Africa |
| Canada | $1.7M | +4.6% | 3 | USA |
| China, Hong Kong Special Administrative Region | $1.7M | -41.7% | 17 | Belgium |
| Estonia | $1.6M | -21.1% | 9 | Portugal |
| World excl. EU | $1.4M | +238.5% | 1 | Germany |
| South Africa | $1.1M | +40.8% | 5 | Singapore |
| Myanmar | $1.0M | -39.4% | 0 | Syrian Arab Republic |
Market reading
Which countries supply filament, monofilament (less than 67 decitex), of high tenacity nylon or other polyamides, of aramids, not for retail sale, not sewing thread?
Netherlands is the leading reported supplier in this view, with exports of $376.5M.
How to use this view
Start with the leading rows in the first table, then use the chart to compare supplier scale and destination reach for filament, monofilament (less than 67 decitex), of high tenacity nylon or other polyamides, of aramids, not for retail sale, not sewing thread. The second table adds a related reported comparison.
Coverage extends to 2024. Missing values are shown as not reported.
Further comparison
Supplier corridor unit-value evidence
Reported corridor unit values for the selected supplier, compared with each buyer market's median.
| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
|---|---|---|---|---|---|
| Germany | 2023 | $78.4M | 3,634 t | $21,579.08 | $27,882.36 |
| China | 2023 | $53.9M | 2,259.9 t | $23,848.73 | $29,812.13 |
| Italy | 2023 | $53.0M | 2,115.8 t | $25,066.04 | $30,154.03 |
| USA | 2023 | $44.9M | 2,629.8 t | $17,062.58 | $19,369.59 |
| France | 2023 | $24.7M | 858.7 t | $28,823.95 | $28,823.95 |
| Poland | 2023 | $20.5M | 1,127.4 t | $18,159.6 | $24,623.77 |
| Brazil | 2023 | $17.2M | 726.8 t | $23,700.69 | $24,511.92 |
| Portugal | 2023 | $15.3M | 631.7 t | $24,249.7 | $39,886.21 |
| Mexico | 2023 | $13.9M | 723.8 t | $19,247.18 | $25,201.23 |
| Thailand | 2023 | $10.2M | 433.6 t | $23,623.67 | $19,507.57 |
| Czechia | 2023 | $9.1M | 784.8 t | $11,656.12 | $15,365.62 |
| Romania | 2023 | $7.6M | 323.4 t | $23,413.46 | $24,989.92 |
| India | 2023 | $7.2M | 291.3 t | $24,738.02 | $22,477.43 |
| Estonia | 2023 | $6.9M | 261.2 t | $26,511.91 | $25,505.94 |
| Israel | 2023 | $6.8M | 248.2 t | $27,225.26 | $27,225.26 |
| Luxembourg | 2023 | $6.0M | 260.3 t | $23,120.89 | $23,120.89 |
| Turkey | 2023 | $5.4M | 217.7 t | $24,810.07 | $29,190.31 |
| Japan | 2023 | $4.4M | 195.5 t | $22,628.51 | $37,494.2 |
| Ukraine | 2023 | $2.3M | 86.3 t | $26,946.36 | $36,833.33 |
| Spain | 2023 | $2.3M | 72.5 t | $31,518.8 | $25,669.31 |
Explore related views
Continue with another perspective on this product.
Latest observed year: 2024. Page updated 2026-08-14.
Source and date
Reported merchandise-trade observations for HS6 products. Coverage shown on this page: 1995-2024. Updated 2026-08-14.
Definitions
Trade value is reported in current US dollars. Unit value is trade value divided by reported quantity and is shown per metric ton where available. Growth is an annualized or year-on-year calculation from reported values.
Reading the data
“Not reported” means a value was not available for this view. Values can be revised as reporting is updated. See the methodology for coverage and classification details.
