Leading supplier
Rwanda$134.3MExporter Supply Landscape
Supplier countries for Niobium, tantalum, vanadium ores and concentrates
A reported trade view for HS 261590, with available observations through 2024.
Explore this productSupplier countries
154Reported suppliersTop supplier reach
15Destination marketsLatest global trade
$436.6MYear: 2024Reported observations
Supplier evidence
Supplier countries ranked by latest reported export value.
| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
|---|---|---|---|---|
| Rwanda | $134.3M | +13.4% | 15 | China |
| Nigeria | $64.8M | +10% | 4 | China |
| Australia | $55.7M | +14.9% | 7 | USA |
| Democratic Republic of the Congo | $50.8M | +10.8% | 12 | China |
| Brazil | $39.9M | +8.1% | 6 | Thailand |
| Mozambique | $35.0M | +33.1% | 6 | USA |
| Ethiopia | $19.5M | +11.7% | 6 | China |
| Ukraine | $19.0M | -32.8% | 0 | United Kingdom |
| Canada | $18.9M | +70.9% | 15 | USA |
| Burundi | $18.1M | +9.6% | 6 | China |
| Sierra Leone | $15.1M | +5.8% | 5 | United Kingdom |
| Malaysia | $14.7M | +12.4% | 5 | China |
| USA | $12.5M | +3.4% | 26 | China |
| South Africa | $12.1M | +94.9% | 14 | China |
| Congo, Rep. of the | $11.6M | -13.6% | 3 | Malaysia |
| China, Hong Kong Special Administrative Region | $10.5M | -25.6% | 2 | Estonia |
| Singapore | $8.8M | +182% | 1 | Malaysia |
| Germany | $8.4M | -18% | 14 | Thailand |
| United Rep. of Tanzania | $7.7M | -12.8% | 5 | Malaysia |
| Spain | $7.4M | -15.6% | 11 | China |
| Argentina | $7.0M | -59.9% | 0 | Germany |
| Switzerland, Liechtenstein | $6.9M | +10.4% | 6 | Mexico |
| Kuwait | $6.7M | -37% | 3 | Latvia |
| Belgium | $6.6M | -56.3% | 3 | USA |
| Chile | $6.0M | -1.9% | 1 | Germany |
| Republic of Korea | $5.8M | +98.8% | 3 | Viet Nam |
| Kazakhstan | $5.2M | -71.8% | 1 | United Kingdom |
| China | $5.1M | +53% | 20 | Kenya |
| United Arab Emirates | $4.5M | -7.2% | 3 | Malaysia |
| Zimbabwe | $4.0M | -14% | 1 | Mexico |
| Saudi Arabia | $3.9M | +1,211.4% | 3 | Jordan |
| Venezuela | $3.7M | -32.9% | 1 | USA |
| Senegal | $3.5M | +467.3% | 2 | Spain |
| France | $3.5M | +176.8% | 3 | Australia |
| Djibouti | $3.3M | +24.9% | 1 | China, Hong Kong Special Administrative Region |
Market reading
Which countries supply Niobium, tantalum, vanadium ores and concentrates?
Rwanda is the leading reported supplier in this view, with exports of $134.3M.
How to use this view
Start with the leading rows in the first table, then use the chart to compare supplier scale and destination reach for niobium, tantalum, vanadium ores and concentrates. The second table adds a related reported comparison.
Coverage extends to 2024. Missing values are shown as not reported.
Further comparison
Supplier corridor unit-value evidence
Reported corridor unit values for the selected supplier, compared with each buyer market's median.
| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
|---|---|---|---|---|---|
| China | 2023 | $81.6M | 1,571.3 t | $51,962.88 | $17,428.57 |
| Thailand | 2023 | $11.3M | 208.5 t | $54,133.31 | $20,500 |
| Kazakhstan | 2023 | $6.6M | 114.9 t | $57,401.63 | $1,568.41 |
| USA | 2023 | $2.4M | 33.7 t | $69,828.49 | $35,694.81 |
| United Arab Emirates | 2023 | $470.1K | 101.9 t | $4,615.17 | $5,434.77 |
| Republic of Korea | 2023 | $900.0 | 0 t | $112,500 | $8,428.57 |
| South Africa | 2023 | $210.0 | 0.1 t | $4,200 | $28,856.91 |
| China | 2022 | $44.9M | 811.1 t | $55,418.24 | $23,763.05 |
| Thailand | 2022 | $32.2M | 549.7 t | $58,492.04 | $28,376.39 |
| USA | 2022 | $5.8M | 92.5 t | $62,795.81 | $60,765.67 |
| Japan | 2022 | $5.3M | 72 t | $73,380.32 | $2,873.92 |
| United Arab Emirates | 2022 | $85.7K | 19.4 t | $4,417.96 | $34,122.92 |
| Czechia | 2022 | $103.0 | 0 t | $103,000 | $26,400 |
| China | 2020 | $32.8M | 865.8 t | $37,867.77 | $12,930.51 |
| Thailand | 2020 | $6.5M | 171.1 t | $38,097.32 | $10,950.43 |
| Malaysia | 2020 | $5.1M | 312.2 t | $16,359.75 | $16,359.75 |
| United Arab Emirates | 2020 | $1.2M | 52.1 t | $22,825.08 | $22,825.08 |
| Japan | 2020 | $1.0M | 26 t | $39,687.69 | $38,006.48 |
| Czechia | 2020 | $71.0 | 0 t | $35,500 | $35,500 |
| China | 2019 | $29.5M | 789.1 t | $37,446.31 | $19,665.23 |
Explore related views
Continue with another perspective on this product.
Latest observed year: 2024. Page updated 2026-08-14.
Source and date
Reported merchandise-trade observations for HS6 products. Coverage shown on this page: 1995-2024. Updated 2026-08-14.
Definitions
Trade value is reported in current US dollars. Unit value is trade value divided by reported quantity and is shown per metric ton where available. Growth is an annualized or year-on-year calculation from reported values.
Reading the data
“Not reported” means a value was not available for this view. Values can be revised as reporting is updated. See the methodology for coverage and classification details.
