Featured corridor
IDN to USA$26,101.41Corridor Price and Signal Monitor
Trade prices for crab, prepared or preserved
A reported trade view for HS 160510, with available observations through 2024.
Explore this productTracked corridors
100Price observationsLatest price year
2023Available coverageLatest global trade
$1.2BYear: 2024Reported observations
Latest corridor price evidence
This table compares the latest available unit value across individual exporter-to-buyer corridors. The difference is measured against the buyer market's median unit value.
| Year | Route | USD per ton | Market median | Difference | Quantity |
|---|---|---|---|---|---|
| 2023 | Indonesia to USA | $26,101.41 | $19,975.74 | +30.7% | 11,951.4 t |
| 2023 | China to Malaysia | $22,184.67 | $10,388.62 | +113.5% | 7,905.8 t |
| 2023 | Viet Nam to USA | $19,975.74 | $19,975.74 | 0% | 3,303.2 t |
| 2023 | Philippines to USA | $27,477 | $19,975.74 | +37.6% | 2,364.8 t |
| 2023 | China to Japan | $20,959.19 | $17,450.94 | +20.1% | 2,962.8 t |
| 2023 | Venezuela to USA | $17,771.48 | $19,975.74 | -11% | 3,321.3 t |
| 2023 | India to USA | $26,734.11 | $19,975.74 | +33.8% | 2,091.7 t |
| 2023 | China to USA | $17,119.88 | $19,975.74 | -14.3% | 2,799.2 t |
| 2023 | Viet Nam to Japan | $20,964.19 | $17,450.94 | +20.1% | 2,231.4 t |
| 2023 | Mexico to USA | $26,039.58 | $19,975.74 | +30.4% | 1,435.9 t |
| 2023 | Republic of Korea to Japan | $12,664.47 | $17,450.94 | -27.4% | 2,475.1 t |
| 2023 | Indonesia to Japan | $22,150.66 | $17,450.94 | +26.9% | 1,122.1 t |
| 2023 | Canada to USA | $20,022.12 | $19,975.74 | +0.2% | 1,173.3 t |
| 2023 | China to Indonesia | $26,103.29 | $21,044.32 | +24% | 503.2 t |
| 2023 | Sri Lanka to USA | $33,465.35 | $19,975.74 | +67.5% | 363.9 t |
| 2023 | Belgium to France | $9,636.48 | $13,076.49 | -26.3% | 1,149.9 t |
| 2023 | Republic of Korea to USA | $16,614.54 | $19,975.74 | -16.8% | 635.6 t |
| 2023 | Thailand to USA | $13,678.5 | $19,975.74 | -31.5% | 771.6 t |
| 2023 | Colombia to USA | $22,632.21 | $19,975.74 | +13.3% | 352.2 t |
| 2023 | Netherlands to Germany | $25,016.84 | $11,012.2 | +127.2% | 275.8 t |
| 2023 | China, Hong Kong Special Administrative Region to Other Asia, nes | $27,788.73 | $21,773.57 | +27.6% | 242.2 t |
| 2023 | United Kingdom to France | $16,414.11 | $13,076.49 | +25.5% | 378.9 t |
| 2023 | Indonesia to Netherlands | $19,032.81 | $11,706.9 | +62.6% | 299 t |
| 2023 | Other Asia, nes to China, Hong Kong Special Administrative Region | $34,778.5 | $16,043.96 | +116.8% | 160.1 t |
| 2023 | Viet Nam to France | $22,186.02 | $13,076.49 | +69.7% | 218 t |
| 2023 | China to Other Asia, nes | $16,310.57 | $21,773.57 | -25.1% | 270.8 t |
| 2023 | China to Singapore | $20,078.58 | $26,750 | -24.9% | 214.5 t |
| 2023 | Denmark to USA | $14,039.67 | $19,975.74 | -29.7% | 285.4 t |
| 2023 | China to Belgium | $24,954.1 | $16,382.1 | +52.3% | 154.1 t |
| 2023 | Indonesia to Thailand | $30,367.42 | $14,300 | +112.4% | 121.9 t |
| 2023 | Indonesia to Canada | $16,012.27 | $16,012.27 | 0% | 223.1 t |
| 2023 | Nicaragua to USA | $27,134.2 | $19,975.74 | +35.8% | 129.3 t |
| 2023 | Indonesia to United Kingdom | $24,249.81 | $17,816.08 | +36.1% | 141.6 t |
| 2023 | Japan to China, Hong Kong Special Administrative Region | $19,695.52 | $16,043.96 | +22.8% | 172.6 t |
| 2023 | India to China, Hong Kong Special Administrative Region | $27,544.36 | $16,043.96 | +71.7% | 121.8 t |
Market reading
How do crab, prepared or preserved corridor prices compare?
The featured reported corridor is Indonesia to USA, with a unit value of $15,529.09 per metric ton.
How to use this view
Start with the leading rows in the first table, then use the chart to compare unit values across the reported corridors for crab, prepared or preserved. The second table adds a related reported comparison.
Coverage extends to 2024. Missing values are shown as not reported.
Further comparison
Featured corridor trade history
This table follows the featured corridor across years. It shows route trade and growth; the chart above shows unit value for the years where price data is reported.
| Year | Route trade | Year-on-year change | 3-year growth |
|---|---|---|---|
| 2010 | $124.3M | +32.7% | +0.5% |
| 2011 | $140.3M | +12.9% | +3.8% |
| 2012 | $171.6M | +22.3% | +22.4% |
| 2013 | $165.7M | -3.4% | +10.1% |
| 2014 | $231.5M | +39.7% | +18.2% |
| 2015 | $220.4M | -4.8% | +8.7% |
| 2016 | $215.8M | -2.1% | +9.2% |
| 2017 | $230.4M | +6.8% | -0.1% |
| 2018 | $299.5M | +30% | +10.8% |
| 2019 | $271.3M | -9.4% | +7.9% |
| 2020 | $261.8M | -3.5% | +4.3% |
| 2021 | $460.3M | +75.8% | +15.4% |
| 2022 | $361.3M | -21.5% | +10% |
| 2023 | $305.3M | -15.5% | +5.3% |
| 2024 | $339.7M | +11.3% | -9.6% |
Explore related views
Continue with another perspective on this product.
Latest observed year: 2024. Page updated 2026-08-14.
Source and date
Reported merchandise-trade observations for HS6 products. Coverage shown on this page: 1995-2024. Updated 2026-08-14.
Definitions
Trade value is reported in current US dollars. Unit value is trade value divided by reported quantity and is shown per metric ton where available. Growth is an annualized or year-on-year calculation from reported values.
Reading the data
“Not reported” means a value was not available for this view. Values can be revised as reporting is updated. See the methodology for coverage and classification details.
