Leading supplier
Japan$576.7MExporter Supply Landscape
Supplier countries for scallops, whether in shell or not, including queen scallops of the genera Pecten, Chlamys or Placopecten, frozen
A reported trade view for HS 030722, with available observations through 2024.
Explore this productSupplier countries
183Reported suppliersTop supplier reach
65Destination marketsLatest global trade
$1.1BYear: 2024Reported observations
Supplier evidence
Supplier countries ranked by latest reported export value.
| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
|---|---|---|---|---|
| Japan | $576.7M | +5.8% | 65 | China |
| China | $170.7M | -2.7% | 51 | USA |
| Peru | $115.0M | +14.9% | 35 | USA |
| Canada | $85.9M | +0.8% | 42 | USA |
| Argentina | $48.2M | +5% | 18 | France |
| USA | $47.9M | -12.3% | 81 | Canada |
| France | $44.6M | +14.8% | 64 | Italy |
| United Kingdom | $35.3M | +0.5% | 41 | France |
| Viet Nam | $30.1M | +28.4% | 28 | Denmark |
| Denmark | $22.2M | +13.1% | 44 | Netherlands |
| Netherlands | $19.3M | +10.7% | 64 | Germany |
| Chile | $17.1M | +4.4% | 13 | Spain |
| Norway | $10.2M | +128.4% | 13 | Germany |
| Thailand | $9.0M | +83.2% | 17 | USA |
| Spain | $8.2M | +15.5% | 56 | Italy |
| World excl. EU | $7.0M | +4.9% | 10 | Denmark |
| Belgium | $6.6M | +6% | 43 | Netherlands |
| Australia | $6.3M | -2.2% | 22 | Singapore |
| Germany | $4.2M | -16.5% | 36 | Netherlands |
| Indonesia | $3.8M | +25.8% | 21 | USA |
| Poland | $3.1M | +119.2% | 6 | Netherlands |
| Philippines | $2.8M | -8% | 6 | USA |
| Greenland | $2.5M | +10.2% | 6 | France |
| Singapore | $2.5M | -3.1% | 15 | Malaysia |
| Russia | $2.0M | -38.6% | 8 | China |
| Ireland | $1.7M | -6.9% | 15 | Italy |
| China, Hong Kong Special Administrative Region | $1.7M | +40.1% | 10 | Singapore |
| Mexico | $1.6M | -20.3% | 5 | USA |
| Malaysia | $1.2M | +31.1% | 6 | Singapore |
| Ecuador | $925.7K | +200% | 2 | China, Hong Kong Special Administrative Region |
| Italy | $902.4K | -3.4% | 27 | Croatia |
| New Zealand | $687.1K | -5.9% | 21 | Canada |
| Sweden | $670.6K | +48% | 7 | Norway |
| Pakistan | $641.5K | +60.9% | 2 | Viet Nam |
| Democratic People\'s Republic of Korea | $627.5K | -37% | 0 | China |
Market reading
Which countries supply scallops, whether in shell or not, including queen scallops of the genera Pecten, Chlamys or Placopecten, frozen?
Japan is the leading reported supplier in this view, with exports of $576.7M.
How to use this view
Start with the leading rows in the first table, then use the chart to compare supplier scale and destination reach for scallops, whether in shell or not, including queen scallops of the genera pecten, chlamys or placopecten, frozen. The second table adds a related reported comparison.
Coverage extends to 2024. Missing values are shown as not reported.
Further comparison
Supplier corridor unit-value evidence
Reported corridor unit values for the selected supplier, compared with each buyer market's median.
| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
|---|---|---|---|---|---|
| China | 2023 | $173.2M | 52,528.6 t | $3,296.92 | $16,478.57 |
| USA | 2023 | $116.9M | 5,943.1 t | $19,665.24 | $19,665.24 |
| China, Hong Kong Special Administrative Region | 2023 | $23.5M | 1,024.9 t | $22,948.59 | $20,778.38 |
| Australia | 2023 | $16.1M | 541 t | $29,820.12 | $19,767.87 |
| Netherlands | 2023 | $14.1M | 506.1 t | $27,815.36 | $21,302.85 |
| Thailand | 2023 | $9.2M | 704.5 t | $13,050.33 | $19,355.56 |
| Singapore | 2023 | $6.7M | 284.8 t | $23,620.78 | $22,805.01 |
| Republic of Korea | 2023 | $6.3M | 291.4 t | $21,554.98 | $18,535.84 |
| Canada | 2023 | $6.3M | 314.8 t | $19,876.18 | $15,001 |
| Viet Nam | 2023 | $5.2M | 254.4 t | $20,506.08 | $17,955.1 |
| United Kingdom | 2023 | $3.0M | 124.3 t | $24,299.69 | $21,853.17 |
| Denmark | 2023 | $3.0M | 102.2 t | $29,275.34 | $17,547.57 |
| France | 2023 | $2.9M | 146.6 t | $19,563.52 | $18,283.46 |
| Spain | 2023 | $2.8M | 107 t | $26,152.86 | $17,322.41 |
| Belgium | 2023 | $1.3M | 76.1 t | $17,015.99 | $19,709.27 |
| Germany | 2023 | $1.2M | 47.7 t | $26,201.25 | $21,993.42 |
| Malaysia | 2023 | $876.4K | 63.2 t | $13,867.9 | $16,345.93 |
| Indonesia | 2023 | $857.3K | 394.6 t | $2,172.72 | $18,535.29 |
| United Arab Emirates | 2023 | $498.0K | 13.8 t | $36,068.22 | $22,528.66 |
| China, Macao SAR | 2023 | $415.9K | 28.1 t | $14,798.45 | $27,900 |
Explore related views
Continue with another perspective on this product.
Latest observed year: 2024. Page updated 2026-08-14.
Source and date
Reported merchandise-trade observations for HS6 products. Coverage shown on this page: 1995-2024. Updated 2026-08-14.
Definitions
Trade value is reported in current US dollars. Unit value is trade value divided by reported quantity and is shown per metric ton where available. Growth is an annualized or year-on-year calculation from reported values.
Reading the data
“Not reported” means a value was not available for this view. Values can be revised as reporting is updated. See the methodology for coverage and classification details.
