Largest route
IND to CHN$243.8MTrade Corridor Access Planner
Trade corridors for frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
A reported trade view for HS 030389, with available observations through 2024.
Explore this productDisplayed routes
100Reported corridorsMedian distance
4,355 kmDisplayed routesLatest global trade
$4.0BYear: 2024Reported observations
Route access evidence
Routes ranked by latest reported trade value. Buyer-market and route fields are shown when reported.
| Route | Route trade | 5-year growth | Buyer imports | Supplier countries | Applied tariff | Distance |
|---|---|---|---|---|---|---|
| India to China | $243.8M | +0.9% | $970.9M | 54 | 30.1% | 3,785 km |
| Indonesia to China | $213.2M | +7.9% | $970.9M | 54 | 0.3% | 5,221 km |
| USA to Japan | $176.5M | +5.2% | $275.5M | 42 | 0% | 10,856 km |
| China to Republic of Korea | $156.2M | -7.1% | $340.9M | 59 | 0.1% | 956 km |
| USA to China | $98.0M | -4.9% | $970.9M | 54 | 0.3% | 10,994 km |
| China to China, Hong Kong Special Administrative Region | $79.3M | -10.3% | $93.8M | 36 | 0% | 1,976 km |
| Iran to China | $79.2M | +153.1% | $970.9M | 54 | 0.3% | 5,609 km |
| China to USA | $76.3M | +1.1% | $321.3M | 65 | 0% | 10,994 km |
| Brazil to USA | $73.6M | +11.5% | $321.3M | 65 | 0% | 7,694 km |
| China to Philippines | $61.6M | +0.2% | $64.8M | 16 | 0.2% | 2,850 km |
| Pakistan to China | $54.6M | +8.5% | $970.9M | 54 | 0.3% | 3,883 km |
| China to Senegal | $40.8M | +40.5% | $61.4M | 31 | 0.1% | 12,313 km |
| Malaysia to China | $40.5M | +10.9% | $970.9M | 54 | 0.3% | 4,355 km |
| China to Rwanda | $39.9M | +101% | $40.0M | 6 | 0.3% | 9,845 km |
| China to Malaysia | $34.2M | -4.7% | $94.0M | 40 | 0.1% | 4,355 km |
| Portugal to Spain | $33.8M | +12.6% | $140.1M | 54 | 0% | 501 km |
| Japan to Viet Nam | $33.4M | +4.6% | $124.0M | 39 | 0.2% | 3,673 km |
| Norway to China | $30.6M | +6.2% | $970.9M | 54 | 0.3% | 7,031 km |
| Namibia to Spain | $28.5M | +6.2% | $140.1M | 54 | 0% | 7,334 km |
| Senegal to Côte d\'Ivoire | $28.4M | +0.9% | $126.3M | 39 | 0.1% | 1,799 km |
| Myanmar to China | $28.3M | +2.5% | $970.9M | 54 | 0.3% | 3,234 km |
| Thailand to China | $28.1M | +2.4% | $970.9M | 54 | 0.3% | 3,304 km |
| Morocco to Côte d\'Ivoire | $27.9M | +35.6% | $126.3M | 39 | 0.1% | 3,210 km |
| China to Taiwan | $27.7M | -3.6% | $54.2M | 36 | 0% | 1,718 km |
| USA to Republic of Korea | $27.5M | +1.1% | $340.9M | 59 | 0.1% | 11,066 km |
| Guinea to Republic of Korea | $27.5M | -4.9% | $340.9M | 59 | 0% | 13,518 km |
| China to Viet Nam | $25.2M | -8.8% | $124.0M | 39 | 0.2% | 2,331 km |
| New Zealand to China | $24.5M | -8.5% | $970.9M | 54 | 0.3% | 11,041 km |
| Myanmar to India | $23.1M | +28.1% | $25.0M | 14 | 0.5% | 2,344 km |
| Russia to Republic of Korea | $22.7M | +3.1% | $340.9M | 59 | 0.1% | 6,614 km |
| Spain to Portugal | $22.3M | -7.1% | $54.5M | 37 | 0% | 501 km |
| China to Russia | $22.1M | -2.7% | $84.7M | 20 | 0.1% | 5,795 km |
| Mauritania to Cameroon | $21.9M | +1% | $99.0M | 42 | 0% | 3,390 km |
| Republic of Korea to China | $21.2M | -5.4% | $970.9M | 54 | 0.3% | 956 km |
| Turkey to Russia | $20.7M | +36.4% | $84.7M | 20 | 0.1% | 1,758 km |
| Argentina to Cameroon | $20.3M | +7.1% | $99.0M | 42 | 0.2% | 8,457 km |
| Senegal to Guinea | $19.9M | +26.1% | $34.2M | 16 | 0% | 600 km |
| Mauritania to Côte d\'Ivoire | $18.5M | -10% | $126.3M | 39 | 0% | 1,931 km |
| Myanmar to Saudi Arabia | $17.8M | +9.8% | $31.6M | 22 | 0.1% | 5,190 km |
| China to Japan | $17.7M | -15.3% | $275.5M | 42 | 0% | 2,098 km |
Market reading
Which frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 trade routes matter most?
The leading reported route is India to China, with trade value of $243.8M.
How to use this view
Start with the leading rows in the first table to compare the reported observations available for this view. The second table adds a related reported comparison.
Coverage extends to 2024. Missing values are shown as not reported.
Further comparison
Selected route history
Annual reported trade and change for the featured route.
| Year | Route trade | Year-on-year change | 3-year growth |
|---|---|---|---|
| 2010 | $130.6M | +85.5% | +21.1% |
| 2011 | $121.7M | -6.8% | +28.8% |
| 2012 | $88.8M | -27.1% | +8% |
| 2013 | $80.3M | -9.5% | -15% |
| 2014 | $47.6M | -40.7% | -26.9% |
| 2015 | $30.6M | -35.8% | -29.9% |
| 2016 | $22.6M | -26.2% | -34.5% |
| 2017 | $14.0M | -37.9% | -33.5% |
| 2018 | $145.0M | +934.5% | +68% |
| 2019 | $233.0M | +60.7% | +117.8% |
| 2020 | $167.2M | -28.2% | +128.5% |
| 2021 | $113.8M | -32% | -7.8% |
| 2022 | $221.1M | +94.3% | -1.7% |
| 2023 | $283.9M | +28.4% | +19.3% |
| 2024 | $243.8M | -14.1% | +28.9% |
Explore related views
Continue with another perspective on this product.
Latest observed year: 2024. Page updated 2026-08-14.
Source and date
Reported merchandise-trade observations for HS6 products. Coverage shown on this page: 1995-2024. Updated 2026-08-14.
Definitions
Trade value is reported in current US dollars. Unit value is trade value divided by reported quantity and is shown per metric ton where available. Growth is an annualized or year-on-year calculation from reported values.
Reading the data
“Not reported” means a value was not available for this view. Values can be revised as reporting is updated. See the methodology for coverage and classification details.
