Featured corridor
IND to THA$1,392.62Corridor Price and Signal Monitor
Trade prices for frozen, n.e.c. in item no. 0303.5, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99
A reported trade view for HS 030359, with available observations through 2024.
Explore this productTracked corridors
100Price observationsLatest price year
2023Available coverageLatest global trade
$975.9MYear: 2024Reported observations
Latest corridor price evidence
This table compares the latest available unit value across individual exporter-to-buyer corridors. The difference is measured against the buyer market's median unit value.
| Year | Route | USD per ton | Market median | Difference | Quantity |
|---|---|---|---|---|---|
| 2023 | India to Thailand | $1,392.62 | $1,355.8 | +2.7% | 110,778.6 t |
| 2023 | Viet Nam to Philippines | $1,813.96 | $2,166.67 | -16.3% | 34,799.7 t |
| 2023 | Other Asia, nes to Republic of Korea | $2,368.22 | $2,731.67 | -13.3% | 19,511.5 t |
| 2023 | Republic of Korea to China | $2,957.46 | $2,243.05 | +31.8% | 14,260.2 t |
| 2023 | China to Philippines | $1,893.45 | $2,166.67 | -12.6% | 16,011.8 t |
| 2023 | Iceland to Japan | $2,357.85 | $2,916.51 | -19.2% | 12,408.9 t |
| 2023 | Oman to Thailand | $1,785.98 | $1,355.8 | +31.7% | 14,869 t |
| 2023 | Iceland to China | $1,350.86 | $2,243.05 | -39.8% | 18,996.1 t |
| 2023 | Indonesia to China | $3,530.11 | $2,243.05 | +57.4% | 6,415.4 t |
| 2023 | Pakistan to Thailand | $1,139.35 | $1,355.8 | -16% | 19,293.1 t |
| 2023 | China to Bangladesh | $14,782.62 | $1,518.47 | +873.5% | 1,255.4 t |
| 2023 | China to Russia | $2,323.16 | $2,135.33 | +8.8% | 7,927 t |
| 2023 | Republic of Korea to Viet Nam | $3,321.68 | $2,580 | +28.7% | 5,246 t |
| 2023 | India to Malaysia | $1,346.41 | $2,125.3 | -36.6% | 11,872.2 t |
| 2023 | Other Asia, nes to Japan | $2,916.51 | $2,916.51 | 0% | 5,413.7 t |
| 2023 | Norway to China | $985.61 | $2,243.05 | -56.1% | 14,138.9 t |
| 2023 | China to Thailand | $2,459.08 | $1,355.8 | +81.4% | 5,244 t |
| 2023 | Norway to Japan | $2,032.16 | $2,916.51 | -30.3% | 5,999.4 t |
| 2023 | Iceland to Ukraine | $905.47 | $1,110.1 | -18.4% | 12,147.3 t |
| 2023 | China to Malaysia | $2,125.3 | $2,125.3 | 0% | 5,174.9 t |
| 2023 | Mauritania to Cameroon | $586.28 | $4,770.27 | -87.7% | 16,198.1 t |
| 2023 | Canada to China | $2,459.01 | $2,243.05 | +9.6% | 3,691 t |
| 2023 | Morocco to Mali | $639.98 | $639.98 | 0% | 13,492.7 t |
| 2023 | Mauritania to Mali | $494.65 | $639.98 | -22.7% | 17,427.2 t |
| 2023 | Indonesia to Other Asia, nes | $2,278.65 | $2,278.65 | 0% | 3,684.5 t |
| 2023 | Other Asia, nes to China | $1,344.71 | $2,243.05 | -40.1% | 5,682.9 t |
| 2023 | India to Indonesia | $1,216.35 | $2,087.56 | -41.7% | 5,834.6 t |
| 2023 | Denmark to China | $1,501.8 | $2,243.05 | -33% | 4,687.1 t |
| 2023 | Mexico to Republic of Korea | $522.69 | $2,731.67 | -80.9% | 12,992.3 t |
| 2023 | Republic of Korea to Japan | $4,606.53 | $2,916.51 | +57.9% | 1,466.9 t |
| 2023 | Morocco to Spain | $2,693.59 | $2,309.71 | +16.6% | 2,419.5 t |
| 2023 | China to Republic of Korea | $987.7 | $2,731.67 | -63.8% | 6,067.1 t |
| 2023 | China to Viet Nam | $2,072.48 | $2,580 | -19.7% | 2,865.4 t |
| 2023 | Thailand to Japan | $6,337.44 | $2,916.51 | +117.3% | 835.8 t |
| 2023 | Peru to Côte d\'Ivoire | $2,783.17 | $1,772.59 | +57% | 1,835.9 t |
Market reading
How do frozen, n.e.c. in item no. 0303.5, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 corridor prices compare?
The featured reported corridor is India to Thailand, with a unit value of $1,852.55 per metric ton.
How to use this view
Start with the leading rows in the first table, then use the chart to compare unit values across the reported corridors for frozen, n.e.c. in item no. 0303.5, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99. The second table adds a related reported comparison.
Coverage extends to 2024. Missing values are shown as not reported.
Further comparison
Featured corridor trade history
This table follows the featured corridor across years. It shows route trade and growth; the chart above shows unit value for the years where price data is reported.
| Year | Route trade | Year-on-year change | 3-year growth |
|---|---|---|---|
| 2010 | $8.3M | +98.1% | +60.2% |
| 2011 | $8.4M | +0.8% | +86.1% |
| 2012 | $14.9M | +78.3% | +52.7% |
| 2013 | $745.6K | -95% | -55.2% |
| 2014 | $432.9K | -41.9% | -62.7% |
| 2015 | $446.6K | +3.2% | -69% |
| 2016 | $1.4M | +224.3% | +24.8% |
| 2017 | $137.7M | +9,406.3% | +582.6% |
| 2018 | $135.2M | -1.8% | +571.5% |
| 2019 | $54.6M | -59.6% | +235.3% |
| 2020 | $43.5M | -20.3% | -31.9% |
| 2021 | $114.1M | +162.1% | -5.5% |
| 2022 | $153.7M | +34.7% | +41.2% |
| 2023 | $147.6M | -4% | +50.2% |
| 2024 | $125.0M | -15.3% | +3.1% |
Explore related views
Continue with another perspective on this product.
Latest observed year: 2024. Page updated 2026-08-14.
Source and date
Reported merchandise-trade observations for HS6 products. Coverage shown on this page: 1995-2024. Updated 2026-08-14.
Definitions
Trade value is reported in current US dollars. Unit value is trade value divided by reported quantity and is shown per metric ton where available. Growth is an annualized or year-on-year calculation from reported values.
Reading the data
“Not reported” means a value was not available for this view. Values can be revised as reporting is updated. See the methodology for coverage and classification details.
