Largest buyer
Italy$220.8MBuyer Market Demand Explorer
Buyer markets for fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99
A reported trade view for HS 030284, with available observations through 2024.
Explore this productBuyer markets
198Reported marketsTop market suppliers
19For the largest buyerLatest global trade
$1.0BYear: 2024Reported observations
Buyer market evidence
Markets ranked by latest reported import value.
| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
|---|---|---|---|---|
| Italy | $220.8M | +6.2% | 19 | Greece |
| USA | $125.4M | +14.8% | 24 | Turkey |
| Spain | $117.8M | +14.7% | 19 | Greece |
| France | $93.1M | +15.2% | 28 | Greece |
| Portugal | $63.6M | +6.5% | 13 | Spain |
| Netherlands | $52.0M | +5.2% | 31 | Turkey |
| United Kingdom | $46.7M | +2.5% | 10 | Turkey |
| Greece | $42.7M | +17.9% | 12 | Turkey |
| Israel | $33.3M | +16.3% | 6 | Cyprus |
| United Arab Emirates | $28.8M | +21.4% | 18 | Turkey |
| Germany | $25.2M | +6.9% | 31 | Netherlands |
| Kuwait | $20.8M | +18.5% | 8 | Turkey |
| Thailand | $17.7M | +45.2% | 7 | Malaysia |
| Russia | $13.7M | -3.2% | 3 | Turkey |
| Qatar | $12.5M | +21.6% | 8 | Turkey |
| Bulgaria | $11.4M | +6.4% | 15 | Greece |
| Switzerland, Liechtenstein | $10.7M | +4.2% | 16 | France |
| Romania | $10.6M | +19.8% | 12 | Greece |
| Canada | $10.4M | +7.1% | 26 | Greece |
| Belgium | $9.8M | +5.1% | 12 | Netherlands |
| Singapore | $7.1M | +10.3% | 17 | Malaysia |
| Austria | $5.9M | +4.4% | 22 | Croatia |
| Slovenia | $5.7M | +10.1% | 15 | Croatia |
| Ireland | $5.5M | +15.2% | 13 | Netherlands |
| Ukraine | $4.2M | -1% | 8 | Turkey |
| Cyprus | $3.8M | +16.7% | 8 | Greece |
| Croatia | $3.3M | +23.7% | 8 | Greece |
| Czechia | $2.9M | +15.8% | 12 | Croatia |
| Lebanon | $2.9M | -9% | 1 | Turkey |
| Malta | $2.8M | +15.2% | 6 | Italy |
| Serbia | $2.8M | +14.2% | 9 | Greece |
| Albania | $2.7M | +27.2% | 31 | Greece |
| Bahrain | $2.2M | +15.3% | 10 | Saudi Arabia |
| Montenegro | $2.2M | +19.8% | 6 | Croatia |
| Morocco | $1.9M | +8.7% | 6 | Greece |
Market reading
Which countries buy fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99?
Italy is the largest reported buyer market in this view, with imports of $220.8M.
How to use this view
Start with the leading rows in the first table, then use the chart to compare buyer-market demand and supplier breadth for fresh or chilled, seabass (dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99. The second table adds a related reported comparison.
Coverage extends to 2024. Missing values are shown as not reported.
Further comparison
Buyer market price evidence
Available reported unit-value observations by buyer market.
| Buyer market | Year | Trade value | USD per ton |
|---|---|---|---|
| Italy | 2023 | $209.8M | $7,352.2 |
| USA | 2023 | $122.2M | $10,617.41 |
| Spain | 2023 | $110.3M | $5,945.21 |
| France | 2023 | $67.5M | $7,491.01 |
| Portugal | 2023 | $55.0M | $7,860.73 |
| Netherlands | 2023 | $49.3M | $7,051.73 |
| United Kingdom | 2023 | $46.6M | $6,561.5 |
| Israel | 2023 | $28.3M | $8,053.61 |
| Greece | 2023 | $24.9M | $5,527.8 |
| United Arab Emirates | 2023 | $23.8M | $6,888.28 |
| Germany | 2023 | $23.6M | $10,625.34 |
| Kuwait | 2023 | $14.4M | $6,994.21 |
| Russia | 2023 | $14.2M | $6,401.12 |
| Thailand | 2023 | $14.1M | $1,976.34 |
| Switzerland, Liechtenstein | 2023 | $13.8M | $12,217.02 |
| Qatar | 2023 | $11.5M | $7,479.13 |
| Canada | 2023 | $10.7M | $9,448.29 |
| Romania | 2023 | $10.4M | $7,497.47 |
| Belgium | 2023 | $9.4M | $10,049.01 |
| Singapore | 2023 | $7.9M | $2,583.08 |
Explore related views
Continue with another perspective on this product.
Latest observed year: 2024. Page updated 2026-08-14.
Source and date
Reported merchandise-trade observations for HS6 products. Coverage shown on this page: 1995-2024. Updated 2026-08-14.
Definitions
Trade value is reported in current US dollars. Unit value is trade value divided by reported quantity and is shown per metric ton where available. Growth is an annualized or year-on-year calculation from reported values.
Reading the data
“Not reported” means a value was not available for this view. Values can be revised as reporting is updated. See the methodology for coverage and classification details.
