Latest trade
$2.4BGlobal subsector valueHS4 subsector intelligence
Machines
HS4 8437 trade overview
A focused view of this HS4 subsector: market scale, momentum, leading routes, countries, and the HS6 classifications inside it.
Annual change
+3.9%Latest year on yearExporters
167Active reporting countriesImporters
191Active reporting countriesHS6 products
3Classifications inside HS4The subsector read
$2.4B in trade, with +3% annualized growth over three years.
Machines is recorded across 4,168 active corridors, with 167 exporters and 191 importers.
Annual trend
Subsector momentum over time
Reported global trade from 1995 to 2024. Read the methodology ↗
Top trade corridors
Where the subsector moves
Leading exporter-to-importer relationships by latest reported value. See data sources ↗
| Rank | Exporter | Importer | Trade value | Growth | HS6 | Distance | FTA |
|---|---|---|---|---|---|---|---|
| 1 | ChinaCHN | IndiaIND | $111.7M | +4.9% | 3 | 4,252 km | No |
| 2 | ChinaCHN | RussiaRUS | $49.4M | +71% | 3 | 6,831 km | No |
| 3 | ChinaCHN | NigeriaNGA | $32.4M | -0.9% | 3 | 12,241 km | No |
| 4 | USA, Puerto Rico and US Virgin IslandsUSA | CanadaCAN | $32.2M | +2.6% | 3 | 556 km | Yes |
| 5 | IndiaIND | NigeriaNGA | $27.6M | -9.5% | 3 | 8,094 km | No |
| 6 | ChinaCHN | Viet NamVNM | $27.4M | -3.8% | 3 | 2,732 km | Yes |
| 7 | ChinaCHN | IndonesiaIDN | $26.2M | -14.6% | 3 | 4,425 km | Yes |
| 8 | ThailandTHA | IndiaIND | $25.7M | +14.4% | 3 | 2,922 km | Yes |
| 9 | ItalyITA | USA, Puerto Rico and US Virgin IslandsUSA | $25.2M | +10.7% | 3 | 6,907 km | No |
| 10 | TurkeyTUR | UzbekistanUZB | $24.0M | -10.8% | 3 | 3,350 km | No |
Market structure
Where supply and demand concentrate
Exporter and importer rankings show the two sides of the subsector separately. Check coverage ↗
| Rank | Country | Exports | Partners | HS6 |
|---|---|---|---|---|
| 1 | ChinaCHN | $712.1M | 177 | 3 |
| 2 | TurkeyTUR | $264.6M | 151 | 3 |
| 3 | ItalyITA | $217.2M | 141 | 3 |
| 4 | GermanyDEU | $175.4M | 144 | 3 |
| 5 | Switzerland, LiechtensteinCHE | $138.2M | 141 | 3 |
| 6 | USA, Puerto Rico and US Virgin IslandsUSA | $122.7M | 132 | 3 |
| 7 | IndiaIND | $97.3M | 135 | 3 |
| 8 | United KingdomGBR | $65.9M | 122 | 3 |
| 9 | DenmarkDNK | $60.1M | 95 | 3 |
| 10 | SpainESP | $54.8M | 121 | 3 |
| Rank | Country | Imports | Partners | HS6 |
|---|---|---|---|---|
| 1 | IndiaIND | $182.9M | 48 | 3 |
| 2 | USA, Puerto Rico and US Virgin IslandsUSA | $136.5M | 62 | 3 |
| 3 | RussiaRUS | $125.2M | 31 | 3 |
| 4 | NigeriaNGA | $73.5M | 42 | 3 |
| 5 | GermanyDEU | $68.7M | 57 | 3 |
| 6 | CanadaCAN | $67.1M | 44 | 3 |
| 7 | MexicoMEX | $64.1M | 67 | 3 |
| 8 | BrazilBRA | $55.1M | 43 | 3 |
| 9 | IndonesiaIDN | $47.3M | 40 | 3 |
| 10 | Switzerland, LiechtensteinCHE | $44.7M | 39 | 3 |
HS6 product coverage
The products inside HS4 8437
Six-digit classifications make the subsector specific. Browse the product workspace ↗
Definitions and coverage
Read the numbers with context
Reported observations and calculated indicators should be read with their coverage period. Responsible AI principles ↗
Reported values
Trade values describe reported merchandise trade for the HS4 classification, not company-level sales or shipment records.
Calculated indicators
Growth, concentration, volatility, and peak comparisons are calculated from reported observations.
Missing data
Unavailable observations remain unavailable. They are not filled, interpolated, or presented as forecasts.
Coverage: 1995-2024 · Data refreshed 2026-07-20 09:34:09
Data source
OECD trade statistics with CEPII context
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-27). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.
