Latest trade
$13.0BGlobal subsector valueHS4 subsector intelligence
Nickel
HS4 7501 trade overview
A focused view of this HS4 subsector: market scale, momentum, leading routes, countries, and the HS6 classifications inside it.
Annual change
-6.6%Latest year on yearExporters
103Active reporting countriesImporters
147Active reporting countriesHS6 products
2Classifications inside HS4The subsector read
$13.0B in trade, with +16% annualized growth over three years.
Nickel is recorded across 722 active corridors, with 103 exporters and 147 importers.
Annual trend
Subsector momentum over time
Reported global trade from 1995 to 2024. Read the methodology ↗
Top trade corridors
Where the subsector moves
Leading exporter-to-importer relationships by latest reported value. See data sources ↗
| Rank | Exporter | Importer | Trade value | Growth | HS6 | Distance | FTA |
|---|---|---|---|---|---|---|---|
| 1 | IndonesiaIDN | ChinaCHN | $5.8B | +182.8% | 2 | 4,425 km | Yes |
| 2 | CanadaCAN | NorwayNOR | $1.1B | -12.3% | 1 | 5,951 km | Yes |
| 3 | IndonesiaIDN | JapanJPN | $1.0B | +2.9% | 2 | 5,772 km | Yes |
| 4 | RussiaRUS | FinlandFIN | $652.8M | -19.5% | 1 | 895 km | No |
| 5 | ZimbabweZWE | South AfricaZAF | $514.2M | -5.9% | 1 | 978 km | Yes |
| 6 | PhilippinesPHL | JapanJPN | $471.8M | -8% | 1 | 2,990 km | Yes |
| 7 | FinlandFIN | NorwayNOR | $386.5M | +72.4% | 2 | 790 km | Yes |
| 8 | CubaCUB | CanadaCAN | $375.5M | -12.3% | 1 | 2,299 km | No |
| 9 | Papua New GuineaPNG | ChinaCHN | $274.5M | -14.6% | 1 | 5,271 km | No |
| 10 | New CaledoniaNCL | ChinaCHN | $250.4M | +4.5% | 1 | 7,622 km | No |
Market structure
Where supply and demand concentrate
Exporter and importer rankings show the two sides of the subsector separately. Check coverage ↗
| Rank | Country | Exports | Partners | HS6 |
|---|---|---|---|---|
| 1 | IndonesiaIDN | $7.1B | 13 | 2 |
| 2 | CanadaCAN | $1.2B | 17 | 2 |
| 3 | FinlandFIN | $841.1M | 14 | 2 |
| 4 | RussiaRUS | $822.3M | 4 | 2 |
| 5 | CubaCUB | $749.1M | 122 | 2 |
| 6 | ZimbabweZWE | $515.1M | 86 | 2 |
| 7 | PhilippinesPHL | $471.8M | 4 | 2 |
| 8 | AustraliaAUS | $349.2M | 11 | 2 |
| 9 | Papua New GuineaPNG | $274.5M | 1 | 1 |
| 10 | New CaledoniaNCL | $267.0M | 2 | 1 |
| Rank | Country | Imports | Partners | HS6 |
|---|---|---|---|---|
| 1 | ChinaCHN | $7.0B | 31 | 2 |
| 2 | NorwayNOR | $1.8B | 22 | 2 |
| 3 | JapanJPN | $1.7B | 10 | 2 |
| 4 | FinlandFIN | $697.2M | 25 | 2 |
| 5 | CanadaCAN | $531.7M | 18 | 2 |
| 6 | South AfricaZAF | $516.4M | 4 | 2 |
| 7 | NetherlandsNLD | $177.6M | 15 | 2 |
| 8 | FranceFRA | $126.2M | 17 | 2 |
| 9 | Republic of KoreaKOR | $71.4M | 20 | 2 |
| 10 | United KingdomGBR | $57.7M | 20 | 2 |
HS6 product coverage
The products inside HS4 7501
Six-digit classifications make the subsector specific. Browse the product workspace ↗
Definitions and coverage
Read the numbers with context
Reported observations and calculated indicators should be read with their coverage period. Responsible AI principles ↗
Reported values
Trade values describe reported merchandise trade for the HS4 classification, not company-level sales or shipment records.
Calculated indicators
Growth, concentration, volatility, and peak comparisons are calculated from reported observations.
Missing data
Unavailable observations remain unavailable. They are not filled, interpolated, or presented as forecasts.
Coverage: 1995-2024 · Data refreshed 2026-07-20 09:34:09
Data source
OECD trade statistics with CEPII context
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-27). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.
