Latest trade
$76.2BGlobal subsector valueHS4 subsector intelligence
Diamonds
HS4 7102 trade overview
A focused view of this HS4 subsector: market scale, momentum, leading routes, countries, and the HS6 classifications inside it.
Annual change
-16%Latest year on yearExporters
152Active reporting countriesImporters
150Active reporting countriesHS6 products
5Classifications inside HS4The subsector read
$76.2B in trade, with -12.5% annualized growth over three years.
Diamonds is recorded across 2,154 active corridors, with 152 exporters and 150 importers.
Annual trend
Subsector momentum over time
Reported global trade from 1995 to 2024. Read the methodology ↗
Top trade corridors
Where the subsector moves
Leading exporter-to-importer relationships by latest reported value. See data sources ↗
| Rank | Exporter | Importer | Trade value | Growth | HS6 | Distance | FTA |
|---|---|---|---|---|---|---|---|
| 1 | United Arab EmiratesARE | IndiaIND | $6.4B | -8.9% | 4 | 2,204 km | No |
| 2 | IndiaIND | USA, Puerto Rico and US Virgin IslandsUSA | $4.8B | -22.2% | 5 | 11,771 km | No |
| 3 | IsraelISR | USA, Puerto Rico and US Virgin IslandsUSA | $3.8B | -8.2% | 3 | 9,135 km | Yes |
| 4 | IndiaIND | IndiaIND | $2.9B | +0% | 4 | 682 km | No |
| 5 | IndiaIND | United Arab EmiratesARE | $2.9B | +8.5% | 3 | 2,204 km | No |
| 6 | USA, Puerto Rico and US Virgin IslandsUSA | China, Hong Kong Special Administrative RegionHKG | $2.2B | +17.1% | 4 | 12,979 km | No |
| 7 | IndiaIND | BelgiumBEL | $1.6B | -11.6% | 3 | 6,422 km | No |
| 8 | China, Hong Kong Special Administrative RegionHKG | United Arab EmiratesARE | $1.5B | +19.9% | 3 | 5,962 km | No |
| 9 | USA, Puerto Rico and US Virgin IslandsUSA | IsraelISR | $1.5B | -9.9% | 3 | 9,135 km | Yes |
| 10 | United Arab EmiratesARE | China, Hong Kong Special Administrative RegionHKG | $1.4B | +3.5% | 4 | 5,962 km | No |
Market structure
Where supply and demand concentrate
Exporter and importer rankings show the two sides of the subsector separately. Check coverage ↗
| Rank | Country | Exports | Partners | HS6 |
|---|---|---|---|---|
| 1 | IndiaIND | $16.8B | 100 | 5 |
| 2 | United Arab EmiratesARE | $11.1B | 69 | 5 |
| 3 | USA, Puerto Rico and US Virgin IslandsUSA | $7.1B | 104 | 5 |
| 4 | BelgiumBEL | $6.6B | 80 | 5 |
| 5 | China, Hong Kong Special Administrative RegionHKG | $6.0B | 77 | 5 |
| 6 | IsraelISR | $5.6B | 68 | 5 |
| 7 | South AfricaZAF | $4.0B | 46 | 5 |
| 8 | BotswanaBWA | $3.7B | 43 | 5 |
| 9 | RussiaRUS | $2.1B | 16 | 5 |
| 10 | CanadaCAN | $2.0B | 43 | 5 |
| Rank | Country | Imports | Partners | HS6 |
|---|---|---|---|---|
| 1 | IndiaIND | $16.5B | 57 | 5 |
| 2 | USA, Puerto Rico and US Virgin IslandsUSA | $12.9B | 86 | 5 |
| 3 | United Arab EmiratesARE | $10.9B | 60 | 5 |
| 4 | China, Hong Kong Special Administrative RegionHKG | $7.8B | 58 | 5 |
| 5 | BelgiumBEL | $7.5B | 62 | 5 |
| 6 | IsraelISR | $4.3B | 43 | 5 |
| 7 | ChinaCHN | $3.0B | 30 | 5 |
| 8 | Switzerland, LiechtensteinCHE | $1.8B | 49 | 5 |
| 9 | BotswanaBWA | $1.5B | 22 | 5 |
| 10 | ThailandTHA | $1.3B | 57 | 5 |
HS6 product coverage
The products inside HS4 7102
Six-digit classifications make the subsector specific. Browse the product workspace ↗
Definitions and coverage
Read the numbers with context
Reported observations and calculated indicators should be read with their coverage period. Responsible AI principles ↗
Reported values
Trade values describe reported merchandise trade for the HS4 classification, not company-level sales or shipment records.
Calculated indicators
Growth, concentration, volatility, and peak comparisons are calculated from reported observations.
Missing data
Unavailable observations remain unavailable. They are not filled, interpolated, or presented as forecasts.
Coverage: 1995-2024 · Data refreshed 2026-07-20 09:34:09
Data source
OECD trade statistics with CEPII context
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-27). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.
