Latest HS4 trade
$1.1BReported valueHS4 subsector corridor intelligence
Lac
top trade corridors
HS4 1301 - leading exporter-to-importer routes
Explore reported routes for this HS4 subsector, ranked by latest trade value and paired with growth, market share, access, tariff, and distance context.
Corridors shown
25Leading routes by valueLeading route value
$114.8MLatest reported valueLeading route growth
+9.5%Calculated 3-year changeLatest reported year
20241995-2024 coverageThe HS4 corridor read
Afghanistan to India leads the reported HS4 1301 routes.
The leading route recorded $114.8M in 2024, with +9.5% calculated three-year growth. Across the HS4 subsector, latest reported trade was $1.1B, with +6% calculated three-year growth. Read the HS4 overview ↗
Top HS4 corridors
Where Lac trade moves
Observed exporter-to-importer relationships ranked by latest reported trade value. Growth, peak comparisons, and shares are calculated indicators; access fields provide context where available. Review data sources ↗
Scroll horizontally to compare all route fields.
| Rank | Exporter | Importer | Latest trade | 3-year CAGR | 5-year CAGR | 10-year CAGR | Market share | FTA / access | Applied tariff | MFN tariff | Preferential tariff | Tariff advantage | Distance | Historical peak | Latest below peak | Years | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AfghanistanAFG | IndiaIND | $114.8M | +9.5% | -0.4% | +7.8% | 10% | No FTA reported | 0.5% | 0.5% | 0% | +0.5 pp | 1,002 km | $117.4M2019 | 2.2% | 30 | Growing |
| 2 | SudanSDN | FranceFRA | $86.0M | +16.1% | +12.3% | +5.9% | 7.5% | No FTA reported | 0% | 0.1% | 0% | +0.1 pp | 4,602 km | $86.0M2024 | 0% | 13 | Rapid growth |
| 3 | FranceFRA | USA, Puerto Rico and US Virgin IslandsUSA | $64.5M | +21.9% | +21.1% | +9.9% | 5.6% | No FTA reported | 0% | 0% | Not reported | Not reported | 5,852 km | $64.5M2024 | 0% | 30 | Rapid growth |
| 4 | BrazilBRA | PortugalPRT | $27.9M | -4.1% | -0.9% | +20.3% | 2.4% | No FTA reported | 0% | 0.1% | 0% | +0 pp | 7,924 km | $47.7M2022 | 41.6% | 30 | Declining |
| 5 | ChadTCD | FranceFRA | $25.0M | +63.2% | +22.5% | +14.7% | 2.2% | No FTA reported | Not reported | Not reported | Not reported | Not reported | 4,240 km | $25.0M2024 | 0% | 30 | Rapid growth |
| 6 | IndonesiaIDN | IndiaIND | $24.5M | -0% | +15.1% | +12.7% | 2.1% | FTA reported | 0.5% | 0.5% | 0.1% | +0.4 pp | 4,999 km | $25.0M2022 | 1.8% | 30 | Stable |
| 7 | FranceFRA | GermanyDEU | $21.4M | +15.7% | +15.8% | +10.1% | 1.9% | FTA reported | 0% | 0% | 0% | +0 pp | 881 km | $21.4M2024 | 0% | 30 | Rapid growth |
| 8 | MaliMLI | IndiaIND | $18.7M | +39.1% | +28.9% | +60.4% | 1.6% | No FTA reported | Not reported | Not reported | Not reported | Not reported | 8,889 km | $18.7M2024 | 0% | 25 | Rapid growth |
| 9 | IndiaIND | USA, Puerto Rico and US Virgin IslandsUSA | $18.6M | -14.5% | -2.2% | -3.3% | 1.6% | No FTA reported | 0% | 0% | 0% | +0 pp | 11,771 km | $43.7M2013 | 57.5% | 30 | Rapid decline |
| 10 | ThailandTHA | IndiaIND | $14.1M | +10.9% | +11.7% | +4.8% | 1.2% | FTA reported | 0.5% | 0.5% | 0.1% | +0.5 pp | 2,922 km | $27.3M2022 | 48.2% | 30 | Rapid growth |
| 11 | FranceFRA | ItalyITA | $13.1M | +20.6% | +20.1% | +5.2% | 1.1% | FTA reported | 0% | 0% | 0% | +0 pp | 1,106 km | $13.4M2023 | 2.7% | 30 | Rapid growth |
| 12 | SudanSDN | IndiaIND | $12.9M | +8.7% | +8.5% | +7.1% | 1.1% | No FTA reported | 0.6% | 0.6% | 0.1% | +0.5 pp | 4,803 km | $18.7M2016 | 31.3% | 13 | Growing |
| 13 | SudanSDN | United KingdomGBR | $12.7M | +4.3% | +7.6% | +8% | 1.1% | No FTA reported | Not reported | Not reported | Not reported | Not reported | 4,931 km | $12.7M2024 | 0% | 13 | Growing |
| 14 | SudanSDN | GermanyDEU | $12.7M | -1.3% | +5.9% | +2.2% | 1.1% | No FTA reported | 0% | 0.1% | 0% | +0.1 pp | 4,435 km | $17.0M2023 | 25.5% | 13 | Stable |
| 15 | FranceFRA | IrelandIRL | $12.6M | +28% | +20.8% | +10.6% | 1.1% | FTA reported | 0% | 0% | 0% | +0 pp | 781 km | $12.6M2024 | 0% | 30 | Rapid growth |
| 16 | FranceFRA | ChinaCHN | $10.9M | +13.9% | +10.6% | +0.6% | 1% | No FTA reported | 0.3% | 0.3% | Not reported | Not reported | 9,284 km | $10.9M2024 | 0% | 30 | Rapid growth |
| 17 | ChadTCD | ChinaCHN | $9.6M | +21.5% | +48% | +59.4% | 0.8% | No FTA reported | Not reported | Not reported | Not reported | Not reported | 10,837 km | $9.6M2024 | 0% | 24 | Rapid growth |
| 18 | SudanSDN | USA, Puerto Rico and US Virgin IslandsUSA | $9.2M | -25% | -6.6% | -1.9% | 0.8% | No FTA reported | 0% | 0% | 0% | +0 pp | 10,232 km | $29.6M2022 | 69.1% | 13 | Rapid decline |
| 19 | IndonesiaIDN | Viet NamVNM | $8.9M | -11.5% | -4.4% | +9.1% | 0.8% | FTA reported | 0.2% | 0.2% | 0% | +0.1 pp | 1,876 km | $14.2M2018 | 37.6% | 29 | Rapid decline |
| 20 | FranceFRA | TurkeyTUR | $8.8M | +28.4% | +28.8% | +12.4% | 0.8% | FTA reported | 0.1% | 0.1% | 0% | +0.1 pp | 2,259 km | $8.8M2024 | 0% | 30 | Rapid growth |
| 21 | IndiaIND | GermanyDEU | $8.6M | -0.5% | +10.6% | +2.1% | 0.8% | No FTA reported | 0% | 0.1% | 0% | +0 pp | 5,786 km | $10.6M2013 | 18.2% | 30 | Stable |
| 22 | FranceFRA | United KingdomGBR | $8.0M | +13.5% | +2.1% | -1% | 0.7% | FTA reported | 0% | 0% | 0% | +0 pp | 344 km | $9.2M2023 | 12.5% | 30 | Rapid growth |
| 23 | FranceFRA | PolandPOL | $7.9M | +34.3% | +21.3% | +8.3% | 0.7% | FTA reported | 0.1% | 0.1% | 0% | +0 pp | 1,371 km | $8.0M2023 | 1.2% | 30 | Rapid growth |
| 24 | FranceFRA | MexicoMEX | $7.7M | +15.2% | +10.1% | +14.2% | 0.7% | FTA reported | 0.1% | 0.1% | 0% | +0.1 pp | 9,211 km | $7.7M2024 | 0% | 30 | Rapid growth |
| 25 | FranceFRA | SpainESP | $7.7M | +10.1% | +8.5% | +5.9% | 0.7% | FTA reported | 0% | 0% | 0% | +0 pp | 1,053 km | $8.8M2018 | 12.1% | 30 | Rapid growth |
Movement to watch
Growth leaders for HS4 1301
The strongest available three-year growth rates are starting points for research, not forecasts. Compare the calculated rate with each route's reported value, share, and trend. Read the methodology ↗
Chad to France
+63.2%calculated 3-year CAGRMali to India
+39.1%calculated 3-year CAGRFrance to Poland
+34.3%calculated 3-year CAGRFrance to Turkey
+28.4%calculated 3-year CAGRFrance to Ireland
+28%calculated 3-year CAGRAccess and tariff context
Compare route access without over-reading one indicator
FTA status, applied tariffs, tariff advantage, and distance are supporting route context. Group averages are calculated from displayed routes and are not tariff recommendations. Check data coverage ↗
11 displayed routes with average calculated growth of +15%.
- Average applied tariff
- 0.1%
- Average tariff advantage
- +0.1 pp
14 displayed routes with average calculated growth of +10.9%.
- Average applied tariff
- 0.2%
- Average tariff advantage
- +0.2 pp
France to Germany
0%Routes with an available applied tariff. Latest route value: $21.4M.
Afghanistan to India
+0.5 ppRoutes with an available tariff advantage. Latest route value: $114.8M.
HS4 indicators
Scale, momentum, and structure in one view
These cards pair reported trade observations with calculated indicators from the available HS4 history. See indicator definitions ↗
Combined reported value across the 25 routes shown.
Calculated annualized change in reported HS4 trade.
Calculated concentration indicators; higher values mean a more concentrated mix.
Calculated variation in annual reported HS4 trade.
Historical peak: $1.1B in 2024. Latest below peak: 0%.
30 observed years; 3,085 active corridors, 147 exporters, 190 importers, and 2 HS6 products.
How to read this view
Keep reported scale separate from calculated movement.
Latest trade values describe reported merchandise trade for HS4 1301. Growth, market share, HHI, volatility, and peak comparisons are calculated indicators over the stated coverage period.
FTA status, tariffs, and distance add route context where available. A missing value stays unavailable; it is not treated as zero or a forecast.
Data source
OECD trade statistics with CEPII context
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-28). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.
