Leading supplier
China$369.1MExporter Supply Landscape
Supplier countries for levels
A reported trade view for HS 901530, with available observations through 2024.
Explore this productSupplier countries
200Reported suppliersTop supplier reach
197Destination marketsLatest global trade
$669.0MYear: 2024Reported observations
Supplier evidence
Supplier countries ranked by latest reported export value.
| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
|---|---|---|---|---|
| China | $369.1M | +10.3% | 197 | Germany |
| Germany | $102.9M | -1% | 140 | France |
| Netherlands | $21.5M | +2.3% | 94 | Germany |
| Austria | $20.6M | +0.7% | 96 | Germany |
| Switzerland, Liechtenstein | $15.1M | +1.4% | 136 | Germany |
| Singapore | $14.7M | -0.8% | 73 | China |
| Belgium | $14.7M | -3.7% | 77 | Netherlands |
| USA | $11.5M | -0% | 129 | Canada |
| Malaysia | $10.9M | +0.3% | 82 | USA |
| Spain | $10.0M | +18.9% | 100 | Portugal |
| Japan | $8.4M | -3.7% | 80 | Netherlands |
| Poland | $8.0M | +8.1% | 60 | Germany |
| Thailand | $7.7M | -5.7% | 76 | USA |
| Sweden | $6.7M | -1.2% | 64 | Norway |
| United Kingdom | $5.6M | -6.8% | 105 | Ireland |
| Italy | $5.0M | +6.9% | 97 | France |
| Mexico | $3.6M | +10.8% | 37 | USA |
| Viet Nam | $3.4M | +60.9% | 40 | USA |
| Taiwan | $3.4M | -11% | 66 | Japan |
| France | $3.2M | -2.7% | 96 | Belgium |
| Canada | $2.6M | +12.9% | 64 | USA |
| Australia | $1.9M | -0.6% | 53 | Thailand |
| United Arab Emirates | $1.9M | +12.6% | 75 | Iraq |
| Hungary | $1.9M | +15.1% | 48 | Croatia |
| Denmark | $1.8M | +1.9% | 47 | Sweden |
| Republic of Korea | $1.7M | +32.7% | 54 | Saudi Arabia |
| China, Hong Kong Special Administrative Region | $1.7M | -0.1% | 79 | Netherlands |
| Czechia | $1.5M | +3.6% | 49 | Germany |
| Norway | $1.4M | +22.7% | 26 | United Kingdom |
| India | $1.3M | +7.4% | 92 | Saudi Arabia |
| Russia | $1.1M | +10% | 15 | Armenia |
| Indonesia | $1.0M | +23.4% | 27 | USA |
| Turkey | $926.4K | +20.9% | 75 | Uzbekistan |
| Romania | $897.4K | +3.4% | 32 | Bulgaria |
| Finland | $895.7K | -1.6% | 30 | Romania |
Market reading
Which countries supply levels?
China is the leading reported supplier in this view, with exports of $369.1M.
How to use this view
Start with the leading rows in the first table, then use the chart to compare supplier scale and destination reach for levels. The second table adds a related reported comparison.
Coverage extends to 2024. Missing values are shown as not reported.
Further comparison
Supplier corridor unit-value evidence
Reported corridor unit values for the selected supplier, compared with each buyer market's median.
| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
|---|---|---|---|---|---|
| France | 2023 | $36.4M | 699 t | $52,128.77 | $67,826.32 |
| Russia | 2023 | $26.3M | 1,385.3 t | $18,967.94 | $68,409.45 |
| United Kingdom | 2023 | $21.8M | 1,069.8 t | $20,407.83 | $88,833.33 |
| Germany | 2023 | $17.9M | 585.3 t | $30,612.8 | $76,321.26 |
| Poland | 2023 | $12.6M | 417.5 t | $30,105.83 | $80,713.69 |
| Singapore | 2023 | $11.9M | 186.4 t | $63,672.42 | $65,613.65 |
| Belgium | 2023 | $11.7M | 551.5 t | $21,298.24 | $54,104.02 |
| Switzerland, Liechtenstein | 2023 | $11.7M | 143.9 t | $81,527 | $73,621.05 |
| Austria | 2023 | $10.9M | 217.5 t | $49,926.03 | $86,793.84 |
| Netherlands | 2023 | $10.7M | 323.1 t | $33,089.81 | $64,116.88 |
| Australia | 2023 | $10.1M | 171.8 t | $58,505.7 | $67,500 |
| USA | 2023 | $8.3M | 132.6 t | $62,545.96 | $71,390.64 |
| Spain | 2023 | $8.2M | 229.1 t | $35,782.81 | $67,818.18 |
| Japan | 2023 | $7.8M | 173.1 t | $45,332.89 | $68,732.92 |
| Norway | 2023 | $7.5M | 108.3 t | $69,711.34 | $90,096.59 |
| Brazil | 2023 | $6.9M | 399.7 t | $17,258.12 | $127,420.77 |
| Republic of Korea | 2023 | $6.4M | 216.5 t | $29,436.37 | $53,419.45 |
| Czechia | 2023 | $5.3M | 145.8 t | $36,495.41 | $64,000 |
| Viet Nam | 2023 | $4.6M | 231.5 t | $19,844.03 | $68,987.8 |
| Kyrgyzstan | 2023 | $4.3M | 61.2 t | $70,028.23 | $73,986.39 |
Explore related views
Continue with another perspective on this product.
Latest observed year: 2024. Page updated 2026-08-14.
Source and date
Reported merchandise-trade observations for HS6 products. Coverage shown on this page: 1995-2024. Updated 2026-08-14.
Definitions
Trade value is reported in current US dollars. Unit value is trade value divided by reported quantity and is shown per metric ton where available. Growth is an annualized or year-on-year calculation from reported values.
Reading the data
“Not reported” means a value was not available for this view. Values can be revised as reporting is updated. See the methodology for coverage and classification details.
