Largest route
CAN to CHN$62.4MTrade Corridor Access Planner
Trade corridors for clams, cockles, ark shells (Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae), whether in shell or not, frozen
A reported trade view for HS 030772, with available observations through 2024.
Explore this productDisplayed routes
93Reported corridorsMedian distance
4,584 kmDisplayed routesLatest global trade
$208.4MYear: 2024Reported observations
Route access evidence
Routes ranked by latest reported trade value. Buyer-market and route fields are shown when reported.
| Route | Route trade | 5-year growth | Buyer imports | Supplier countries | Applied tariff | Distance |
|---|---|---|---|---|---|---|
| Canada to China | $62.4M | +1.7% | $62.9M | 7 | 30.2% | 10,598 km |
| China to Japan | $22.7M | +0.6% | $35.1M | 11 | 0% | 2,098 km |
| Canada to USA | $11.7M | -5.3% | $13.6M | 15 | 0% | 548 km |
| China to Malaysia | $11.5M | +27% | $13.6M | 15 | 0.1% | 4,355 km |
| Canada to Japan | $9.8M | +0.3% | $35.1M | 11 | 0% | 10,358 km |
| Spain to Italy | $8.7M | +14.7% | $16.8M | 17 | 0% | 1,367 km |
| Portugal to Spain | $7.0M | +36.8% | $21.1M | 15 | 0% | 501 km |
| France to Italy | $5.2M | +26.1% | $16.8M | 17 | 0% | 1,110 km |
| France to Spain | $4.0M | +12.1% | $21.1M | 15 | 0% | 1,055 km |
| Netherlands to Spain | $3.4M | -2.2% | $21.1M | 15 | 0% | 1,481 km |
| Italy to Spain | $2.8M | +11.1% | $21.1M | 15 | 0% | 1,367 km |
| Republic of Korea to Spain | $1.8M | -5.7% | $21.1M | 15 | 0% | 10,013 km |
| Netherlands to Italy | $1.2M | +12% | $16.8M | 17 | 0% | 1,298 km |
| Indonesia to Malaysia | $983.9K | -3% | $13.6M | 15 | 0.1% | 1,174 km |
| Republic of Korea to Japan | $948.9K | +25.6% | $35.1M | 11 | 0% | 1,157 km |
| United Kingdom to Spain | $835.3K | +42.1% | $21.1M | 15 | 0% | 1,263 km |
| Viet Nam to Japan | $796.2K | -5.1% | $35.1M | 11 | 0% | 3,673 km |
| Bulgaria to Spain | $746.7K | +30.2% | $21.1M | 15 | 0% | 2,255 km |
| Greece to Italy | $669.7K | +12.7% | $16.8M | 17 | 0% | 1,050 km |
| Portugal to Italy | $635.4K | +19.9% | $16.8M | 17 | 0% | 1,864 km |
| Viet Nam to USA | $584.1K | +12.8% | $13.6M | 15 | 0% | 13,159 km |
| Thailand to Japan | $547.1K | -10.3% | $35.1M | 11 | 0% | 4,613 km |
| Pakistan to Malaysia | $450.6K | +8% | $13.6M | 15 | 0.1% | 4,510 km |
| Viet Nam to Malaysia | $420.8K | -4.1% | $13.6M | 15 | 0.1% | 2,041 km |
| New Zealand to USA | $417.3K | +271.9% | $13.6M | 15 | 0% | 14,546 km |
| Ireland to Spain | $352.3K | +16% | $21.1M | 15 | 0% | 1,450 km |
| China to USA | $317.8K | -17.7% | $13.6M | 15 | 0% | 10,994 km |
| Ireland to China | $307.5K | +45.5% | $62.9M | 7 | 0.3% | 8,291 km |
| Myanmar to Japan | $183.7K | +139.7% | $35.1M | 11 | 0% | 4,782 km |
| Democratic People\'s Republic of Korea to Japan | $158.4K | -11.9% | $35.1M | 11 | 0% | 1,289 km |
| Ireland to Italy | $152.6K | +43.7% | $16.8M | 17 | 0% | 1,888 km |
| Ecuador to USA | $149.2K | +137.1% | $13.6M | 15 | 0% | 4,584 km |
| Ghana to Japan | $134.8K | +16.4% | $35.1M | 11 | 0% | 13,831 km |
| Republic of Korea to China | $121.9K | +52% | $62.9M | 7 | 0.3% | 956 km |
| Viet Nam to Italy | $118.3K | 0% | $16.8M | 17 | 0% | 8,742 km |
| Denmark to Italy | $117.9K | +58.8% | $16.8M | 17 | 0% | 1,534 km |
| Ireland to USA | $113.8K | +96.9% | $13.6M | 15 | 0% | 5,118 km |
| Morocco to China | $93.5K | 0% | $62.9M | 7 | 0.3% | 9,951 km |
| Japan to China | $93.3K | 0% | $62.9M | 7 | 0.3% | 2,098 km |
| Pakistan to China | $90.5K | -13.6% | $62.9M | 7 | 0.3% | 3,883 km |
Market reading
Which clams, cockles, ark shells (Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae), whether in shell or not, frozen trade routes matter most?
The leading reported route is Canada to China, with trade value of $62.4M.
How to use this view
Start with the leading rows in the first table to compare the reported observations available for this view. The second table adds a related reported comparison.
Coverage extends to 2024. Missing values are shown as not reported.
Further comparison
Selected route history
Annual reported trade and change for the featured route.
| Year | Route trade | Year-on-year change | 3-year growth |
|---|---|---|---|
| 2010 | $4.8M | +101.4% | +11.8% |
| 2011 | $9.1M | +88.6% | +48.9% |
| 2012 | $11.0M | +21.2% | +66.4% |
| 2013 | $7.8M | -28.9% | +17.6% |
| 2014 | $9.0M | +14.6% | -0.4% |
| 2015 | $8.9M | -0.7% | -6.9% |
| 2016 | $14.9M | +67% | +23.8% |
| 2017 | $19.9M | +33.8% | +30.4% |
| 2018 | $46.5M | +133.3% | +73.4% |
| 2019 | $57.4M | +23.4% | +56.8% |
| 2020 | $41.9M | -27% | +28.1% |
| 2021 | $57.6M | +37.5% | +7.4% |
| 2022 | $54.8M | -4.9% | -1.5% |
| 2023 | $63.5M | +15.9% | +14.9% |
| 2024 | $62.4M | -1.7% | +2.7% |
Explore related views
Continue with another perspective on this product.
Latest observed year: 2024. Page updated 2026-08-14.
Source and date
Reported merchandise-trade observations for HS6 products. Coverage shown on this page: 1995-2024. Updated 2026-08-14.
Definitions
Trade value is reported in current US dollars. Unit value is trade value divided by reported quantity and is shown per metric ton where available. Growth is an annualized or year-on-year calculation from reported values.
Reading the data
“Not reported” means a value was not available for this view. Values can be revised as reporting is updated. See the methodology for coverage and classification details.
