Sector footprint
$9.6M in exports
Reported machinery and electrical equipment exports in 2024 across 82 qualifying HS6 products.
Sector export playbook ยท HS 84-85
Explore Uganda's HS 84-85 product portfolio, buyer markets, growth signals, and diversification opportunities. Use this guide to prioritize research, not to treat calculated indicators as guaranteed sales.
Machinery and electrical equipment capability
Compare exporter scale with product breadth, buyer demand, growth, and destination reach. A large sector does not remove the need for product, compliance, pricing, and buyer validation.
Sector footprint
Reported machinery and electrical equipment exports in 2024 across 82 qualifying HS6 products.
Global demand
The sector's reported buyer import base provides context for product and market prioritization.
How to use the guide
Start with products that combine demand and exporter capability, then validate standards, route economics, buyers, and competition.
Product portfolio
Each HS6 product is ranked by calculated opportunity and shown with reported market size, exporter exports, growth, and destination reach.
| Product | Global size | Your exports | Opportunity | CAGR | Markets | Share |
|---|---|---|---|---|---|---|
| HS 851712Telephones for cellular networks or for other wireless networks | $287.4B | $62.8K | $262.3B | -3.2% | 32 | +0.0% |
| HS 854231Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $237.7B | $980.5K | $123.2B | +1.3% | 8 | +0.0% |
| HS 847130Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $127.4B | $90.6K | $111.4B | +2.9% | 24 | +0.0% |
| HS 854239Electronic integrated circuits: n.e.c. in heading no. 8542 | $139.7B | $172.4K | $92.8B | +17.2% | 6 | +0.0% |
| HS 851762Communication apparatus (excluding telephone sets or base stations): machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | $156.7B | $1.0M | $62.7B | +13.0% | 26 | +0.0% |
| HS 847150Digital processing units: other than those of subheadings 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units or output units | $82.4B | $109.0K | $57.2B | +2.8% | 10 | +0.0% |
| HS 847180Data processing machines: automatic, units thereof n.e.s. in heading no. 8471 | $54.2B | $83.0K | $54.1B | +2.8% | 7 | +0.0% |
| HS 847330Machines: parts and accessories of automatic data processing, magnetic or optical readers, digital processing units | $116.3B | $60.0K | $50.4B | +7.4% | 15 | +0.0% |
| HS 841191Turbines: parts of turbo-jets and turbo-propellers | $60.5B | $1.1M | $33.6B | +44.2% | 10 | +0.0% |
| HS 851770Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network: parts | $37.6B | $662.8K | $29.2B | -3.3% | 7 | +0.0% |
| HS 850440Electrical static converters | $65.6B | $47.8K | $27.7B | -1.1% | 22 | +0.0% |
| HS 853710Boards, panels, consoles, desks and other bases: for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | $54.9B | $304.6K | $24.8B | +8.0% | 13 | +0.0% |
| HS 852351Semiconductor media: solid-state non-volatile storage devices, whether or not recorded, excluding products of Chapter 37 | $29.5B | $2.0K | $17.0B | -10.1% | 4 | +0.0% |
| HS 850760Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) | $17.6B | $539.6K | $16.6B | +15.0% | 7 | +0.0% |
| HS 852990Reception and transmission apparatus: for use with the apparatus of heading no. 8525 to 8528, excluding aerials and aerial reflectors | $24.6B | $1.2K | $16.5B | -20.2% | 4 | +0.0% |
| HS 847170Data processing machines: storage units | $36.0B | $5.7K | $15.5B | +11.3% | 8 | +0.0% |
| HS 852872Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: incorporating a colour video display or screen | $18.6B | $235.5 | $15.0B | -29.1% | 4 | +0.0% |
| HS 848180Taps, cocks, valves and similar appliances: for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | $30.5B | $14.7K | $11.7B | +21.2% | 11 | +0.0% |
| HS 852580Television cameras, digital cameras and video camera recorders | $26.2B | $27.1K | $11.3B | +26.9% | 10 | +0.0% |
| HS 854370Electrical machines and apparatus: having individual functions, not specified or included elsewhere in this chapter, n.e.c. in heading no. 8543 | $27.7B | $10.8K | $10.7B | +1.7% | 7 | +0.0% |
| HS 847989Machines and mechanical appliances: n.e.s. in item no. 8479.8, having individual functions | $26.5B | $48.1K | $9.5B | -0.1% | 8 | +0.0% |
| HS 840820Engines: compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for the propulsion of vehicles of chapter 87 | $6.1B | $2.8K | $9.3B | +31.6% | 1 | +0.0% |
| HS 854140Electrical apparatus: photosensitive, including photovoltaic cells, whether or not assembled in modules or made up into panels, light emitting diodes | $9.2B | $22.6K | $8.5B | +5.0% | 5 | +0.0% |
| HS 848690Machines and apparatus of heading 8486: parts and accessories | $9.4B | $923.8 | $7.9B | -21.3% | 2 | +0.0% |
| HS 853690Electrical apparatus: n.e.s. in heading no. 8536, for switching or protecting electrical circuits, for a voltage not exceeding 1000 volts | $16.6B | $69.1K | $7.4B | +14.9% | 5 | +0.0% |
| HS 854442Insulated electric conductors: for a voltage not exceeding 1000 volts, fitted with connectors | $16.9B | $16.0K | $7.4B | +12.3% | 6 | +0.0% |
| HS 853400Circuits: printed | $15.1B | $8.9K | $6.5B | +25.1% | 4 | +0.0% |
| HS 842139Machinery: for filtering or purifying gases, other than intake air filters for internal combustion engines | $8.6B | $3.6K | $5.8B | -11.7% | 3 | +0.0% |
| HS 853890Electrical apparatus: parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 or 8537 | $11.4B | $2.6K | $5.7B | -6.3% | 3 | +0.0% |
| HS 854290Parts of electronic integrated circuits | $10.5B | $16.4K | $5.2B | -17.5% | 3 | +0.0% |
| HS 854449Insulated electric conductors: for a voltage not exceeding 80 volts, not fitted with connectors | $7.9B | $1.2K | $4.9B | +5.5% | 4 | +0.0% |
| HS 840991Engines: parts, suitable for use solely or principally with spark-ignition internal combustion piston engines (for other than aircraft) | $8.7B | $10.0K | $4.8B | +9.6% | 5 | +0.0% |
| HS 841199Turbines: parts of gas turbines (excluding turbo-jets and turbo-propellers) | $9.0B | $245.3K | $4.7B | +26.3% | 4 | +0.0% |
| HS 840999Engines: parts for internal combustion piston engines (excluding spark-ignition) | $9.7B | $5.8K | $4.4B | -1.0% | 5 | +0.0% |
| HS 841112Turbo-jets: of a thrust exceeding 25kN | $6.8B | $161.2K | $4.1B | -16.5% | 1 | +0.0% |
| HS 843149Machinery: parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | $8.1B | $3.6K | $3.9B | -16.3% | 4 | +0.0% |
| HS 844399Printing machinery: parts and accessories, n.e.c. in item no. 8443.91 | $12.3B | $4.0K | $3.8B | -9.1% | 3 | +0.0% |
| HS 847149Data processing machines: digital, automatic, (not portable, analogue or hybrid), presented in the form of systems, n.e.s. in item no. 8471.41 | $6.4B | $53.0K | $3.8B | +8.1% | 2 | +0.0% |
| HS 851679Electro-thermic appliances: n.e.c. in heading no. 8516, used for domestic purposes | $2.9B | $110.4 | $3.1B | -17.3% | 2 | +0.0% |
| HS 840734Engines: reciprocating piston engines, of a kind used for the propulsion of vehicles of chapter 87, of a cylinder capacity exceeding 1000cc | $4.0B | $2.1K | $3.0B | +34.3% | 1 | +0.0% |
| HS 852852Monitors: other than cathode-ray tube: capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71 | $3.4B | $733.7 | $2.6B | -3.5% | 2 | +0.0% |
| HS 841510Air conditioning machines: comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system | $2.0B | $5.5K | $2.6B | +28.1% | 2 | +0.0% |
| HS 847160Units of automatic data processing machines: input or output units, whether or not containing storage units in the same housing | $3.7B | $6.8 | $2.3B | -9.0% | 2 | +0.0% |
| HS 853669Electrical apparatus: plugs and sockets, for a voltage not exceeding 1000 volts | $5.1B | $5.1K | $2.2B | -21.8% | 3 | +0.0% |
| HS 853650Electrical apparatus: switches n.e.c. in heading no. 8536, for a voltage not exceeding 1000 volts | $4.4B | $76.2 | $2.0B | -25.1% | 2 | +0.0% |
| HS 847990Machines and mechanical appliances: parts, of those having individual functions | $5.5B | $1.6K | $1.8B | -7.3% | 3 | +0.0% |
| HS 841330Pumps: fuel, lubricating or cooling medium pumps for internal combustion piston engines | $4.2B | $13.1K | $1.7B | -0.2% | 2 | +0.0% |
| HS 850790Electric accumulators: parts n.e.c. in heading no. 8507 | $1.4B | $40.2 | $1.7B | -36.5% | 1 | +0.0% |
| HS 854430Insulated electric conductors: ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships | $3.5B | $1.9K | $1.6B | -2.3% | 2 | +0.0% |
| HS 850450Electrical inductors: n.e.c. in heading no. 8504 | $3.0B | $570.3 | $1.6B | -10.1% | 2 | +0.0% |
| HS 841430Compressors: of a kind used in refrigerating equipment | $2.2B | $1.5K | $1.5B | +34.2% | 2 | +0.0% |
| HS 851830Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | $2.4B | $364.0 | $1.5B | -27.4% | 2 | +0.0% |
| HS 851220Lighting or visual signalling equipment: electrical, of a kind used on motor vehicles (excluding articles of heading no. 8539) | $2.1B | $49.5 | $1.4B | -5.2% | 2 | +0.0% |
| HS 841391Pumps: parts thereof | $3.8B | $12.7K | $1.4B | +31.7% | 2 | +0.0% |
| HS 842199Machinery: parts for filtering or purifying liquids or gases | $3.1B | $347.9 | $1.2B | -13.1% | 2 | +0.0% |
| HS 847141Data processing machines: digital, automatic, (not portable, analogue or hybrid), comprising in the same housing at least a central processing unit, an input and output unit, whether or not combined | $2.7B | $2.8K | $1.2B | +22.1% | 2 | +0.0% |
| HS 843143Boring or sinking machinery: parts of the machinery of item no. 8430.41 or 8430.41 | $2.1B | $4.4K | $1.2B | -22.6% | 1 | +0.0% |
| HS 848340Gears and gearing: (not toothed wheels, chain sprockets and other transmission elements presented separately): ball or roller screws: gear boxes and other speed changers, including torque converters | $1.7B | $198.0 | $1.1B | -29.2% | 2 | +0.0% |
| HS 841451Fans: table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125W | $925.3M | $161.8 | $1.1B | -0.7% | 2 | +0.0% |
| HS 841360Pumps: rotary positive displacement pumps, n.e.s. in heading no. 8413, for liquids | $1.1B | $165.0 | $1.0B | +29.6% | 1 | +0.0% |
| HS 851310Lamps: portable, electric, designed to function by their own source of energy (excluding lighting equipment of heading no. 8512) | $917.7M | $29.7 | $1.0B | -60.2% | 1 | +0.0% |
| HS 851769Communication apparatus (excluding telephone sets or base stations): machines for the transmission or reception of voice, images or other data (including wired/wireless networks), n.e.c. in item no. 8517.6 | $1.9B | $3.1K | $985.8M | +1.9% | 1 | +0.0% |
| HS 852349Optical media: recorded, excluding products of Chapter 37 | $2.0B | $6.3 | $908.9M | -12.6% | 1 | +0.0% |
| HS 854810Waste and scrap of primary cells, primary batteries and electric accumulators: spent primary cells, spent primary batteries and spent electric accumulators | $457.2M | $22.2 | $892.2M | -43.6% | 1 | +0.0% |
| HS 841490Pumps and compressors: parts, of air or vacuum pumps, air or other gas compressors and fans, ventilating or recycling hoods incorporating a fan | $1.4B | $724.2 | $865.2M | +8.9% | 1 | +0.0% |
| HS 848190Taps, cocks, valves and similar appliances: parts thereof | $1.3B | $564.5 | $855.1M | +20.8% | 1 | +0.0% |
| HS 841480Pumps and compressors: for air, vacuum or gas, n.e.s. in heading no. 8414 | $1.1B | $483.0 | $768.9M | +31.7% | 1 | +0.0% |
| HS 850490Electrical transformers, static converters and inductors: parts thereof | $688.2M | $142.4 | $694.5M | -30.1% | 1 | +0.0% |
| HS 851840Amplifiers: audio-frequency electric | $1.0B | $12.9K | $640.7M | +14.3% | 1 | +0.0% |
| HS 841121Turbo-propellers: of a power not exceeding 1100kW | $603.9M | $3.5M | $623.5M | +47.0% | 1 | +0.6% |
| HS 852550Transmission apparatus for radio-broadcasting or television, whether or not incorporating sound recording or reproducing apparatus, not incorporating reception apparatus | $1.3B | $79.6K | $606.6M | +29.9% | 1 | +0.0% |
| HS 843139Machinery: parts of the machinery of heading no. 8428, (other than lifts, skip hoists or escalators) | $2.4B | $12.9K | $602.9M | +92.8% | 1 | +0.0% |
| HS 848071Moulds: for rubber or plastics, injection or compression types | $1.4B | $728.8 | $576.3M | +33.5% | 1 | +0.0% |
| HS 850300Electric motors and generators: parts suitable for use solely or principally with the machines of heading no. 8501 or 8502 | $673.0M | $1.1K | $542.6M | +17.0% | 1 | +0.0% |
| HS 848310Transmission shafts (including cam shafts and crank shafts) and cranks | $752.8M | $3.1 | $538.9M | -23.6% | 1 | +0.0% |
| HS 854470Insulated electric conductors: optical fibre cables | $575.7M | $32.2 | $531.1M | -44.6% | 1 | +0.0% |
| HS 846799Tools: for working in the hand, parts thereof for other than chain saws and pneumatic tools | $354.8M | $138.1 | $524.1M | +32.9% | 1 | +0.0% |
| HS 853222Electrical capacitors: fixed, aluminium electrolytic | $629.1M | $13.2 | $504.1M | -26.3% | 1 | +0.0% |
| HS 852721Radio-broadcast receivers not capable of operating without an external source of power, of a kind used in motor vehicles: combined with sound recording or reproducing apparatus | $515.2M | $25.8 | $501.0M | -18.9% | 1 | +0.0% |
| HS 848390Transmission components: toothed wheels, chain sprockets and other transmission elements presented separately: parts | $742.8M | $261.2 | $483.4M | -5.1% | 1 | +0.0% |
| HS 853224Electrical capacitors: fixed, ceramic dielectric, multilayer | $965.4M | $48.4 | $479.3M | -19.7% | 1 | +0.0% |
| HS 853620Electrical apparatus: automatic circuit breakers, for a voltage not exceeding 1000 volts | $524.0M | $20.3 | $471.9M | -46.5% | 1 | +0.0% |
Best markets
Markets are ranked by calculated opportunity across the qualifying products in this sector view.
USA
44 products represented in the sector.
$287.5B$509.4B reported buyer importsCHN
25 products represented in the sector.
$256.8B$425.0B reported buyer importsMEX
56 products represented in the sector.
$114.3B$162.0B reported buyer importsHKG
10 products represented in the sector.
$58.1B$63.5B reported buyer importsIND
17 products represented in the sector.
$55.1B$56.1B reported buyer importsDEU
26 products represented in the sector.
$51.1B$118.5B reported buyer importsNLD
23 products represented in the sector.
$44.7B$81.2B reported buyer importsJPN
7 products represented in the sector.
$43.4B$47.3B reported buyer importsARE
10 products represented in the sector.
$39.2B$40.1B reported buyer importsSGP
8 products represented in the sector.
$36.4B$59.5B reported buyer importsGBR
19 products represented in the sector.
$35.8B$65.8B reported buyer importsCAN
24 products represented in the sector.
$31.5B$48.7B reported buyer importsGrowth stars
Average product-level CAGR is a screening signal. Confirm the latest trend, base effects, buyer quality, and commercial feasibility before acting.
| Product | Average CAGR | Opportunity | Markets |
|---|---|---|---|
| HS 843139Machinery: parts of the machinery of heading no. 8428, (other than lifts, skip hoists or escalators) | +92.8% | $602.9M | 1 |
| HS 841121Turbo-propellers: of a power not exceeding 1100kW | +47.0% | $623.5M | 1 |
| HS 841191Turbines: parts of turbo-jets and turbo-propellers | +44.2% | $33.6B | 10 |
| HS 840734Engines: reciprocating piston engines, of a kind used for the propulsion of vehicles of chapter 87, of a cylinder capacity exceeding 1000cc | +34.3% | $3.0B | 1 |
| HS 841430Compressors: of a kind used in refrigerating equipment | +34.2% | $1.5B | 2 |
| HS 848071Moulds: for rubber or plastics, injection or compression types | +33.5% | $576.3M | 1 |
| HS 846799Tools: for working in the hand, parts thereof for other than chain saws and pneumatic tools | +32.9% | $524.1M | 1 |
| HS 841480Pumps and compressors: for air, vacuum or gas, n.e.s. in heading no. 8414 | +31.7% | $768.9M | 1 |
| HS 841391Pumps: parts thereof | +31.7% | $1.4B | 2 |
| HS 840820Engines: compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for the propulsion of vehicles of chapter 87 | +31.6% | $9.3B | 1 |
Diversification opportunities
Destination count is a simple breadth indicator. It does not measure destination concentration or guarantee resilience.
HS 851712
HS 851762
HS 847130
HS 850440
HS 847330
HS 853710
HS 848180
HS 847150
Frequently asked questions
Practical guidance for interpreting sector scale, growth, product breadth, and buyer markets.
Compare sector exports, product breadth, buyer markets, growth, and global demand. These signals identify research priorities rather than guarantee market access.
Products with higher average reported growth in the screened rows. Validate the time period, base effects, buyer demand, and current exporter position.
Products reaching more buyer markets in the screened data. Destination breadth is useful context but does not replace concentration, route, or buyer analysis.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.