Sector footprint
$52.7M in exports
Reported agriculture and food exports in 2024 across 123 qualifying HS6 products.
Sector export playbook ยท HS 01-24
Explore State of Palestine's HS 01-24 product portfolio, buyer markets, growth signals, and diversification opportunities. Use this guide to prioritize research, not to treat calculated indicators as guaranteed sales.
Agriculture and food capability
Compare exporter scale with product breadth, buyer demand, growth, and destination reach. A large sector does not remove the need for product, compliance, pricing, and buyer validation.
Sector footprint
Reported agriculture and food exports in 2024 across 123 qualifying HS6 products.
Global demand
The sector's reported buyer import base provides context for product and market prioritization.
How to use the guide
Start with products that combine demand and exporter capability, then validate standards, route economics, buyers, and competition.
Product portfolio
Each HS6 product is ranked by calculated opportunity and shown with reported market size, exporter exports, growth, and destination reach.
| Product | Global size | Your exports | Opportunity | CAGR | Markets | Share |
|---|---|---|---|---|---|---|
| HS 210690Food preparations: n.e.s. in item no. 2106.10 | $26.9B | $835.2K | $10.0B | +12.4% | 23 | +0.0% |
| HS 220300Beer: made from malt | $9.6B | $101.3K | $8.9B | +171.1% | 5 | +0.0% |
| HS 220890Spirits, liqueurs and other spirituous beverages: n.e.c. in heading no. 2208 | $4.9B | $11.7K | $6.6B | +26.2% | 1 | +0.0% |
| HS 190590Food preparations: bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa: communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | $10.4B | $118.6K | $6.4B | +111.7% | 7 | +0.0% |
| HS 150910Vegetable oils: olive oil and its fractions, virgin, whether or not refined, but not chemically modified | $9.2B | $6.9M | $6.2B | +2.3% | 20 | +0.3% |
| HS 220421Wine: still, in containers holding 2 litres or less | $10.2B | $152.8K | $4.3B | +22.0% | 7 | +0.0% |
| HS 070960Vegetables: fruits of the genus capsicum or of the genus pimenta | $4.5B | $47.9K | $3.1B | +0.7% | 8 | +0.0% |
| HS 210390Sauces and preparations therefor: mixed condiments and mixed seasonings | $7.9B | $420.7K | $3.0B | +28.9% | 14 | +0.0% |
| HS 070200Vegetables: tomatoes, fresh or chilled | $4.8B | $154.3K | $2.6B | -22.4% | 8 | +0.0% |
| HS 170490Sugar confectionery: (excluding chewing gum, including white chocolate), not containing cocoa | $5.7B | $48.8K | $2.2B | +23.0% | 7 | +0.0% |
| HS 180690Chocolate and other food preparations containing cocoa: n.e.c. in chapter 18 | $4.2B | $91.3K | $1.8B | -14.0% | 5 | +0.0% |
| HS 190531Food preparations: sweet biscuits, whether or not containing cocoa | $2.7B | $82.3K | $1.7B | +15.5% | 3 | +0.0% |
| HS 090121Coffee: roasted, not decaffeinated | $2.1B | $3.7K | $1.6B | +10.0% | 2 | +0.0% |
| HS 080212Nuts, edible: almonds, fresh or dried, shelled | $1.9B | $350.9K | $1.6B | +19.9% | 8 | +0.0% |
| HS 220820Spirits obtained by distilling grape wine or grape marc | $1.2B | $26.1K | $1.4B | +57.4% | 1 | +0.0% |
| HS 200819Nuts and other seeds: whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures) | $2.6B | $1.0M | $1.2B | +22.2% | 9 | +0.0% |
| HS 070999Vegetables: edible, n.e.c. in chapter 07, fresh or chilled | $2.1B | $1.3M | $1.1B | +44.9% | 8 | +0.0% |
| HS 060319Flowers, cut: flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, or chrysanthemums | $1.3B | $772.3 | $1.1B | -28.6% | 4 | +0.0% |
| HS 070310Vegetables, alliaceous: onions and shallots, fresh or chilled | $1.8B | $25.4K | $1.0B | +2.6% | 8 | +0.0% |
| HS 121190Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | $2.0B | $106.1K | $995.1M | -3.7% | 10 | +0.0% |
| HS 081010Fruit, edible: strawberries, fresh | $1.6B | $625.0K | $984.2M | -4.7% | 12 | +0.1% |
| HS 190532Food preparations: waffles and wafers, whether or not containing cocoa | $1.5B | $419.5K | $915.5M | +1.6% | 4 | +0.0% |
| HS 071080Vegetables: uncooked or cooked by steaming or boiling in water, frozen, n.e.c. in chapter 7 | $1.5B | $1.4K | $825.1M | +58.2% | 5 | +0.0% |
| HS 020329Meat: of swine, n.e.s. in item no. 0203.2, frozen | $1.7B | $14.8K | $820.3M | +27.4% | 1 | +0.0% |
| HS 080410Fruit, edible: dates, fresh or dried | $1.3B | $29.0M | $753.3M | +21.7% | 11 | +1.8% |
| HS 150990Vegetable oils: olive oil and its fractions, other than virgin, whether or not refined, but not chemically modified | $1.0B | $1.1M | $717.3M | +9.7% | 5 | +0.2% |
| HS 040690Dairy produce: cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | $2.3B | $143.6K | $705.1M | +23.5% | 5 | +0.0% |
| HS 200570Vegetable preparations: olives, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | $1.5B | $261.6K | $701.3M | +4.4% | 7 | +0.0% |
| HS 200210Vegetable preparations: tomatoes, whole or in pieces, prepared or preserved otherwise than by vinegar or acetic acid | $803.7M | $17.7K | $700.2M | -1.7% | 4 | +0.0% |
| HS 220299Non-alcoholic beverages: other than non-alcoholic beer, n.e.c. in item no. 2202.10, not including fruit, nut or vegetable juices of heading no. 2009 | $616.9M | $186.9K | $698.3M | +10.4% | 2 | +0.1% |
| HS 151590Vegetable fats and oils and their fractions: fixed, n.e.s. in heading no. 1515, whether or not refined, but not chemically modified | $1.3B | $114.2K | $692.4M | +3.7% | 5 | +0.0% |
| HS 060311Flowers, cut: roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $947.9M | $1.9M | $661.0M | -0.3% | 3 | +0.2% |
| HS 190410Food preparations: obtained by the swelling or roasting of cereals or cereal products | $1.6B | $55.5K | $651.4M | +13.3% | 4 | +0.0% |
| HS 180631Chocolate and other food preparations containing cocoa: in blocks, slabs or bars, filled, weighing 2kg or less | $1.2B | $4.9K | $648.0M | +162.0% | 2 | +0.0% |
| HS 070951Vegetables: mushrooms of the genus Agaricus, fresh or chilled | $431.5M | $7.0K | $604.2M | -30.4% | 2 | +0.0% |
| HS 190120Food preparations: mixes and doughs for the preparation of bread, pastry, cakes, biscuits and other bakers' wares | $690.2M | $89.0 | $563.5M | +23.0% | 2 | +0.0% |
| HS 200599Vegetable preparations: vegetables and mixtures of vegetables n.e.c. in heading no. 2005, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | $1.8B | $88.3K | $546.4M | +29.4% | 5 | +0.0% |
| HS 151790Edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils of heading no. 1516 | $814.7M | $67.3K | $487.6M | +11.3% | 3 | +0.0% |
| HS 200520Vegetable preparations: potatoes, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | $426.3M | $3.1K | $468.3M | +82.8% | 1 | +0.0% |
| HS 070320Vegetables, alliaceous: garlic, fresh or chilled | $589.3M | $287.3K | $463.4M | +123.6% | 5 | +0.0% |
| HS 200989Juice: of any single fruit or vegetable n.e.c. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | $1.1B | $6.8K | $460.3M | +0.1% | 2 | +0.0% |
| HS 100199Cereals: wheat and meslin, other than durum wheat, other than seed | $1.1B | $9.8K | $454.6M | +88.6% | 2 | +0.0% |
| HS 220110Waters: mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | $786.4M | $8.5K | $435.4M | -11.9% | 1 | +0.0% |
| HS 200290Vegetable preparations: tomatoes, (other than whole or in pieces), prepared or preserved otherwise than by vinegar or acetic acid | $783.3M | $2.3K | $421.5M | +19.8% | 3 | +0.0% |
| HS 071290Vegetables: mixtures of vegetables n.e.c. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | $659.3M | $234.3K | $388.5M | +21.9% | 3 | +0.0% |
| HS 200190Vegetable preparations: vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid (excluding cucumbers and gherkins) | $547.9M | $7.3K | $337.9M | +9.2% | 1 | +0.0% |
| HS 080610Fruit, edible: grapes, fresh | $877.9M | $128.7K | $327.0M | -11.2% | 4 | +0.0% |
| HS 160232Meat preparations: of the poultry of heading no. 0105, (i.e. of fowls of the species Gallus domesticus) | $285.5M | $119.9K | $307.3M | +13.3% | 2 | +0.1% |
| HS 220429Wine: still, in containers holding more than 2 litres | $520.9M | $15.1K | $289.2M | +154.3% | 2 | +0.0% |
| HS 040630Dairy produce: cheese, processed (not grated or powdered) | $455.5M | $34.8K | $222.6M | -3.1% | 3 | +0.0% |
| HS 080510Fruit, edible: oranges, fresh or dried | $312.3M | $5.6K | $214.4M | -22.7% | 2 | +0.0% |
| HS 100590Cereals: maize (corn), other than seed | $442.5M | $39.8K | $209.7M | +17.7% | 2 | +0.0% |
| HS 170199Sugars: sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | $493.4M | $1.3K | $197.7M | +5867.7% | 2 | +0.0% |
| HS 090422Spices: fruits of the genus Capsicum or Pimenta, crushed or ground | $487.5M | $5.5K | $196.5M | +16.2% | 3 | +0.0% |
| HS 190490Food preparations: cereal or cereal products (excluding maize), in grain form, pre-cooked or otherwise prepared | $459.0M | $10.6K | $187.4M | +0.3% | 1 | +0.0% |
| HS 040900Honey: natural | $609.3M | $17.4K | $181.3M | +46.0% | 1 | +0.0% |
| HS 160414Fish preparations: tunas, skipjack and Atlantic bonito (sarda spp.), prepared or preserved, whole or in pieces (but not minced) | $189.6M | $5.1K | $146.7M | -31.0% | 1 | +0.0% |
| HS 120799Oil seeds and oleaginous fruits: n.e.c. in heading no. 1207, whether or not broken | $296.6M | $3.9K | $138.5M | +45.4% | 2 | +0.0% |
| HS 020450Meat: of goats, fresh, chilled or frozen | $116.6M | $4.8K | $134.4M | +392.4% | 1 | +0.1% |
| HS 080211Nuts, edible: almonds, fresh or dried, in shell | $95.8M | $6.9K | $132.9M | -7.0% | 2 | +0.0% |
| HS 091099Spices: mixtures of 2 or more products of the same heading | $241.7M | $1.9M | $128.5M | +56.4% | 2 | +0.8% |
| HS 100119Cereals: wheat and meslin, durum wheat, other than seed | $238.3M | $1.4K | $112.8M | +8.4% | 1 | +0.0% |
| HS 240120Tobacco: partly or wholly stemmed or stripped | $109.6M | $36.6K | $111.9M | +28.7% | 1 | +0.2% |
| HS 160100Meat preparations: sausages and similar products, of meat, meat offal or blood, and food preparations based on these products | $215.7M | $70.5K | $110.1M | -21.7% | 2 | +0.1% |
| HS 190540Food preparations: rusks, toasted bread and similar toasted products, whether or not containing cocoa | $79.8M | $60.9 | $104.0M | -14.9% | 1 | +0.0% |
| HS 040590Dairy produce: fats and oils derived from milk (other than butter or dairy spreads) | $179.8M | $361.0 | $102.2M | -34.5% | 2 | +0.0% |
| HS 220210Waters: including mineral and aerated, containing added sugar or other sweetening matter or flavoured | $132.2M | $599.4K | $95.7M | -35.8% | 2 | +0.9% |
| HS 190219Food preparations: pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | $96.0M | $79.9K | $92.3M | +29.5% | 2 | +0.1% |
| HS 080290Nuts, edible: n.e.c. in heading no. 0801 and 0802, fresh or dried, whether or not shelled or peeled | $123.9M | $33.9K | $92.2M | +361.9% | 2 | +0.0% |
| HS 040310Dairy produce: yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | $75.8M | $8.0 | $91.6M | +178.8% | 1 | +0.0% |
| HS 020421Meat: of sheep, carcasses and half-carcasses (excluding carcasses and half-carcasses of lamb), fresh or chilled | $78.0M | $4.0K | $90.3M | +454.5% | 1 | +0.0% |
| HS 200990Juices: mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | $137.6M | $4.7K | $89.4M | +13.3% | 2 | +0.0% |
| HS 080550Fruit, edible: lemons (Citrus limon, Citrus limonum), limes (Citrus aurantifolia , Citrus latifolia), fresh or dried | $158.3M | $13.1K | $87.1M | -18.0% | 2 | +0.0% |
| HS 040620Dairy produce: cheese of all kinds, grated or powdered | $121.3M | $1.8K | $86.4M | +3.4% | 2 | +0.0% |
| HS 091011Spices: ginger, neither crushed nor ground | $115.7M | $26.0 | $84.6M | -1.9% | 1 | +0.0% |
| HS 160290Meat preparations: of meat, meat offal or the blood of any animal, n.e.s. in heading no. 1602 | $73.6M | $33.0K | $82.6M | +27.3% | 2 | +0.1% |
| HS 081190Fruit, edible: fruit and nuts n.e.s. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | $328.8M | $585.7 | $80.9M | -55.8% | 1 | +0.0% |
| HS 040390Dairy produce: buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | $100.4M | $549.6 | $76.9M | -14.8% | 2 | +0.0% |
| HS 070190Vegetables: potatoes (other than seed), fresh or chilled | $207.2M | $1.2K | $72.7M | +57.3% | 1 | +0.0% |
| HS 070390Vegetables, alliaceous: leeks and other kinds n.e.c. in heading no. 0703, fresh or chilled | $66.6M | $89.6K | $71.1M | +0.4% | 1 | +0.1% |
| HS 180400Cocoa: butter, fat and oil | $69.0M | $0.1 | $70.8M | +1123.7% | 1 | +0.0% |
| HS 060314Flowers, cut: chrysanthemums, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $67.9M | $10.2K | $69.0M | -9.1% | 1 | +0.0% |
| HS 200110Vegetable preparations: cucumbers and gherkins, prepared or preserved by vinegar or acetic acid | $96.5M | $95.3K | $66.7M | +24.5% | 1 | +0.1% |
| HS 151529Vegetable oils: maize (corn) oil and its fractions, other than crude, whether or not refined, but not chemically modified | $66.4M | $98.9K | $66.5M | +71.4% | 1 | +0.8% |
| HS 151550Vegetable oils: sesame oil and its fractions, whether or not refined, but not chemically modified | $132.3M | $18.6K | $64.7M | +67.2% | 1 | +0.0% |
| HS 151190Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $138.0M | $166.9K | $64.4M | +47.4% | 1 | +0.1% |
| HS 200981Juice: cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos): Iingonberry (Vaccinium vitis-idaea), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | $47.8M | $225.5 | $64.0M | -44.3% | 1 | +0.0% |
| HS 120600Oil seeds: sunflower seeds, whether or not broken | $114.6M | $232.7 | $63.1M | +22.0% | 1 | +0.0% |
| HS 080132Nuts, edible: cashew nuts, shelled, fresh or dried | $55.1M | $12.5K | $62.7M | +120.9% | 1 | +0.0% |
| HS 070920Vegetables: asparagus, fresh or chilled | $76.8M | $351.9 | $60.0M | +198.9% | 1 | +0.0% |
| HS 200410Vegetable preparations: potatoes, prepared or preserved otherwise than by vinegar or acetic acid, frozen | $79.7M | $616.0 | $58.4M | +271.1% | 1 | +0.0% |
| HS 060290Plants, live: n.e.s. in heading no. 0602 | $70.6M | $11.5K | $58.0M | +38.9% | 1 | +0.0% |
| HS 240220Cigarettes: containing tobacco | $135.1M | $1.8M | $56.7M | +399.1% | 1 | +1.5% |
| HS 210610Protein: concentrates and textured protein substances | $61.8M | $48.9 | $53.9M | -48.5% | 1 | +0.0% |
| HS 050400Animal products: guts, bladders and stomachs of animals (other than fish), whole and pieces thereof | $105.9M | $6.4K | $53.2M | -58.0% | 1 | +0.0% |
| HS 060420Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens: suitable for bouquets or for ornamental purposes, fresh | $232.9M | $12.0K | $52.3M | +14.0% | 1 | +0.0% |
| HS 040110Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content not exceeding 1% (by weight) | $27.9M | $61.7K | $50.9M | -9.1% | 1 | +0.4% |
| HS 020410Meat: of sheep, lamb carcasses and half-carcasses, fresh or chilled | $81.0M | $14.6K | $50.9M | +62.1% | 1 | +0.1% |
| HS 060312Flowers, cut: carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $78.7M | $42.1K | $47.9M | -18.0% | 1 | +0.0% |
| HS 151419Vegetable oils: low erucic acid rape or colza oil and its fractions, other than crude, but not chemically modified | $77.9M | $824.6 | $46.1M | +48.9% | 1 | +0.0% |
| HS 120740Oil seeds: sesamum seeds, whether or not broken | $82.6M | $1.9K | $45.9M | +78.6% | 1 | +0.0% |
| HS 040520Dairy produce: dairy spreads | $32.4M | $212.6 | $45.5M | -33.7% | 1 | +0.0% |
| HS 020422Meat: of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | $36.8M | $5.1K | $45.2M | +488.8% | 1 | +0.1% |
| HS 080521Fruit, edible: mandarins (including tangerines and satsumas), fresh or dried | $44.2M | $0.4 | $44.7M | -80.5% | 1 | +0.0% |
| HS 090831Spices: cardamoms, neither crushed nor ground | $34.0M | $56.8K | $43.5M | +749.5% | 1 | +0.2% |
| HS 080251Nuts, edible: pistachios, fresh or dried, in shell | $36.4M | $963.5 | $42.1M | +150.1% | 1 | +0.0% |
| HS 090111Coffee: not roasted or decaffeinated | $134.3M | $32.2K | $41.4M | +8444769.8% | 1 | +0.0% |
| HS 190110Food preparations: of flour, meal, starch, malt extract or milk products, for infant use, put up for retail sale | $54.6M | $2.3 | $41.3M | -24.2% | 1 | +0.0% |
| HS 081090Fruit, edible: fruits n.e.c. in heading no. 0801 to 0810, fresh | $77.1M | $489.6K | $40.6M | +33.1% | 1 | +0.8% |
| HS 121299Vegetable products (including unroasted chicory roots, chicorium intybus sativum variety): n.e.c. in chapter 12, fresh, chilled, frozen or dried, ground or unground, primarily for human consumption | $49.7M | $64.5K | $39.9M | +3.7% | 1 | +0.1% |
| HS 080440Fruit, edible: avocados, fresh or dried | $58.2M | $26.4K | $38.4M | +40.9% | 1 | +0.0% |
| HS 151211Vegetable oils: sunflower seed or safflower oil and their fractions, crude, not chemically modified | $100.1M | $2.5K | $38.0M | -8.4% | 1 | +0.0% |
| HS 210500Ice cream and other edible ice: whether or not containing cocoa | $34.6M | $21.6K | $37.4M | +35.0% | 1 | +0.1% |
| HS 210112Preparations with a basis of extracts, essences or concentrates or with a basis of coffee | $31.8M | $4.2K | $36.4M | -6.4% | 1 | +0.0% |
| HS 230910Dog or cat food: put up for retail sale, used in animal feeding | $165.9M | $7.9 | $35.8M | -20.5% | 1 | +0.0% |
| HS 110429Cereal grains: worked, other than rolled or flaked (egg. Hulled, pearled, sliced or kibbled) of cereals, excluding oats and maize, and rice of heading no.1006 | $25.4M | $6.9 | $35.6M | -60.9% | 1 | +0.0% |
| HS 080450Fruit, edible: guavas, mangoes and mangosteens, fresh or dried | $99.9M | $8.0K | $35.4M | +22.1% | 1 | +0.0% |
| HS 190240Food preparations: couscous | $52.9M | $2.1K | $33.9M | -11.2% | 1 | +0.0% |
| HS 070610Vegetables, root: carrots and turnips, fresh or chilled | $31.4M | $1.2K | $33.4M | -9.1% | 1 | +0.0% |
| HS 090412Spices: pepper (of the genus piper), crushed or ground | $42.2M | $5.9K | $32.3M | +16.1% | 1 | +0.0% |
| HS 151219Vegetable oils: sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | $80.0M | $70.5K | $30.4M | +66.5% | 1 | +0.1% |
| HS 071420Vegetable roots and tubers: sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | $20.3M | $267.1 | $30.2M | -17.0% | 1 | +0.0% |
| HS 020442Meat: of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen | $31.2M | $11.3K | $29.9M | +414.9% | 1 | +0.1% |
Best markets
Markets are ranked by calculated opportunity across the qualifying products in this sector view.
USA
52 products represented in the sector.
$46.2B$67.1B reported buyer importsDEU
29 products represented in the sector.
$7.4B$16.5B reported buyer importsGBR
23 products represented in the sector.
$5.3B$13.9B reported buyer importsFRA
20 products represented in the sector.
$4.8B$10.6B reported buyer importsARE
37 products represented in the sector.
$2.9B$4.4B reported buyer importsKOR
8 products represented in the sector.
$2.5B$4.4B reported buyer importsITA
8 products represented in the sector.
$2.5B$4.5B reported buyer importsNLD
20 products represented in the sector.
$2.5B$6.0B reported buyer importsCAN
10 products represented in the sector.
$2.2B$2.7B reported buyer importsSAU
24 products represented in the sector.
$1.9B$4.2B reported buyer importsISR
30 products represented in the sector.
$1.6B$3.3B reported buyer importsAUT
9 products represented in the sector.
$1.4B$2.2B reported buyer importsGrowth stars
Average product-level CAGR is a screening signal. Confirm the latest trend, base effects, buyer quality, and commercial feasibility before acting.
| Product | Average CAGR | Opportunity | Markets |
|---|---|---|---|
| HS 090111Coffee: not roasted or decaffeinated | +8444769.8% | $41.4M | 1 |
| HS 170199Sugars: sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | +5867.7% | $197.7M | 2 |
| HS 180400Cocoa: butter, fat and oil | +1123.7% | $70.8M | 1 |
| HS 090831Spices: cardamoms, neither crushed nor ground | +749.5% | $43.5M | 1 |
| HS 020422Meat: of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | +488.8% | $45.2M | 1 |
| HS 020421Meat: of sheep, carcasses and half-carcasses (excluding carcasses and half-carcasses of lamb), fresh or chilled | +454.5% | $90.3M | 1 |
| HS 020442Meat: of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen | +414.9% | $29.9M | 1 |
| HS 240220Cigarettes: containing tobacco | +399.1% | $56.7M | 1 |
| HS 020450Meat: of goats, fresh, chilled or frozen | +392.4% | $134.4M | 1 |
| HS 080290Nuts, edible: n.e.c. in heading no. 0801 and 0802, fresh or dried, whether or not shelled or peeled | +361.9% | $92.2M | 2 |
Diversification opportunities
Destination count is a simple breadth indicator. It does not measure destination concentration or guarantee resilience.
HS 210690
HS 150910
HS 210390
HS 081010
HS 080410
HS 121190
HS 200819
HS 070960
Frequently asked questions
Practical guidance for interpreting sector scale, growth, product breadth, and buyer markets.
Compare sector exports, product breadth, buyer markets, growth, and global demand. These signals identify research priorities rather than guarantee market access.
Products with higher average reported growth in the screened rows. Validate the time period, base effects, buyer demand, and current exporter position.
Products reaching more buyer markets in the screened data. Destination breadth is useful context but does not replace concentration, route, or buyer analysis.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.