Sector footprint
$280.0M in exports
Reported agriculture and food exports in 2024 across 69 qualifying HS6 products.
Sector export playbook ยท HS 01-24
Explore Mozambique's HS 01-24 product portfolio, buyer markets, growth signals, and diversification opportunities. Use this guide to prioritize research, not to treat calculated indicators as guaranteed sales.
Agriculture and food capability
Compare exporter scale with product breadth, buyer demand, growth, and destination reach. A large sector does not remove the need for product, compliance, pricing, and buyer validation.
Sector footprint
Reported agriculture and food exports in 2024 across 69 qualifying HS6 products.
Global demand
The sector's reported buyer import base provides context for product and market prioritization.
How to use the guide
Start with products that combine demand and exporter capability, then validate standards, route economics, buyers, and competition.
Product portfolio
Each HS6 product is ranked by calculated opportunity and shown with reported market size, exporter exports, growth, and destination reach.
| Product | Global size | Your exports | Opportunity | CAGR | Markets | Share |
|---|---|---|---|---|---|---|
| HS 120190Soya beans: other than seed, whether or not broken | $49.1B | $110.2K | $63.9B | +9.6% | 2 | +0.0% |
| HS 210690Food preparations: n.e.s. in item no. 2106.10 | $23.0B | $27.1K | $11.9B | -5.5% | 11 | +0.0% |
| HS 170114Sugars: cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | $10.0B | $22.9M | $10.1B | -14.5% | 7 | +0.4% |
| HS 220300Beer: made from malt | $9.3B | $2.0K | $8.9B | -6.4% | 3 | +0.0% |
| HS 190590Food preparations: bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa: communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | $14.7B | $262.4 | $7.7B | -4.0% | 5 | +0.0% |
| HS 030617Crustaceans: frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking: in shell, cooked by steaming or by boiling in water | $9.5B | $574.0K | $6.7B | -22.2% | 3 | +0.0% |
| HS 090111Coffee: not roasted or decaffeinated | $14.8B | $31.2K | $6.1B | -31.0% | 4 | +0.0% |
| HS 070200Vegetables: tomatoes, fresh or chilled | $5.4B | $224.8 | $4.6B | +15.9% | 2 | +0.0% |
| HS 220421Wine: still, in containers holding 2 litres or less | $9.3B | $41.6K | $4.0B | +20.1% | 3 | +0.0% |
| HS 240220Cigarettes: containing tobacco | $4.3B | $384.2 | $3.2B | +3.4% | 2 | +0.0% |
| HS 220830Whiskies | $3.9B | $20.9K | $3.1B | +7.0% | 4 | +0.0% |
| HS 100590Cereals: maize (corn), other than seed | $3.9B | $1.4M | $2.8B | +118.4% | 3 | +0.0% |
| HS 040690Dairy produce: cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | $7.1B | $192.6 | $2.6B | -24.3% | 3 | +0.0% |
| HS 070960Vegetables: fruits of the genus capsicum or of the genus pimenta | $3.3B | $174.9 | $2.5B | +12.7% | 2 | +0.0% |
| HS 030633Crustaceans: live, fresh or chilled, crabs, whether in shell or not | $1.7B | $9.0M | $2.1B | +42.2% | 1 | +0.5% |
| HS 151211Vegetable oils: sunflower seed or safflower oil and their fractions, crude, not chemically modified | $2.1B | $480.1K | $1.9B | +4.7% | 3 | +0.0% |
| HS 240120Tobacco: partly or wholly stemmed or stripped | $2.6B | $2.8M | $1.7B | +54.4% | 2 | +0.1% |
| HS 190531Food preparations: sweet biscuits, whether or not containing cocoa | $2.4B | $5.0 | $1.6B | +2.0% | 1 | +0.0% |
| HS 080131Nuts, edible: cashew nuts, in shell, fresh or dried | $2.3B | $45.1M | $1.6B | +29.5% | 1 | +1.9% |
| HS 080390Fruit, edible: bananas, other than plantains, fresh or dried | $2.9B | $797.4 | $1.5B | -26.2% | 2 | +0.0% |
| HS 070700Vegetables: cucumbers and gherkins, fresh or chilled | $2.3B | $91.4 | $1.5B | +2.2% | 2 | +0.0% |
| HS 080132Nuts, edible: cashew nuts, shelled, fresh or dried | $1.3B | $134.6K | $1.4B | -8.3% | 2 | +0.0% |
| HS 220210Waters: including mineral and aerated, containing added sugar or other sweetening matter or flavoured | $2.9B | $48.0 | $1.3B | -20.6% | 2 | +0.0% |
| HS 240210Cigars, cheroots and cigarillos: containing tobacco including the weight of every band, wrapper or attachment thereto | $1.5B | $10.7K | $1.3B | +25.8% | 1 | +0.0% |
| HS 081010Fruit, edible: strawberries, fresh | $957.9M | $67.1 | $1.3B | -13.8% | 1 | +0.0% |
| HS 071331Vegetables, leguminous: beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried | $1.1B | $417.0K | $1.2B | +3.4% | 2 | +0.0% |
| HS 060290Plants, live: n.e.s. in heading no. 0602 | $1.7B | $4.3K | $1.1B | -5.4% | 2 | +0.0% |
| HS 030614Crustaceans: crabs, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | $1.0B | $307.8K | $1.1B | -3.5% | 1 | +0.0% |
| HS 100630Cereals: rice, semi-milled or wholly milled, whether or not polished or glazed | $1.3B | $1.9K | $1.1B | -33.1% | 2 | +0.0% |
| HS 080550Fruit, edible: lemons (Citrus limon, Citrus limonum), limes (Citrus aurantifolia , Citrus latifolia), fresh or dried | $1.0B | $3.4 | $1.1B | -13.1% | 1 | +0.0% |
| HS 081090Fruit, edible: fruits n.e.c. in heading no. 0801 to 0810, fresh | $1.1B | $380.3 | $1.1B | +36.6% | 1 | +0.0% |
| HS 180690Chocolate and other food preparations containing cocoa: n.e.c. in chapter 18 | $3.1B | $10.0 | $990.2M | -11.4% | 2 | +0.0% |
| HS 020329Meat: of swine, n.e.s. in item no. 0203.2, frozen | $1.7B | $11.3 | $900.6M | -22.4% | 1 | +0.0% |
| HS 070993Vegetables: pumpkins, squash and gourds (Cucurbita spp.), fresh or chilled | $522.0M | $5.8 | $897.4M | -10.5% | 1 | +0.0% |
| HS 070190Vegetables: potatoes (other than seed), fresh or chilled | $1.2B | $32.3 | $886.5M | -4.0% | 2 | +0.0% |
| HS 151190Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $799.5M | $85.0 | $854.2M | +4.2% | 1 | +0.0% |
| HS 080450Fruit, edible: guavas, mangoes and mangosteens, fresh or dried | $658.0M | $19.5 | $816.4M | -29.0% | 1 | +0.0% |
| HS 200899Fruit, nuts and other edible parts of plants: prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit, n.e.s. in heading no. 2008 | $1.9B | $10.3 | $815.7M | -25.3% | 1 | +0.0% |
| HS 020714Meat and edible offal: of fowls of the species Gallus domesticus, cuts and offal, frozen | $700.7M | $0.9 | $811.5M | -66.7% | 1 | +0.0% |
| HS 071310Vegetables, leguminous: peas (pisum sativum), shelled, whether or not skinned or split, dried | $1.2B | $1.2 | $809.3M | -38.4% | 1 | +0.0% |
| HS 080232Nuts, edible: walnuts, fresh or dried, shelled | $503.7M | $4.2K | $803.2M | -8.4% | 1 | +0.0% |
| HS 030612Crustaceans: lobsters (homarus spp.), frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | $633.4M | $149.8K | $775.3M | +52.4% | 1 | +0.0% |
| HS 071320Vegetables, leguminous: chickpeas (garbanzos), shelled, whether or not skinned or split, dried | $634.0M | $787.6 | $733.6M | -27.6% | 1 | +0.0% |
| HS 070999Vegetables: edible, n.e.c. in chapter 07, fresh or chilled | $562.3M | $61.3 | $696.1M | +11.0% | 1 | +0.0% |
| HS 190219Food preparations: pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | $651.6M | $32.7 | $677.9M | +40.6% | 1 | +0.0% |
| HS 040120Dairy produce: milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6% (by weight) | $1.5B | $45.9 | $655.2M | -18.3% | 1 | +0.0% |
| HS 090240Tea, black: (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | $607.2M | $21.8K | $620.3M | -1.8% | 1 | +0.0% |
| HS 030743Molluscs: cuttle fish and squid, whether in shell or not, frozen | $1.1B | $17.8K | $601.2M | +29.2% | 1 | +0.0% |
| HS 071340Vegetables, leguminous: lentils, shelled, whether or not skinned or split, dried | $787.2M | $3.2 | $586.0M | -21.6% | 1 | +0.0% |
| HS 030752Molluscs: octopus (Octopus spp.), frozen | $687.3M | $667.2K | $578.7M | +43.2% | 1 | +0.1% |
| HS 070519Vegetables: lettuce (lactuca sativa), (other than cabbage lettuce), fresh or chilled | $413.6M | $91.2 | $574.7M | +29.7% | 1 | +0.0% |
| HS 040721Birds' eggs, in shell: fresh, not for incubation, of fowls of the species Gallus domesticus (domestic hens) | $675.5M | $323.8 | $573.4M | +361.9% | 1 | +0.0% |
| HS 020130Meat: of bovine animals, boneless cuts, fresh or chilled | $1.8B | $48.7 | $549.7M | -28.2% | 1 | +0.0% |
| HS 120242Ground-nuts: other than seed, not roasted or otherwise cooked, shelled, whether or not broken, | $529.6M | $8.9 | $541.4M | -40.7% | 1 | +0.0% |
| HS 020230Meat: of bovine animals, boneless cuts, frozen | $653.7M | $62.6 | $535.8M | -25.4% | 1 | +0.0% |
| HS 170199Sugars: sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | $1.0B | $1.9M | $532.0M | +152.1% | 1 | +0.2% |
| HS 120740Oil seeds: sesamum seeds, whether or not broken | $1.8B | $193.6M | $530.8M | +59.8% | 1 | +10.7% |
| HS 200919Juice: orange, not frozen, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | $363.5M | $61.1 | $506.0M | -89.9% | 1 | +0.0% |
| HS 071080Vegetables: uncooked or cooked by steaming or boiling in water, frozen, n.e.c. in chapter 7 | $559.3M | $1.1 | $503.8M | -36.9% | 1 | +0.0% |
| HS 020712Meat and edible offal: of fowls of the species Gallus domesticus, not cut in pieces, frozen | $483.5M | $35.5 | $491.2M | +58.3% | 1 | +0.0% |
| HS 080440Fruit, edible: avocados, fresh or dried | $553.4M | $242.1K | $482.5M | +58.5% | 1 | +0.0% |
| HS 151590Vegetable fats and oils and their fractions: fixed, n.e.s. in heading no. 1515, whether or not refined, but not chemically modified | $734.9M | $3.7K | $481.9M | -39.1% | 1 | +0.0% |
| HS 151311Vegetable oils: coconut (copra) oil and its fractions, crude, not chemically modified | $584.3M | $49.5K | $474.0M | -1.2% | 1 | +0.0% |
| HS 030631Crustaceans: live, fresh or chilled, rock lobsters and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.), in shell or not | $717.4M | $10.0K | $463.8M | -27.3% | 1 | +0.0% |
| HS 080212Nuts, edible: almonds, fresh or dried, shelled | $337.7M | $136.5 | $461.8M | -42.3% | 1 | +0.0% |
| HS 070490Vegetables, brassica: edible, n.e.s. in heading no. 0704, fresh or chilled | $423.3M | $14.4 | $458.9M | -22.2% | 1 | +0.0% |
| HS 220299Non-alcoholic beverages: other than non-alcoholic beer, n.e.c. in item no. 2202.10, not including fruit, nut or vegetable juices of heading no. 2009 | $1.2B | $2.9K | $451.6M | +24.6% | 1 | +0.0% |
| HS 220110Waters: mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | $786.4M | $426.8 | $435.4M | +13.6% | 1 | +0.0% |
| HS 200989Juice: of any single fruit or vegetable n.e.c. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | $406.2M | $9.1 | $429.2M | +10.7% | 1 | +0.0% |
Best markets
Markets are ranked by calculated opportunity across the qualifying products in this sector view.
CHN
17 products represented in the sector.
$79.5B$69.0B reported buyer importsUSA
30 products represented in the sector.
$47.5B$68.7B reported buyer importsDEU
15 products represented in the sector.
$13.9B$30.6B reported buyer importsARE
8 products represented in the sector.
$5.8B$5.3B reported buyer importsIND
5 products represented in the sector.
$4.9B$4.7B reported buyer importsIDN
2 products represented in the sector.
$3.9B$3.8B reported buyer importsBEL
6 products represented in the sector.
$3.4B$6.6B reported buyer importsITA
4 products represented in the sector.
$2.7B$5.8B reported buyer importsNLD
5 products represented in the sector.
$2.6B$4.8B reported buyer importsESP
4 products represented in the sector.
$2.4B$3.1B reported buyer importsGBR
3 products represented in the sector.
$2.4B$7.4B reported buyer importsVNM
2 products represented in the sector.
$2.1B$2.7B reported buyer importsGrowth stars
Average product-level CAGR is a screening signal. Confirm the latest trend, base effects, buyer quality, and commercial feasibility before acting.
| Product | Average CAGR | Opportunity | Markets |
|---|---|---|---|
| HS 040721Birds' eggs, in shell: fresh, not for incubation, of fowls of the species Gallus domesticus (domestic hens) | +361.9% | $573.4M | 1 |
| HS 170199Sugars: sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | +152.1% | $532.0M | 1 |
| HS 100590Cereals: maize (corn), other than seed | +118.4% | $2.8B | 3 |
| HS 120740Oil seeds: sesamum seeds, whether or not broken | +59.8% | $530.8M | 1 |
| HS 080440Fruit, edible: avocados, fresh or dried | +58.5% | $482.5M | 1 |
| HS 020712Meat and edible offal: of fowls of the species Gallus domesticus, not cut in pieces, frozen | +58.3% | $491.2M | 1 |
| HS 240120Tobacco: partly or wholly stemmed or stripped | +54.4% | $1.7B | 2 |
| HS 030612Crustaceans: lobsters (homarus spp.), frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | +52.4% | $775.3M | 1 |
| HS 030752Molluscs: octopus (Octopus spp.), frozen | +43.2% | $578.7M | 1 |
| HS 030633Crustaceans: live, fresh or chilled, crabs, whether in shell or not | +42.2% | $2.1B | 1 |
Diversification opportunities
Destination count is a simple breadth indicator. It does not measure destination concentration or guarantee resilience.
HS 210690
HS 170114
HS 190590
HS 090111
HS 220830
HS 220300
HS 030617
HS 220421
Frequently asked questions
Practical guidance for interpreting sector scale, growth, product breadth, and buyer markets.
Compare sector exports, product breadth, buyer markets, growth, and global demand. These signals identify research priorities rather than guarantee market access.
Products with higher average reported growth in the screened rows. Validate the time period, base effects, buyer demand, and current exporter position.
Products reaching more buyer markets in the screened data. Destination breadth is useful context but does not replace concentration, route, or buyer analysis.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.