Largest market shown
India
$5.9B calculated opportunity across 13 screened products.
Regional export playbook
Compare buyer markets, access conditions, and product opportunities across South Asia. Use this guide to prioritize research, not to treat calculated indicators as guaranteed sales.
South Asia regional view
The answer depends on demand, product fit, access, competition, and route economics. This playbook shows where the available trade signals are strongest.
Largest market shown
$5.9B calculated opportunity across 13 screened products.
Regional footprint
Reported trade and access indicators are available for the qualifying markets shown below.
How to use the guide
Start with the strongest markets, then validate buyers, tariffs, standards, logistics, and competition at product level.
Market comparison
Markets are ranked by calculated three-year opportunity across the qualifying products in this regional view.
| Market | Opportunity | Products | FTA | Distance | Entry days | Top product |
|---|---|---|---|---|---|---|
| IndiaIND | $5.9B | 13 | Not reported | 9,673 km | 18 | Nuts, edible: almonds, fresh or dried, in shell |
| BangladeshBGD | $1.3B | 1 | Not reported | 11,087 km | 20 | Ferrous waste and scrap: n.e.s. in heading no. 7204 |
| PakistanPAK | $1.2B | 3 | Not reported | 9,172 km | 17 | Tea, black: (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg |
Top regional opportunities
The rows below are screened by reported buyer demand, exporter position, and available history. Calculated opportunity is a research signal, not a forecast.
| Rank | Market | Product | Opportunity | Buyer growth | Current share |
|---|---|---|---|---|---|
| 1 | BangladeshBGD | HS 720449Ferrous waste and scrap: n.e.s. in heading no. 7204 | $1.3B | +27.3% | +0.0% |
| 2 | IndiaIND | HS 080211Nuts, edible: almonds, fresh or dried, in shell | $1.3B | +12.4% | +0.0% |
| 3 | IndiaIND | HS 760200Aluminium: waste and scrap | $1.2B | +17.8% | +0.2% |
| 4 | PakistanPAK | HS 090240Tea, black: (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | $620.2M | +5.0% | +0.0% |
| 5 | IndiaIND | HS 853690Electrical apparatus: n.e.s. in heading no. 8536, for switching or protecting electrical circuits, for a voltage not exceeding 1000 volts | $569.2M | +12.9% | +0.0% |
| 6 | IndiaIND | HS 720449Ferrous waste and scrap: n.e.s. in heading no. 7204 | $537.5M | +8.5% | +0.2% |
| 7 | IndiaIND | HS 740400Copper: waste and scrap | $490.1M | +8.7% | +0.1% |
| 8 | IndiaIND | HS 870899Vehicle parts and accessories: n.e.c. in heading no. 8708 | $443.6M | +7.9% | +0.0% |
| 9 | PakistanPAK | HS 720449Ferrous waste and scrap: n.e.s. in heading no. 7204 | $399.2M | +20.9% | +0.0% |
| 10 | IndiaIND | HS 720421Ferrous waste and scrap: of stainless steel | $376.6M | +19.9% | +0.0% |
| 11 | IndiaIND | HS 080131Nuts, edible: cashew nuts, in shell, fresh or dried | $312.7M | +7.3% | +1.7% |
| 12 | IndiaIND | HS 120740Oil seeds: sesamum seeds, whether or not broken | $228.0M | +47.4% | +0.1% |
| 13 | PakistanPAK | HS 720441Ferrous waste and scrap: turnings, shavings, chips, milling waste, sawdust, fillings, trimmings and stampings, whether or not in bundles | $191.1M | +24.8% | +0.0% |
| 14 | IndiaIND | HS 470790Paper or paperboard: waste and scrap, of paper or paperboard n.e.c. in heading no. 4707 and of unsorted waste and scrap | $122.8M | +8.3% | +0.0% |
| 15 | IndiaIND | HS 400400Rubber: waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom | $120.3M | +24.3% | +0.0% |
| 16 | IndiaIND | HS 854810Waste and scrap of primary cells, primary batteries and electric accumulators: spent primary cells, spent primary batteries and spent electric accumulators | $117.1M | +83.5% | +0.6% |
| 17 | IndiaIND | HS 780200Lead: waste and scrap | $115.8M | +13.0% | +0.0% |
Sector opportunities
HS2 groups make it easier to compare broad product families before moving to individual HS6 products.
HS2 72
5 screened products with $6.7B of reported buyer imports.
$2.8BCalculated opportunity · +20.3% average growthHS2 08
2 screened products with $2.3B of reported buyer imports.
$1.6BCalculated opportunity · +9.8% average growthHS2 76
1 screened products with $3.4B of reported buyer imports.
$1.2BCalculated opportunity · +17.8% average growthHS2 85
2 screened products with $1.3B of reported buyer imports.
$686.3MCalculated opportunity · +48.2% average growthHS2 09
1 screened products with $607.2M of reported buyer imports.
$620.2MCalculated opportunity · +5.0% average growthHS2 74
1 screened products with $1.8B of reported buyer imports.
$490.1MCalculated opportunity · +8.7% average growthHS2 87
1 screened products with $1.4B of reported buyer imports.
$443.6MCalculated opportunity · +7.9% average growthHS2 12
1 screened products with $202.8M of reported buyer imports.
$228.0MCalculated opportunity · +47.4% average growthFrequently asked questions
Practical guidance for interpreting regional market and product comparisons.
Use the market ranking as a starting point, then check product fit, buyer requirements, route costs, tariffs, standards, and competitive conditions.
It is a screening indicator built from demand and exporter-position signals. It is not a confirmed order, sales forecast, or guarantee of market entry.
Prioritize one market and product combination, then validate buyers, compliance, logistics, pricing, and continuity before making a commercial decision.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.