Sector footprint
$584.2M in exports
Reported agriculture and food exports in 2024 across 59 qualifying HS6 products.
Sector export playbook ยท HS 01-24
Explore Ecuador's HS 01-24 product portfolio, buyer markets, growth signals, and diversification opportunities. Use this guide to prioritize research, not to treat calculated indicators as guaranteed sales.
Agriculture and food capability
Compare exporter scale with product breadth, buyer demand, growth, and destination reach. A large sector does not remove the need for product, compliance, pricing, and buyer validation.
Sector footprint
Reported agriculture and food exports in 2024 across 59 qualifying HS6 products.
Global demand
The sector's reported buyer import base provides context for product and market prioritization.
How to use the guide
Start with products that combine demand and exporter capability, then validate standards, route economics, buyers, and competition.
Product portfolio
Each HS6 product is ranked by calculated opportunity and shown with reported market size, exporter exports, growth, and destination reach.
| Product | Global size | Your exports | Opportunity | CAGR | Markets | Share |
|---|---|---|---|---|---|---|
| HS 100590Cereals: maize (corn), other than seed | $9.9B | $46.5K | $11.5B | -8.4% | 4 | +0.0% |
| HS 210690Food preparations: n.e.s. in item no. 2106.10 | $17.2B | $6.4M | $9.6B | +17.9% | 5 | +0.0% |
| HS 220300Beer: made from malt | $8.7B | $301.5K | $8.5B | +2.3% | 2 | +0.0% |
| HS 190590Food preparations: bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa: communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | $12.1B | $6.3M | $8.0B | +29.9% | 3 | +0.0% |
| HS 220890Spirits, liqueurs and other spirituous beverages: n.e.c. in heading no. 2208 | $4.9B | $35.3K | $6.6B | +3.4% | 1 | +0.0% |
| HS 090111Coffee: not roasted or decaffeinated | $14.8B | $2.4M | $6.1B | -10.2% | 4 | +0.0% |
| HS 080440Fruit, edible: avocados, fresh or dried | $3.7B | $13.6K | $5.9B | -6.3% | 1 | +0.0% |
| HS 070200Vegetables: tomatoes, fresh or chilled | $6.2B | $19.9K | $5.3B | -0.7% | 3 | +0.0% |
| HS 220421Wine: still, in containers holding 2 litres or less | $10.7B | $11.3K | $5.0B | +2.6% | 4 | +0.0% |
| HS 151110Vegetable oils: palm oil and its fractions, crude, not chemically modified | $5.7B | $5.2M | $4.5B | +30.0% | 1 | +0.1% |
| HS 151190Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $4.7B | $7.8M | $4.4B | -14.3% | 2 | +0.2% |
| HS 120190Soya beans: other than seed, whether or not broken | $4.9B | $30.2 | $4.3B | +18.6% | 3 | +0.0% |
| HS 230910Dog or cat food: put up for retail sale, used in animal feeding | $5.0B | $10.3M | $3.7B | +8.1% | 3 | +0.2% |
| HS 230400Oil-cake and other solid residues: whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $3.5B | $19.7K | $2.9B | -11.9% | 3 | +0.0% |
| HS 240220Cigarettes: containing tobacco | $3.2B | $1.1K | $2.7B | -0.3% | 1 | +0.0% |
| HS 090121Coffee: roasted, not decaffeinated | $3.9B | $187.0K | $2.6B | -5.3% | 2 | +0.0% |
| HS 200410Vegetable preparations: potatoes, prepared or preserved otherwise than by vinegar or acetic acid, frozen | $2.2B | $50.9K | $2.5B | +17.4% | 1 | +0.0% |
| HS 030441Fish fillets: fresh or chilled, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic (Salmo salar), Danube (Hucho hucho) | $2.6B | $23.8K | $2.2B | -23.2% | 1 | +0.0% |
| HS 180400Cocoa: butter, fat and oil | $3.3B | $8.4M | $2.1B | +7.5% | 2 | +0.2% |
| HS 151800Animal or vegetable fats and oils and their fractions: oxidised, boiled or otherwise chemically modified, (excluding those of heading no. 1516), inedible mixtures or preparations of fats or oils | $2.4B | $12.4K | $2.1B | -2.8% | 1 | +0.0% |
| HS 151211Vegetable oils: sunflower seed or safflower oil and their fractions, crude, not chemically modified | $1.7B | $6.7K | $2.0B | +220.9% | 2 | +0.0% |
| HS 150910Vegetable oils: olive oil and its fractions, virgin, whether or not refined, but not chemically modified | $3.8B | $9.9K | $2.0B | -10.2% | 2 | +0.0% |
| HS 070960Vegetables: fruits of the genus capsicum or of the genus pimenta | $2.2B | $158.6K | $1.9B | +26.4% | 1 | +0.0% |
| HS 151790Edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils of heading no. 1516 | $1.2B | $5.0K | $1.8B | +87.4% | 1 | +0.0% |
| HS 081040Fruit, edible: cranberries, bilberries and other fruits of the genus vaccinium, fresh | $1.9B | $3.8M | $1.8B | +28.1% | 1 | +0.2% |
| HS 060319Flowers, cut: flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, or chrysanthemums | $2.2B | $120.9M | $1.8B | +5.2% | 2 | +4.5% |
| HS 081020Fruit, edible: raspberries, blackberries, mulberries and loganberries, fresh | $1.2B | $119.0K | $1.7B | +28.4% | 1 | +0.0% |
| HS 230120Flours, meals and pellets: of fish or of crustaceans, molluscs or other aquatic invertebrates | $3.0B | $84.0M | $1.6B | +10.6% | 1 | +2.8% |
| HS 190531Food preparations: sweet biscuits, whether or not containing cocoa | $2.4B | $6.4M | $1.6B | +23.0% | 1 | +0.3% |
| HS 040690Dairy produce: cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | $4.4B | $4.2K | $1.6B | +8.4% | 1 | +0.0% |
| HS 220830Whiskies | $2.1B | $77.0K | $1.5B | +10.4% | 1 | +0.0% |
| HS 170490Sugar confectionery: (excluding chewing gum, including white chocolate), not containing cocoa | $3.2B | $7.5M | $1.5B | +5.4% | 1 | +0.2% |
| HS 180620Chocolate & other food preparations containing cocoa: in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg | $1.4B | $3.0M | $1.4B | +7.8% | 1 | +0.2% |
| HS 060290Plants, live: n.e.s. in heading no. 0602 | $1.5B | $1.0M | $1.3B | +22.2% | 1 | +0.1% |
| HS 240210Cigars, cheroots and cigarillos: containing tobacco including the weight of every band, wrapper or attachment thereto | $1.5B | $7.3K | $1.3B | -9.8% | 1 | +0.0% |
| HS 081010Fruit, edible: strawberries, fresh | $957.9M | $1.4K | $1.3B | -13.3% | 1 | +0.0% |
| HS 081190Fruit, edible: fruit and nuts n.e.s. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | $849.7M | $232.5K | $1.2B | -1.4% | 1 | +0.0% |
| HS 230330Brewing or distilling dregs and waste: whether or not in the form of pellets | $663.0M | $11.6K | $1.2B | +33.6% | 1 | +0.0% |
| HS 151620Vegetable fats and oils and their fractions: partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | $1.1B | $3.2K | $1.2B | -14.0% | 1 | +0.0% |
| HS 030614Crustaceans: crabs, frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | $1.0B | $633.9K | $1.1B | +13.5% | 1 | +0.1% |
| HS 080550Fruit, edible: lemons (Citrus limon, Citrus limonum), limes (Citrus aurantifolia , Citrus latifolia), fresh or dried | $1.0B | $598.2K | $1.1B | +2.2% | 1 | +0.1% |
| HS 180100Cocoa beans: whole or broken, raw or roasted | $3.7B | $280.0M | $1.1B | +14.9% | 1 | +7.5% |
| HS 180310Cocoa: paste, not defatted | $952.0M | $8.0M | $1.1B | +16.4% | 1 | +0.8% |
| HS 220410Wine: sparkling | $1.7B | $28.6K | $1.1B | +3.1% | 1 | +0.0% |
| HS 070700Vegetables: cucumbers and gherkins, fresh or chilled | $1.4B | $241.4K | $1.1B | +8.9% | 1 | +0.0% |
| HS 081090Fruit, edible: fruits n.e.c. in heading no. 0801 to 0810, fresh | $1.1B | $2.3M | $1.1B | +88.7% | 1 | +0.2% |
| HS 180690Chocolate and other food preparations containing cocoa: n.e.c. in chapter 18 | $1.9B | $2.3M | $1.0B | +10.4% | 1 | +0.1% |
| HS 040510Dairy produce: derived from milk, butter | $735.1M | $461.9 | $997.3M | +9.5% | 1 | +0.0% |
| HS 100630Cereals: rice, semi-milled or wholly milled, whether or not polished or glazed | $1.4B | $75.1K | $996.6M | +17.5% | 1 | +0.0% |
| HS 080610Fruit, edible: grapes, fresh | $2.1B | $20.8K | $969.5M | -6.1% | 1 | +0.0% |
| HS 070993Vegetables: pumpkins, squash and gourds (Cucurbita spp.), fresh or chilled | $522.0M | $13.2K | $897.4M | +31.9% | 1 | +0.0% |
| HS 080430Fruit, edible: pineapples, fresh or dried | $774.0M | $14.4M | $895.8M | +14.6% | 1 | +1.9% |
| HS 170260Sugars: fructose, other than chemically pure fructose, and fructose syrup (containing in the dry state more than 50% by weight of fructose), excluding invert sugar | $568.3M | $1.7 | $822.7M | -70.6% | 1 | +0.0% |
| HS 080450Fruit, edible: guavas, mangoes and mangosteens, fresh or dried | $658.0M | $108.5K | $816.2M | +24.1% | 1 | +0.0% |
| HS 220210Waters: including mineral and aerated, containing added sugar or other sweetening matter or flavoured | $1.7B | $403.1K | $803.9M | +7.8% | 1 | +0.0% |
| HS 170114Sugars: cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | $814.6M | $6.9K | $789.1M | +62.4% | 1 | +0.0% |
| HS 030612Crustaceans: lobsters (homarus spp.), frozen (whether in shell or not, whether or not cooked by steaming or by boiling in water) | $633.4M | $101.9K | $775.4M | +12.8% | 1 | +0.0% |
| HS 210410Soups and broths and preparations therefor | $581.4M | $44.7K | $765.0M | +109.1% | 1 | +0.0% |
| HS 210390Sauces and preparations therefor: mixed condiments and mixed seasonings | $796.7M | $1.4K | $762.5M | +11.0% | 1 | +0.0% |
Best markets
Markets are ranked by calculated opportunity across the qualifying products in this sector view.
USA
37 products represented in the sector.
$76.4B$93.8B reported buyer importsCHN
10 products represented in the sector.
$13.9B$18.4B reported buyer importsDEU
10 products represented in the sector.
$13.6B$22.1B reported buyer importsMEX
6 products represented in the sector.
$12.6B$9.5B reported buyer importsCAN
5 products represented in the sector.
$6.7B$6.8B reported buyer importsIND
1 products represented in the sector.
$4.5B$5.7B reported buyer importsESP
4 products represented in the sector.
$4.4B$6.1B reported buyer importsFRA
4 products represented in the sector.
$3.5B$5.2B reported buyer importsBEL
2 products represented in the sector.
$1.9B$3.4B reported buyer importsNLD
2 products represented in the sector.
$1.9B$4.9B reported buyer importsGBR
2 products represented in the sector.
$1.9B$5.8B reported buyer importsCOL
1 products represented in the sector.
$1.9B$1.5B reported buyer importsGrowth stars
Average product-level CAGR is a screening signal. Confirm the latest trend, base effects, buyer quality, and commercial feasibility before acting.
| Product | Average CAGR | Opportunity | Markets |
|---|---|---|---|
| HS 151211Vegetable oils: sunflower seed or safflower oil and their fractions, crude, not chemically modified | +220.9% | $2.0B | 2 |
| HS 210410Soups and broths and preparations therefor | +109.1% | $765.0M | 1 |
| HS 081090Fruit, edible: fruits n.e.c. in heading no. 0801 to 0810, fresh | +88.7% | $1.1B | 1 |
| HS 151790Edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils of heading no. 1516 | +87.4% | $1.8B | 1 |
| HS 170114Sugars: cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | +62.4% | $789.1M | 1 |
| HS 230330Brewing or distilling dregs and waste: whether or not in the form of pellets | +33.6% | $1.2B | 1 |
| HS 070993Vegetables: pumpkins, squash and gourds (Cucurbita spp.), fresh or chilled | +31.9% | $897.4M | 1 |
| HS 151110Vegetable oils: palm oil and its fractions, crude, not chemically modified | +30.0% | $4.5B | 1 |
| HS 190590Food preparations: bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa: communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | +29.9% | $8.0B | 3 |
| HS 081020Fruit, edible: raspberries, blackberries, mulberries and loganberries, fresh | +28.4% | $1.7B | 1 |
Diversification opportunities
Destination count is a simple breadth indicator. It does not measure destination concentration or guarantee resilience.
HS 210690
HS 100590
HS 090111
HS 220421
HS 190590
HS 070200
HS 120190
HS 230910
Frequently asked questions
Practical guidance for interpreting sector scale, growth, product breadth, and buyer markets.
Compare sector exports, product breadth, buyer markets, growth, and global demand. These signals identify research priorities rather than guarantee market access.
Products with higher average reported growth in the screened rows. Validate the time period, base effects, buyer demand, and current exporter position.
Products reaching more buyer markets in the screened data. Destination breadth is useful context but does not replace concentration, route, or buyer analysis.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.