Sector footprint
$596.3M in exports
Reported agriculture and food exports in 2024 across 52 qualifying HS6 products.
Sector export playbook ยท HS 01-24
Explore Bolivia's HS 01-24 product portfolio, buyer markets, growth signals, and diversification opportunities. Use this guide to prioritize research, not to treat calculated indicators as guaranteed sales.
Agriculture and food capability
Compare exporter scale with product breadth, buyer demand, growth, and destination reach. A large sector does not remove the need for product, compliance, pricing, and buyer validation.
Sector footprint
Reported agriculture and food exports in 2024 across 52 qualifying HS6 products.
Global demand
The sector's reported buyer import base provides context for product and market prioritization.
How to use the guide
Start with products that combine demand and exporter capability, then validate standards, route economics, buyers, and competition.
Product portfolio
Each HS6 product is ranked by calculated opportunity and shown with reported market size, exporter exports, growth, and destination reach.
| Product | Global size | Your exports | Opportunity | CAGR | Markets | Share |
|---|---|---|---|---|---|---|
| HS 120190Soya beans: other than seed, whether or not broken | $15.1B | $27.0M | $14.7B | +48.4% | 8 | +0.2% |
| HS 100590Cereals: maize (corn), other than seed | $11.9B | $4.3M | $13.2B | +27.7% | 7 | +0.1% |
| HS 210690Food preparations: n.e.s. in item no. 2106.10 | $25.9B | $14.9K | $12.8B | -11.5% | 10 | +0.0% |
| HS 020230Meat: of bovine animals, boneless cuts, frozen | $11.5B | $346.7M | $11.8B | +56.1% | 2 | +1.6% |
| HS 230400Oil-cake and other solid residues: whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $11.9B | $189.2M | $9.3B | +3.0% | 9 | +2.6% |
| HS 220300Beer: made from malt | $8.7B | $8.1K | $8.5B | -20.4% | 2 | +0.0% |
| HS 190590Food preparations: bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa: communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | $12.6B | $112.5K | $8.4B | +9.2% | 4 | +0.0% |
| HS 090111Coffee: not roasted or decaffeinated | $16.3B | $8.2M | $6.6B | +1.9% | 5 | +0.0% |
| HS 220890Spirits, liqueurs and other spirituous beverages: n.e.c. in heading no. 2208 | $4.9B | $6.1K | $6.6B | -1.2% | 1 | +0.0% |
| HS 220421Wine: still, in containers holding 2 litres or less | $10.7B | $74.6K | $5.0B | -6.8% | 4 | +0.0% |
| HS 150710Vegetable oils: soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | $3.9B | $2.1M | $4.3B | +18.9% | 1 | +0.1% |
| HS 090121Coffee: roasted, not decaffeinated | $4.7B | $28.6K | $3.1B | +124.8% | 3 | +0.0% |
| HS 180100Cocoa beans: whole or broken, raw or roasted | $6.6B | $4.0M | $2.8B | -2.7% | 3 | +0.0% |
| HS 240220Cigarettes: containing tobacco | $3.2B | $254.4 | $2.7B | -13.9% | 1 | +0.0% |
| HS 190110Food preparations: of flour, meal, starch, malt extract or milk products, for infant use, put up for retail sale | $3.6B | $119.8 | $2.7B | -47.1% | 1 | +0.0% |
| HS 220820Spirits obtained by distilling grape wine or grape marc | $2.2B | $151.9K | $2.5B | -34.2% | 2 | +0.0% |
| HS 220720Ethyl alcohol and other spirits: denatured, of any strength | $1.4B | $11.1K | $2.4B | +34.6% | 1 | +0.0% |
| HS 220410Wine: sparkling | $3.5B | $3.8K | $2.3B | -17.5% | 3 | +0.0% |
| HS 151800Animal or vegetable fats and oils and their fractions: oxidised, boiled or otherwise chemically modified, (excluding those of heading no. 1516), inedible mixtures or preparations of fats or oils | $2.4B | $41.4 | $2.1B | -34.8% | 1 | +0.0% |
| HS 070960Vegetables: fruits of the genus capsicum or of the genus pimenta | $2.2B | $134.5 | $1.9B | -3.6% | 1 | +0.0% |
| HS 190531Food preparations: sweet biscuits, whether or not containing cocoa | $2.4B | $45.8K | $1.6B | +73.3% | 1 | +0.0% |
| HS 180690Chocolate and other food preparations containing cocoa: n.e.c. in chapter 18 | $3.4B | $13.9K | $1.5B | +3.3% | 2 | +0.0% |
| HS 220830Whiskies | $2.1B | $11.6K | $1.5B | +22.6% | 1 | +0.0% |
| HS 170490Sugar confectionery: (excluding chewing gum, including white chocolate), not containing cocoa | $3.2B | $12.1 | $1.5B | -16.2% | 1 | +0.0% |
| HS 210390Sauces and preparations therefor: mixed condiments and mixed seasonings | $3.1B | $8.5K | $1.5B | +72.5% | 2 | +0.0% |
| HS 180620Chocolate & other food preparations containing cocoa: in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg | $1.4B | $49.7 | $1.4B | +25.8% | 1 | +0.0% |
| HS 170114Sugars: cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | $2.5B | $8.0M | $1.4B | -15.3% | 2 | +0.2% |
| HS 220210Waters: including mineral and aerated, containing added sugar or other sweetening matter or flavoured | $2.9B | $11.4 | $1.3B | -18.5% | 2 | +0.0% |
| HS 060290Plants, live: n.e.s. in heading no. 0602 | $1.5B | $215.5 | $1.3B | -69.4% | 1 | +0.0% |
| HS 190219Food preparations: pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | $1.6B | $1.4M | $1.3B | +7.3% | 2 | +0.1% |
| HS 240210Cigars, cheroots and cigarillos: containing tobacco including the weight of every band, wrapper or attachment thereto | $1.5B | $271.7 | $1.3B | +43.9% | 1 | +0.0% |
| HS 081010Fruit, edible: strawberries, fresh | $957.9M | $103.3 | $1.3B | -30.6% | 1 | +0.0% |
| HS 220710Undenatured ethyl alcohol: of an alcoholic strength by volume of 80% vol. or higher | $1.7B | $140.9K | $1.2B | -2.1% | 2 | +0.0% |
| HS 180400Cocoa: butter, fat and oil | $1.9B | $1.3M | $1.2B | +10.5% | 1 | +0.1% |
| HS 230910Dog or cat food: put up for retail sale, used in animal feeding | $2.2B | $974.3K | $1.1B | +67.6% | 1 | +0.1% |
| HS 200819Nuts and other seeds: whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures) | $1.3B | $28.4K | $1.1B | +22.1% | 2 | +0.0% |
| HS 060319Flowers, cut: flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, or chrysanthemums | $1.3B | $17.9 | $1.1B | -26.4% | 1 | +0.0% |
| HS 180310Cocoa: paste, not defatted | $952.0M | $62.4K | $1.1B | +7.6% | 1 | +0.0% |
| HS 040510Dairy produce: derived from milk, butter | $735.1M | $1.8K | $997.2M | +79.5% | 1 | +0.0% |
| HS 080132Nuts, edible: cashew nuts, shelled, fresh or dried | $955.6M | $161.8K | $970.3M | +5.3% | 1 | +0.0% |
| HS 080430Fruit, edible: pineapples, fresh or dried | $774.0M | $132.5 | $915.4M | -19.4% | 1 | +0.0% |
| HS 120740Oil seeds: sesamum seeds, whether or not broken | $1.8B | $1.7M | $886.9M | +23.9% | 1 | +0.1% |
| HS 151211Vegetable oils: sunflower seed or safflower oil and their fractions, crude, not chemically modified | $833.0M | $305.5K | $866.5M | -20.8% | 1 | +0.0% |
| HS 200899Fruit, nuts and other edible parts of plants: prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit, n.e.s. in heading no. 2008 | $1.9B | $6.3 | $815.7M | -12.3% | 1 | +0.0% |
| HS 071331Vegetables, leguminous: beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried | $617.9M | $156.2K | $729.9M | +27.9% | 1 | +0.1% |
| HS 080450Fruit, edible: guavas, mangoes and mangosteens, fresh or dried | $879.5M | $3.6K | $656.4M | -6.8% | 1 | +0.0% |
| HS 180632Chocolate and other food preparations containing cocoa: in blocks, slabs or bars, (not filled), weighing 2kg or less | $959.8M | $12.8K | $611.5M | +18.1% | 1 | +0.0% |
| HS 190410Food preparations: obtained by the swelling or roasting of cereals or cereal products | $508.0M | $85.9K | $592.0M | +23.7% | 1 | +0.0% |
| HS 190190Food preparations: of flour, meal, starch, malt extract or milk products, for uses n.e.s. in heading no. 1901 | $770.8M | $100.4 | $576.8M | +8.1% | 1 | +0.0% |
| HS 060311Flowers, cut: roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $852.7M | $67.6 | $574.7M | -26.4% | 1 | +0.0% |
| HS 071080Vegetables: uncooked or cooked by steaming or boiling in water, frozen, n.e.c. in chapter 7 | $901.2M | $2.1K | $519.2M | +32.3% | 1 | +0.0% |
| HS 100199Cereals: wheat and meslin, other than durum wheat, other than seed | $524.5M | $3.0K | $518.9M | +63.6% | 1 | +0.0% |
Best markets
Markets are ranked by calculated opportunity across the qualifying products in this sector view.
USA
34 products represented in the sector.
$57.3B$80.4B reported buyer importsCHN
7 products represented in the sector.
$18.6B$24.3B reported buyer importsDEU
14 products represented in the sector.
$14.7B$27.2B reported buyer importsMEX
3 products represented in the sector.
$11.2B$9.7B reported buyer importsCAN
9 products represented in the sector.
$9.9B$9.0B reported buyer importsARG
1 products represented in the sector.
$5.3B$3.0B reported buyer importsIND
2 products represented in the sector.
$5.0B$4.5B reported buyer importsESP
4 products represented in the sector.
$4.2B$5.7B reported buyer importsIDN
2 products represented in the sector.
$3.7B$3.6B reported buyer importsNLD
4 products represented in the sector.
$3.5B$8.0B reported buyer importsVNM
2 products represented in the sector.
$3.5B$3.2B reported buyer importsFRA
3 products represented in the sector.
$2.8B$4.3B reported buyer importsGrowth stars
Average product-level CAGR is a screening signal. Confirm the latest trend, base effects, buyer quality, and commercial feasibility before acting.
| Product | Average CAGR | Opportunity | Markets |
|---|---|---|---|
| HS 090121Coffee: roasted, not decaffeinated | +124.8% | $3.1B | 3 |
| HS 040510Dairy produce: derived from milk, butter | +79.5% | $997.2M | 1 |
| HS 190531Food preparations: sweet biscuits, whether or not containing cocoa | +73.3% | $1.6B | 1 |
| HS 210390Sauces and preparations therefor: mixed condiments and mixed seasonings | +72.5% | $1.5B | 2 |
| HS 230910Dog or cat food: put up for retail sale, used in animal feeding | +67.6% | $1.1B | 1 |
| HS 100199Cereals: wheat and meslin, other than durum wheat, other than seed | +63.6% | $518.9M | 1 |
| HS 020230Meat: of bovine animals, boneless cuts, frozen | +56.1% | $11.8B | 2 |
| HS 120190Soya beans: other than seed, whether or not broken | +48.4% | $14.7B | 8 |
| HS 240210Cigars, cheroots and cigarillos: containing tobacco including the weight of every band, wrapper or attachment thereto | +43.9% | $1.3B | 1 |
| HS 220720Ethyl alcohol and other spirits: denatured, of any strength | +34.6% | $2.4B | 1 |
Diversification opportunities
Destination count is a simple breadth indicator. It does not measure destination concentration or guarantee resilience.
HS 210690
HS 230400
HS 120190
HS 100590
HS 090111
HS 190590
HS 220421
HS 090121
Frequently asked questions
Practical guidance for interpreting sector scale, growth, product breadth, and buyer markets.
Compare sector exports, product breadth, buyer markets, growth, and global demand. These signals identify research priorities rather than guarantee market access.
Products with higher average reported growth in the screened rows. Validate the time period, base effects, buyer demand, and current exporter position.
Products reaching more buyer markets in the screened data. Destination breadth is useful context but does not replace concentration, route, or buyer analysis.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.