Sector footprint
$44.6M in exports
Reported agriculture and food exports in 2024 across 53 qualifying HS6 products.
Sector export playbook ยท HS 01-24
Explore Burundi's HS 01-24 product portfolio, buyer markets, growth signals, and diversification opportunities. Use this guide to prioritize research, not to treat calculated indicators as guaranteed sales.
Agriculture and food capability
Compare exporter scale with product breadth, buyer demand, growth, and destination reach. A large sector does not remove the need for product, compliance, pricing, and buyer validation.
Sector footprint
Reported agriculture and food exports in 2024 across 53 qualifying HS6 products.
Global demand
The sector's reported buyer import base provides context for product and market prioritization.
How to use the guide
Start with products that combine demand and exporter capability, then validate standards, route economics, buyers, and competition.
Product portfolio
Each HS6 product is ranked by calculated opportunity and shown with reported market size, exporter exports, growth, and destination reach.
| Product | Global size | Your exports | Opportunity | CAGR | Markets | Share |
|---|---|---|---|---|---|---|
| HS 090111Coffee: not roasted or decaffeinated | $29.1B | $35.1M | $12.6B | -5.2% | 42 | +0.2% |
| HS 220300Beer: made from malt | $13.2B | $23.1K | $10.8B | +3.3% | 19 | +0.0% |
| HS 240220Cigarettes: containing tobacco | $9.9B | $189.3K | $5.4B | -5.4% | 19 | +0.0% |
| HS 090121Coffee: roasted, not decaffeinated | $6.1B | $12.7K | $3.2B | -22.6% | 12 | +0.0% |
| HS 060290Plants, live: n.e.s. in heading no. 0602 | $3.6B | $79.3K | $2.5B | +4.2% | 4 | +0.0% |
| HS 210690Food preparations: n.e.s. in item no. 2106.10 | $8.2B | $424.4 | $2.2B | +18.4% | 5 | +0.0% |
| HS 090240Tea, black: (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | $2.3B | $8.8M | $1.5B | +10.7% | 8 | +0.6% |
| HS 060319Flowers, cut: flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, or chrysanthemums | $1.2B | $3.8K | $941.3M | -31.2% | 3 | +0.0% |
| HS 100630Cereals: rice, semi-milled or wholly milled, whether or not polished or glazed | $910.1M | $3.0K | $921.4M | +2.0% | 2 | +0.0% |
| HS 080390Fruit, edible: bananas, other than plantains, fresh or dried | $2.6B | $21.4K | $913.8M | -5.4% | 6 | +0.0% |
| HS 230400Oil-cake and other solid residues: whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $1.3B | $82.2 | $818.9M | -11.6% | 1 | +0.0% |
| HS 220210Waters: including mineral and aerated, containing added sugar or other sweetening matter or flavoured | $1.0B | $22.5K | $688.7M | +0.3% | 3 | +0.0% |
| HS 220421Wine: still, in containers holding 2 litres or less | $612.4M | $3.5 | $407.2M | -28.3% | 1 | +0.0% |
| HS 090112Coffee: decaffeinated, not roasted | $756.5M | $34.4K | $338.6M | +116313.5% | 3 | +0.0% |
| HS 080440Fruit, edible: avocados, fresh or dried | $771.9M | $23.6K | $337.1M | +25.5% | 3 | +0.0% |
| HS 151190Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $382.2M | $54.0K | $307.5M | +47.7% | 2 | +0.0% |
| HS 230990Dog or cat food: (not put up for retail sale), used in animal feeding | $784.5M | $100.2 | $304.0M | -28.8% | 1 | +0.0% |
| HS 190531Food preparations: sweet biscuits, whether or not containing cocoa | $698.9M | $1.6K | $255.4M | -9.2% | 2 | +0.0% |
| HS 151110Vegetable oils: palm oil and its fractions, crude, not chemically modified | $786.6M | $456.4 | $254.3M | -11.6% | 3 | +0.0% |
| HS 060311Flowers, cut: roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $476.6M | $20.6K | $241.4M | -67.7% | 1 | +0.0% |
| HS 170114Sugars: cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | $249.3M | $82.0K | $230.4M | +8.6% | 2 | +0.9% |
| HS 240120Tobacco: partly or wholly stemmed or stripped | $359.6M | $19.3K | $220.7M | +137.4% | 1 | +0.0% |
| HS 081090Fruit, edible: fruits n.e.c. in heading no. 0801 to 0810, fresh | $533.6M | $41.7K | $192.1M | -0.4% | 4 | +0.0% |
| HS 010611Mammals: live, primates | $162.9M | $560.9 | $167.2M | -29.3% | 2 | +0.0% |
| HS 210390Sauces and preparations therefor: mixed condiments and mixed seasonings | $297.4M | $0.1 | $164.1M | -76.6% | 1 | +0.0% |
| HS 071420Vegetable roots and tubers: sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | $115.2M | $1.9K | $151.1M | +77.9% | 2 | +0.0% |
| HS 030285Fish: fresh or chilled, seabream (Sparidae), excluding fillets, livers, roes, and other fish meat of heading 0304 | $184.5M | $1.1K | $138.4M | +54.6% | 1 | +0.0% |
| HS 190532Food preparations: waffles and wafers, whether or not containing cocoa | $453.9M | $2.3K | $130.3M | +20.3% | 1 | +0.0% |
| HS 081050Fruit, edible: kiwifruit, fresh | $269.4M | $841.9 | $126.0M | -4.4% | 1 | +0.0% |
| HS 220110Waters: mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | $152.0M | $1.7 | $125.6M | -35.6% | 1 | +0.0% |
| HS 080430Fruit, edible: pineapples, fresh or dried | $122.8M | $2.4K | $121.5M | +2.8% | 1 | +0.0% |
| HS 190190Food preparations: of flour, meal, starch, malt extract or milk products, for uses n.e.s. in heading no. 1901 | $262.0M | $3.3K | $121.0M | +18.0% | 2 | +0.0% |
| HS 170199Sugars: sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | $61.3M | $6.2K | $111.7M | +8.6% | 1 | +0.0% |
| HS 030284Fish: fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $117.8M | $1.1K | $109.1M | +54.6% | 1 | +0.0% |
| HS 070999Vegetables: edible, n.e.c. in chapter 07, fresh or chilled | $136.4M | $42.6K | $102.7M | +7.4% | 1 | +0.0% |
| HS 200599Vegetable preparations: vegetables and mixtures of vegetables n.e.c. in heading no. 2005, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | $168.4M | $1.3K | $100.9M | -17.3% | 1 | +0.0% |
| HS 030289Fish: fresh or chilled, n.e.c. in heading 0302, excluding fillets, livers, roes, and other fish meat of heading 0304 | $354.1M | $467.4 | $96.8M | +104.0% | 1 | +0.0% |
| HS 121190Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | $513.2M | $3.1K | $95.9M | -9.4% | 1 | +0.0% |
| HS 081070Fruit, edible: persimmons, fresh | $77.5M | $357.2 | $94.2M | +11.5% | 1 | +0.0% |
| HS 170490Sugar confectionery: (excluding chewing gum, including white chocolate), not containing cocoa | $85.0M | $2.1K | $86.2M | -38.0% | 1 | +0.0% |
| HS 200520Vegetable preparations: potatoes, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | $108.2M | $88.9 | $85.5M | -36.1% | 1 | +0.0% |
| HS 070960Vegetables: fruits of the genus capsicum or of the genus pimenta | $103.5M | $54.2 | $75.1M | +10.5% | 1 | +0.0% |
| HS 080450Fruit, edible: guavas, mangoes and mangosteens, fresh or dried | $160.3M | $825.1 | $71.3M | -2.9% | 1 | +0.0% |
| HS 050790Animal products: tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape, waste and powder of these products | $66.5M | $5.6K | $65.7M | +78.9% | 1 | +0.0% |
| HS 071080Vegetables: uncooked or cooked by steaming or boiling in water, frozen, n.e.c. in chapter 7 | $281.0M | $44.5 | $64.9M | +6.1% | 1 | +0.0% |
| HS 080830Fruit, edible: pears, fresh | $124.5M | $2.2K | $53.1M | -7.8% | 1 | +0.0% |
| HS 060312Flowers, cut: carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $78.7M | $2.1K | $47.9M | -47.9% | 1 | +0.0% |
| HS 110100Wheat or meslin flour | $85.0M | $3.8K | $46.1M | +21.6% | 1 | +0.0% |
| HS 030254Fish: fresh or chilled, hake (Merluccius spp., Urophycis spp.), excluding fillets, livers, roes, and other fish meat of heading 0304 | $117.6M | $1.1K | $45.2M | +54.6% | 1 | +0.0% |
| HS 110620Flour, meal and powder: of sago or of roots or tubers of heading no. 0714 | $23.7M | $86.7 | $44.9M | -38.7% | 1 | +0.0% |
| HS 080510Fruit, edible: oranges, fresh or dried | $90.5M | $103.9 | $43.1M | -26.1% | 1 | +0.0% |
| HS 230230Bran, sharps and other residues: of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | $101.0M | $42.1K | $41.1M | +26.7% | 1 | +0.0% |
| HS 010690Animals: live, n.e.c. in chapter 01, other than mammals, reptiles and birds | $72.0M | $165.4 | $39.0M | -36.2% | 1 | +0.0% |
Best markets
Markets are ranked by calculated opportunity across the qualifying products in this sector view.
USA
8 products represented in the sector.
$10.3B$15.2B reported buyer importsDEU
12 products represented in the sector.
$8.7B$16.5B reported buyer importsFRA
15 products represented in the sector.
$5.2B$12.0B reported buyer importsBEL
21 products represented in the sector.
$4.1B$7.4B reported buyer importsNLD
12 products represented in the sector.
$2.7B$6.5B reported buyer importsITA
4 products represented in the sector.
$1.9B$5.1B reported buyer importsCAN
7 products represented in the sector.
$1.5B$2.9B reported buyer importsESP
7 products represented in the sector.
$1.4B$3.2B reported buyer importsBEN
1 products represented in the sector.
$875.5M$879.5M reported buyer importsCHN
6 products represented in the sector.
$822.4M$2.0B reported buyer importsEGY
3 products represented in the sector.
$630.2M$864.9M reported buyer importsPAK
1 products represented in the sector.
$616.3M$607.2M reported buyer importsGrowth stars
Average product-level CAGR is a screening signal. Confirm the latest trend, base effects, buyer quality, and commercial feasibility before acting.
| Product | Average CAGR | Opportunity | Markets |
|---|---|---|---|
| HS 090112Coffee: decaffeinated, not roasted | +116313.5% | $338.6M | 3 |
| HS 240120Tobacco: partly or wholly stemmed or stripped | +137.4% | $220.7M | 1 |
| HS 030289Fish: fresh or chilled, n.e.c. in heading 0302, excluding fillets, livers, roes, and other fish meat of heading 0304 | +104.0% | $96.8M | 1 |
| HS 050790Animal products: tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape, waste and powder of these products | +78.9% | $65.7M | 1 |
| HS 071420Vegetable roots and tubers: sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | +77.9% | $151.1M | 2 |
| HS 030285Fish: fresh or chilled, seabream (Sparidae), excluding fillets, livers, roes, and other fish meat of heading 0304 | +54.6% | $138.4M | 1 |
| HS 030284Fish: fresh or chilled, seabass (Dicentrarchus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | +54.6% | $109.1M | 1 |
| HS 030254Fish: fresh or chilled, hake (Merluccius spp., Urophycis spp.), excluding fillets, livers, roes, and other fish meat of heading 0304 | +54.6% | $45.2M | 1 |
| HS 151190Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | +47.7% | $307.5M | 2 |
| HS 230230Bran, sharps and other residues: of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | +26.7% | $41.1M | 1 |
Diversification opportunities
Destination count is a simple breadth indicator. It does not measure destination concentration or guarantee resilience.
HS 090111
HS 220300
HS 240220
HS 090121
HS 090240
HS 080390
HS 210690
HS 060290
Frequently asked questions
Practical guidance for interpreting sector scale, growth, product breadth, and buyer markets.
Compare sector exports, product breadth, buyer markets, growth, and global demand. These signals identify research priorities rather than guarantee market access.
Products with higher average reported growth in the screened rows. Validate the time period, base effects, buyer demand, and current exporter position.
Products reaching more buyer markets in the screened data. Destination breadth is useful context but does not replace concentration, route, or buyer analysis.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.