Largest market shown
India
$95.3B calculated opportunity across 11 screened products.
Regional export playbook
Compare buyer markets, access conditions, and product opportunities across South Asia. Use this guide to prioritize research, not to treat calculated indicators as guaranteed sales.
South Asia regional view
The answer depends on demand, product fit, access, competition, and route economics. This playbook shows where the available trade signals are strongest.
Largest market shown
$95.3B calculated opportunity across 11 screened products.
Regional footprint
Reported trade and access indicators are available for the qualifying markets shown below.
How to use the guide
Start with the strongest markets, then validate buyers, tariffs, standards, logistics, and competition at product level.
Market comparison
Markets are ranked by calculated three-year opportunity across the qualifying products in this regional view.
| Market | Opportunity | Products | FTA | Distance | Entry days | Top product |
|---|---|---|---|---|---|---|
| IndiaIND | $95.3B | 11 | Not reported | 2,812 km | 18 | Oils: petroleum oils and oils obtained from bituminous minerals, crude |
| PakistanPAK | $3.7B | 3 | Not reported | 2,189 km | 17 | Product not reported |
| BangladeshBGD | $2.7B | 2 | Not reported | 4,199 km | 20 | Product not reported |
| AfghanistanAFG | $1.5B | 2 | Not reported | 1,822 km | 9 | Cigarettes: containing tobacco |
| Sri LankaLKA | $843.7M | 1 | Not reported | 4,769 km | 8 | Product not reported |
Top regional opportunities
The rows below are screened by reported buyer demand, exporter position, and available history. Calculated opportunity is a research signal, not a forecast.
| Rank | Market | Product | Opportunity | Buyer growth | Current share |
|---|---|---|---|---|---|
| 1 | IndiaIND | HS 270900Oils: petroleum oils and oils obtained from bituminous minerals, crude | $72.0B | +13.8% | +0.5% |
| 2 | IndiaIND | HS 847130Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $8.2B | +16.6% | +0.0% |
| 3 | IndiaIND | HS 854231Electronic integrated circuits: processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $6.2B | +15.4% | +0.0% |
| 4 | IndiaIND | HS 271019Product description unavailable | $2.1B | +4.8% | +0.0% |
| 5 | BangladeshBGD | HS 271019Product description unavailable | $1.8B | +12.2% | +0.0% |
| 6 | PakistanPAK | HS 271019Product description unavailable | $1.7B | +16.9% | +0.0% |
| 7 | IndiaIND | HS 271311Petroleum coke: (not calcined), obtained from bituminous minerals | $1.5B | +29.2% | +0.2% |
| 8 | IndiaIND | HS 847330Machines: parts and accessories of automatic data processing, magnetic or optical readers, digital processing units | $1.3B | +8.1% | +0.0% |
| 9 | IndiaIND | HS 760200Aluminium: waste and scrap | $1.2B | +17.8% | +0.0% |
| 10 | PakistanPAK | HS 271119Petroleum gases and other gaseous hydrocarbons: liquefied, n.e.c. in heading no. 2711 | $1.2B | +43.4% | +0.0% |
| 11 | IndiaIND | HS 847989Machines and mechanical appliances: n.e.s. in item no. 8479.8, having individual functions | $1.1B | +8.6% | +0.0% |
| 12 | BangladeshBGD | HS 520100Cotton: not carded or combed | $925.7M | +12.4% | +0.1% |
| 13 | AfghanistanAFG | HS 240220Cigarettes: containing tobacco | $894.7M | +11.2% | +0.0% |
| 14 | Sri LankaLKA | HS 271019Product description unavailable | $843.7M | +8.9% | +0.0% |
| 15 | PakistanPAK | HS 520100Cotton: not carded or combed | $714.1M | +8.6% | +0.0% |
| 16 | AfghanistanAFG | HS 110100Wheat or meslin flour | $604.3M | +23.4% | +0.0% |
| 17 | IndiaIND | HS 392690Plastics: other articles n.e.s. in chapter 39 | $603.1M | +8.3% | +0.0% |
| 18 | IndiaIND | HS 853690Electrical apparatus: n.e.s. in heading no. 8536, for switching or protecting electrical circuits, for a voltage not exceeding 1000 volts | $569.2M | +12.9% | +0.0% |
| 19 | IndiaIND | HS 720449Ferrous waste and scrap: n.e.s. in heading no. 7204 | $545.7M | +8.5% | +0.0% |
Sector opportunities
HS2 groups make it easier to compare broad product families before moving to individual HS6 products.
HS2 27
3 screened products with $132.4B of reported buyer imports.
$74.7BCalculated opportunity · +28.8% average growthHS2 84
3 screened products with $9.1B of reported buyer imports.
$10.6BCalculated opportunity · +11.1% average growthHS2 85
2 screened products with $11.7B of reported buyer imports.
$6.8BCalculated opportunity · +14.2% average growthHS2 00
4 screened products with $15.2B of reported buyer imports.
$6.4BCalculated opportunity · +10.7% average growthHS2 52
2 screened products with $4.2B of reported buyer imports.
$1.6BCalculated opportunity · +10.5% average growthHS2 76
1 screened products with $3.4B of reported buyer imports.
$1.2BCalculated opportunity · +17.8% average growthHS2 24
1 screened products with $662.4M of reported buyer imports.
$894.7MCalculated opportunity · +11.2% average growthHS2 11
1 screened products with $640.5M of reported buyer imports.
$604.3MCalculated opportunity · +23.4% average growthFrequently asked questions
Practical guidance for interpreting regional market and product comparisons.
Use the market ranking as a starting point, then check product fit, buyer requirements, route costs, tariffs, standards, and competitive conditions.
It is a screening indicator built from demand and exporter-position signals. It is not a confirmed order, sales forecast, or guarantee of market entry.
Prioritize one market and product combination, then validate buyers, compliance, logistics, pricing, and continuity before making a commercial decision.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.