Largest market shown
Metals: gold, non-monetary, unwrought (but not powder)
$362.6M of latest reported imports and $668.8M of calculated three-year opportunity.
Importer opportunity guide
Explore Tajikistan's import market by product, supplier concentration, demand growth, and sourcing gaps. Use reported market size and calculated indicators to decide where deeper supplier research may be useful.
Tajikistan import opportunities
Compare market size and growth with supplier concentration. A large market may still need product, quality, tariff, logistics, and buyer validation.
Largest market shown
$362.6M of latest reported imports and $668.8M of calculated three-year opportunity.
Current import base
Tajikistan recorded $5.4B in imports in 2024, with a three-year change of +4.7%.
How to use the guide
Start with the highest-value products, then review supplier concentration and market conditions before choosing a sourcing route.
Import market overview
This page separates reported import observations from calculated indicators so market size is not mistaken for a guaranteed sourcing opportunity.
Tajikistan imports products from suppliers across major trade regions. The current profile reports $5.4B of imports in 2024, while the opportunity view highlights product and supplier combinations where market demand and supply context may justify further research.
Use the opportunity table to compare product market size, demand growth, supplier counts, concentration, and projected imports. High concentration can indicate reliance on a small supplier base; it can also reflect specialized products that require careful validation.
Top import opportunities
The top 50 screened products are ranked by calculated three-year opportunity. Reported market values and calculated indicators are labeled separately.
| Rank | Product | Market size | Demand growth | Suppliers | Concentration | Top supplier | Projected imports |
|---|---|---|---|---|---|---|---|
| 1 | HS 710812Metals: gold, non-monetary, unwrought (but not powder) | $362.6MLatest imports | +56.8% | 2 | 9458 | CHEAccelerating | $708.2M |
| 2 | HS 870380Vehicles: with only electric motor for propulsion | $170.3MLatest imports | +41.7% | 13 | 8950 | CHNDeclining | $332.6M |
| 3 | HS 870899Vehicle parts and accessories: n.e.c. in heading no. 8708 | $206.1MLatest imports | +20.0% | 24 | 7765 | CHNDeclining | $356.1M |
| 4 | HS 640299Footwear: n.e.s. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | $133.2MLatest imports | +19.9% | 13 | 9655 | CHNDeclining | $229.8M |
| 5 | HS 100199Cereals: wheat and meslin, other than durum wheat, other than seed | $154.0MLatest imports | +7.3% | 2 | 10000 | KAZGrowing | $190.0M |
| 6 | HS 691110Tableware and kitchenware: of porcelain or china | $76.8MLatest imports | +28.8% | 10 | 9929 | CHNDeclining | $150.1M |
| 7 | HS 721420Iron or non-alloy steel: bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | $71.2MLatest imports | +21.5% | 3 | 9217 | KAZGrowing | $127.8M |
| 8 | HS 271112Petroleum gases and other gaseous hydrocarbons: liquefied, propane | $57.1MLatest imports | +37.2% | 3 | 9773 | KAZSlowing | $111.6M |
| 9 | HS 640510Footwear: with uppers of leather or composition leather, n.e.s. in chapter 64 | $60.8MLatest imports | +21.9% | 4 | 9970 | CHNDeclining | $110.2M |
| 10 | HS 940540Lamps and light fittings: electric, n.e.s. in heading no. 9405 | $54.6MLatest imports | +33.3% | 13 | 9946 | CHNGrowing | $106.6M |
| 11 | HS 551614Fabrics, woven: printed, containing 85% or more by weight of artificial staple fibres | $54.1MLatest imports | +69.8% | 2 | 9989 | CHNAccelerating | $105.6M |
| 12 | HS 271113Petroleum gases and other gaseous hydrocarbons: liquefied, butanes | $44.4MLatest imports | +45.1% | 1 | 10000 | KAZGrowing | $86.7M |
| 13 | HS 611030Jerseys, pullovers, cardigans, waistcoats and similar articles: of man-made fibres, knitted or crocheted | $41.8MLatest imports | +24.6% | 12 | 9771 | CHNDeclining | $80.8M |
| 14 | HS 540754Fabrics, woven: containing 85% or more by weight of textured polyester filaments, printed | $40.6MLatest imports | +28.0% | 1 | 10000 | CHNDeclining | $79.3M |
| 15 | HS 870323Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | $101.6MLatest imports | +11.2% | 22 | 3672 | KORDeclining | $139.5M |
| 16 | HS 843149Machinery: parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | $51.8MLatest imports | +14.6% | 12 | 9670 | CHNDeclining | $78.0M |
| 17 | HS 870332Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity exceeding 1500cc but not exceeding 2500cc | $45.7MLatest imports | +20.0% | 19 | 8944 | KORDeclining | $79.0M |
| 18 | HS 940510Chandeliers and other electric ceiling or wall light fittings: excluding those used for lighting public open spaces or thoroughfares | $38.7MLatest imports | +24.9% | 9 | 9711 | CHNDeclining | $75.4M |
| 19 | HS 870423Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 20 tonnes), nes in item no 8704.1 | $40.4MLatest imports | +22.0% | 14 | 9573 | CHNGrowing | $73.5M |
| 20 | HS 950300Tricycles, scooters, pedal cars and similar wheeled toys: dolls' carriages: dolls: other toys: reduced-size (scale) models and similar recreational models, working or not: puzzles of all kinds | $37.0MLatest imports | +34.6% | 17 | 9785 | CHNSlowing | $72.2M |
| 21 | HS 711319Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | $40.6MLatest imports | +40.4% | 7 | 6647 | TURDeclining | $79.4M |
| 22 | HS 420212Cases and containers: trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | $30.2MLatest imports | +40.9% | 11 | 9959 | CHNDeclining | $58.9M |
| 23 | HS 721070Iron or non-alloy steel: flat-rolled, width 600mm or more, painted, varnished or coated with plastics | $30.8MLatest imports | +30.2% | 7 | 8998 | CHNDeclining | $60.1M |
| 24 | HS 640419Footwear: (other than sportswear), with outer soles of rubber or plastics and uppers of textile materials | $29.2MLatest imports | +27.6% | 17 | 9446 | CHNDeclining | $57.1M |
| 25 | HS 611595Hosiery and footwear: without applied soles, of cotton, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | $28.1MLatest imports | +32.0% | 10 | 9303 | CHNAccelerating | $55.0M |
| 26 | HS 630790Textiles: made up articles (including dress patterns), n.e.c. in chapter 63, n.e.c. in heading no. 6307 | $26.9MLatest imports | +37.2% | 18 | 9232 | UZBDeclining | $52.6M |
| 27 | HS 440719Wood: coniferous species, other than of pine (Pinus spp.) or fir (Abies spp.) or spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | $26.9MLatest imports | +22.5% | 4 | 9945 | RUSDeclining | $49.5M |
| 28 | HS 621210Brassieres: whether or not knitted or crocheted | $30.5MLatest imports | +14.8% | 2 | 9990 | CHNDeclining | $46.1M |
| 29 | HS 151211Vegetable oils: sunflower seed or safflower oil and their fractions, crude, not chemically modified | $33.7MLatest imports | +10.6% | 2 | 9990 | KAZDeclining | $45.6M |
| 30 | HS 842952Mechanical shovels, excavators and shovel loaders: with a 360 degree revolving super structure | $28.2MLatest imports | +26.4% | 8 | 6952 | CHNGrowing | $55.1M |
| 31 | HS 621430Shawls, scarves, mufflers, mantillas, veils and the like: of synthetic fibres (not knitted or crocheted) | $22.6MLatest imports | +54.7% | 4 | 9327 | CHNDeclining | $44.1M |
| 32 | HS 841510Air conditioning machines: comprising a motor-driven fan and elements for changing the temperature and humidity, window or wall types, self-contained or split-system | $28.3MLatest imports | +31.5% | 7 | 5911 | CHNDeclining | $55.4M |
| 33 | HS 847490Machines, for sorting, screening, separating, washing, crushing etc mineral substances, for agglomerating, shaping or moulding solid fuels, ceramic pastes etc, for forming foundry moulds of sand: parts | $28.2MLatest imports | +12.9% | 8 | 9670 | CHNDeclining | $40.7M |
| 34 | HS 611596Hosiery and footwear: without applied soles, of synthetic fibres, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | $20.2MLatest imports | +25.4% | 10 | 9929 | CHNSlowing | $39.5M |
| 35 | HS 540752Fabrics, woven: containing 85% or more by weight of textured polyester filaments, dyed | $20.2MLatest imports | +31.3% | 3 | 9706 | CHNGrowing | $39.4M |
| 36 | HS 620342Trousers, bib and brace overalls, breeches and shorts: men's or boys', of cotton (not knitted or crocheted) | $20.7MLatest imports | +30.2% | 10 | 7564 | CHNGrowing | $40.4M |
| 37 | HS 630221Bed linen: of cotton, printed, not knitted or crocheted | $17.7MLatest imports | +33.4% | 6 | 9864 | CHNDeclining | $34.6M |
| 38 | HS 281820Aluminium oxide: other than artificial corundum | $39.5MLatest imports | -4.9% | 4 | 9994 | KAZDeclining | $34.0M |
| 39 | HS 420222Cases and containers: handbags (whether or not with shoulder strap and including those without handle), with outer surface of plastic sheeting or of textile materials | $17.3MLatest imports | +42.6% | 11 | 9959 | CHNAccelerating | $33.8M |
| 40 | HS 732393Steel, stainless: table, kitchen and other household articles and parts thereof | $17.5MLatest imports | +39.6% | 9 | 9525 | CHNDeclining | $34.1M |
| 41 | HS 701349Glassware of a kind used for table or kitchen purposes (not drinking glasses or of glass-ceramics), of glass n.e.c. in item no. 7013.4 | $17.2MLatest imports | +48.6% | 12 | 9760 | CHNDeclining | $33.6M |
| 42 | HS 854449Insulated electric conductors: for a voltage not exceeding 80 volts, not fitted with connectors | $29.8MLatest imports | +13.7% | 19 | 5792 | CHNDeclining | $43.8M |
| 43 | HS 730890Iron or steel: structures and parts thereof, n.e.s. in heading no. 7308 | $23.7MLatest imports | +20.1% | 14 | 6298 | CHNDeclining | $41.1M |
| 44 | HS 610342Trousers, bib and brace overalls, breeches and shorts: men's or boys', of cotton, knitted or crocheted | $16.7MLatest imports | +26.0% | 8 | 9265 | CHNGrowing | $32.7M |
| 45 | HS 701810Glass: beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares | $16.0MLatest imports | +86.0% | 4 | 9995 | CHNGrowing | $31.3M |
| 46 | HS 620333Jackets and blazers: men's or boys', of synthetic fibres (not knitted or crocheted) | $15.6MLatest imports | +55.2% | 4 | 9996 | CHNDeclining | $30.4M |
| 47 | HS 871410Motorcycles (including mopeds): parts and accessories | $15.6MLatest imports | +83.2% | 6 | 9967 | CHNDeclining | $30.4M |
| 48 | HS 630140Blankets (other than electric blankets) and travelling rugs: of synthetic fibres | $15.5MLatest imports | +31.7% | 6 | 9819 | CHNDeclining | $30.2M |
| 49 | HS 853950Lamps: light-emitting diode (LED) lamps | $15.0MLatest imports | +38.5% | 11 | 9831 | CHNDeclining | $29.2M |
| 50 | HS 610520Shirts: men's or boys', of man-made fibres, knitted or crocheted | $14.7MLatest imports | +34.9% | 6 | 9945 | CHNDeclining | $28.7M |
Showing the five highest-ranked products on mobile. View the complete import opportunity data.
Product sectors
HS2 sectors group the screened products into broader families for an easier first comparison.
| Sector | Products | Market size | Opportunity | Average growth |
|---|---|---|---|---|
| VehiclesHS2 87 | 6 | $579.6M | $881.6M | +33.0% |
| Precious stones and metalsHS2 71 | 2 | $403.2M | $732.8M | +48.6% |
| FootwearHS2 64 | 3 | $223.2M | $391.3M | +23.2% |
| Knitted apparelHS2 61 | 5 | $121.6M | $232.2M | +28.6% |
| MachineryHS2 84 | 4 | $136.6M | $202.9M | +21.3% |
| Mineral fuelsHS2 27 | 2 | $101.5M | $197.0M | +41.2% |
| CerealsHS2 10 | 1 | $154.0M | $190.0M | +7.3% |
| Furniture and lightingHS2 94 | 2 | $93.2M | $180.6M | +29.1% |
| Iron and steelHS2 72 | 2 | $102.0M | $179.6M | +25.9% |
| Woven apparelHS2 62 | 4 | $89.3M | $153.7M | +38.7% |
| Ceramic productsHS2 69 | 1 | $76.8M | $149.5M | +28.8% |
| Man-made filamentsHS2 54 | 2 | $60.7M | $118.0M | +29.7% |
Supply gaps
The concentration index helps identify products where reported imports rely more heavily on a smaller supplier base. It is a screening signal, not a recommendation by itself.
| Product | Market size | Suppliers | Concentration | Top supplier | Share gap |
|---|---|---|---|---|---|
| HS 100199Cereals: wheat and meslin, other than durum wheat, other than seed | $154.0M | 2 | 10000 | KAZ | 100.0% |
| HS 271113Petroleum gases and other gaseous hydrocarbons: liquefied, butanes | $44.4M | 1 | 10000 | KAZ | 100.0% |
| HS 540754Fabrics, woven: containing 85% or more by weight of textured polyester filaments, printed | $40.6M | 1 | 10000 | CHN | 100.0% |
| HS 620333Jackets and blazers: men's or boys', of synthetic fibres (not knitted or crocheted) | $15.6M | 4 | 9996 | CHN | 100.0% |
| HS 701810Glass: beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares | $16.0M | 4 | 9995 | CHN | 100.0% |
| HS 281820Aluminium oxide: other than artificial corundum | $39.5M | 4 | 9994 | KAZ | 100.0% |
| HS 151211Vegetable oils: sunflower seed or safflower oil and their fractions, crude, not chemically modified | $33.7M | 2 | 9990 | KAZ | 100.0% |
| HS 621210Brassieres: whether or not knitted or crocheted | $30.5M | 2 | 9990 | CHN | 100.0% |
Supplier landscape
These supplier names come from the leading peer signal in the screened opportunity rows and should be validated at product level.
CHN
38 screened products
$2.7BCalculated opportunity across these rowsCHE
1 screened products
$668.8MCalculated opportunity across these rowsKAZ
6 screened products
$589.2MCalculated opportunity across these rowsKOR
2 screened products
$152.7MCalculated opportunity across these rowsTUR
1 screened products
$64.1MCalculated opportunity across these rowsUZB
1 screened products
$50.5MCalculated opportunity across these rowsRUS
1 screened products
$49.3MCalculated opportunity across these rowsFrequently asked questions
Definitions and practical guidance for interpreting market size, growth, suppliers, and concentration.
They are product and supplier combinations in Tajikistan's screened import market with substantial reported demand and calculated opportunity indicators. They are research priorities, not guaranteed savings or supply contracts.
The concentration index indicates how much reported imports rely on a smaller supplier base. A high value can suggest supply dependence, but it can also reflect specialized products or limited reporting.
Start with products that fit your specification and volume needs, then validate suppliers, tariffs, standards, logistics, pricing, and continuity for Tajikistan.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.