Largest market shown
Not reported
$1.2B of latest reported imports and $518.4M of calculated three-year opportunity.
Importer opportunity guide
Explore Namibia's import market by product, supplier concentration, demand growth, and sourcing gaps. Use reported market size and calculated indicators to decide where deeper supplier research may be useful.
Namibia import opportunities
Compare market size and growth with supplier concentration. A large market may still need product, quality, tariff, logistics, and buyer validation.
Largest market shown
$1.2B of latest reported imports and $518.4M of calculated three-year opportunity.
Current import base
Namibia recorded $7.7B in imports in 2024, with a three-year change of +4.2%.
How to use the guide
Start with the highest-value products, then review supplier concentration and market conditions before choosing a sourcing route.
Import market overview
This page separates reported import observations from calculated indicators so market size is not mistaken for a guaranteed sourcing opportunity.
Namibia imports products from suppliers across major trade regions. The current profile reports $7.7B of imports in 2024, while the opportunity view highlights product and supplier combinations where market demand and supply context may justify further research.
Use the opportunity table to compare product market size, demand growth, supplier counts, concentration, and projected imports. High concentration can indicate reliance on a small supplier base; it can also reflect specialized products that require careful validation.
Top import opportunities
The top 50 screened products are ranked by calculated three-year opportunity. Reported market values and calculated indicators are labeled separately.
| Rank | Product | Market size | Demand growth | Suppliers | Concentration | Top supplier | Projected imports |
|---|---|---|---|---|---|---|---|
| 1 | HS 271012Product description unavailable | $1.2BLatest imports | +14.3% | 57 | 1469 | AREGrowing | $1.7B |
| 2 | HS 260300Copper ores and concentrates | $316.1MLatest imports | +16.3% | 5 | 6789 | PERDeclining | $497.0M |
| 3 | HS 870421Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a gvw not exceeding 5 tonnes), n.e.c. in item no 8704.1 | $139.0MLatest imports | +22.3% | 16 | 8282 | ZAFDeclining | $254.4M |
| 4 | HS 890190Vessels: n.e.s. in heading no. 8901, for the transport of goods and other vessels for the transport of both persons and goods | $97.3MLatest imports | +33.7% | 5 | 9735 | AGODeclining | $190.1M |
| 5 | HS 271600Electrical energy | $203.7MLatest imports | +18.9% | 4 | 4381 | ZAFDeclining | $342.1M |
| 6 | HS 100590Cereals: maize (corn), other than seed | $90.6MLatest imports | +16.8% | 7 | 9242 | ZAFDeclining | $144.3M |
| 7 | HS 170199Sugars: sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | $69.6MLatest imports | +22.1% | 16 | 8984 | ZAFDeclining | $126.7M |
| 8 | HS 890520Floating or submersible drilling or production platforms | $49.7MLatest imports | +32.6% | 2 | 9998 | NGASlowing | $97.1M |
| 9 | HS 870120Tractors: road, for semi-trailers | $55.4MLatest imports | +23.6% | 13 | 7622 | ZAFDeclining | $104.8M |
| 10 | HS 300490Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $86.1MLatest imports | +8.3% | 71 | 4645 | ZAFDeclining | $109.5M |
| 11 | HS 880240Aeroplanes and other aircraft: of an unladen weight exceeding 15,000kg | $43.4MLatest imports | +14.6% | 4 | 9955 | CHNStable | $65.4M |
| 12 | HS 261690Precious metal ores and concentrates: (excluding silver) | $58.6MLatest imports | +471.1% | 4 | 4085 | GRCDeclining | $114.5M |
| 13 | HS 271019Product description unavailable | $127.8MLatest imports | +18.0% | 50 | 2056 | MYSDeclining | $210.2M |
| 14 | HS 151219Vegetable oils: sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | $38.4MLatest imports | +15.0% | 11 | 9870 | ZAFDeclining | $58.4M |
| 15 | HS 710231Diamonds: non-industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | $76.4MLatest imports | +10.9% | 40 | 3293 | BWADeclining | $104.3M |
| 16 | HS 843143Boring or sinking machinery: parts of the machinery of item no. 8430.41 or 8430.41 | $55.8MLatest imports | +22.7% | 55 | 3267 | NORDeclining | $102.9M |
| 17 | HS 854140Electrical apparatus: photosensitive, including photovoltaic cells, whether or not assembled in modules or made up into panels, light emitting diodes | $36.7MLatest imports | +16.0% | 35 | 8090 | CHNDeclining | $57.4M |
| 18 | HS 890590Vessels: light, fire-floats, floating cranes and other vessels, the navigability of which is subsidiary to their main function, floating docks | $41.8MLatest imports | +7.0% | 6 | 9856 | GABDeclining | $51.2M |
| 19 | HS 220421Wine: still, in containers holding 2 litres or less | $32.3MLatest imports | +16.5% | 18 | 9621 | ZAFStable | $51.1M |
| 20 | HS 851712Telephones for cellular networks or for other wireless networks | $49.3MLatest imports | +7.5% | 47 | 6616 | ZAFDeclining | $61.2M |
| 21 | HS 260800Zinc ores and concentrates | $27.9MLatest imports | +101.2% | 4 | 7301 | CODDeclining | $54.5M |
| 22 | HS 230990Dog or cat food: (not put up for retail sale), used in animal feeding | $35.0MLatest imports | +10.0% | 22 | 8747 | ZAFGrowing | $46.6M |
| 23 | HS 843149Machinery: parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | $51.5MLatest imports | +16.6% | 62 | 3310 | ZAFDeclining | $81.7M |
| 24 | HS 330499Cosmetic and toilet preparations: n.e.c. in heading no. 3304, for the care of the skin (excluding medicaments, including sunscreen or sun tan preparations) | $33.9MLatest imports | +12.1% | 68 | 8132 | ZAFDeclining | $47.7M |
| 25 | HS 847490Machines, for sorting, screening, separating, washing, crushing etc mineral substances, for agglomerating, shaping or moulding solid fuels, ceramic pastes etc, for forming foundry moulds of sand: parts | $46.2MLatest imports | +11.5% | 38 | 4004 | ZAFDeclining | $64.1M |
| 26 | HS 220210Waters: including mineral and aerated, containing added sugar or other sweetening matter or flavoured | $25.5MLatest imports | +17.9% | 31 | 7880 | ZAFDeclining | $41.8M |
| 27 | HS 382491Chemical products, mixtures and preparations: consisting mainly of (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate and bis[(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl] methylphosphonate | $20.4MLatest imports | +46.2% | 12 | 8177 | IRLGrowing | $39.9M |
| 28 | HS 120190Soya beans: other than seed, whether or not broken | $17.9MLatest imports | +26.6% | 7 | 9998 | USAGrowing | $35.0M |
| 29 | HS 847130Data processing machines: portable, digital and automatic, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $24.7MLatest imports | +15.8% | 42 | 7552 | ZAFDeclining | $38.3M |
| 30 | HS 382499Chemical products, mixtures and preparations: n.e.c. heading 3824 | $39.0MLatest imports | +36.8% | 51 | 2773 | ZAFDeclining | $76.2M |
| 31 | HS 340290Washing and cleaning preparations: surface-active, whether or not containing soap (excluding those of heading no. 3401), including auxiliary washing preparations, not for retail sale | $24.8MLatest imports | +14.5% | 46 | 7253 | ZAFStable | $37.3M |
| 32 | HS 401180Rubber: new pneumatic tyres, of a kind used on construction, mining or industrial handling vehicles and machines | $43.1MLatest imports | +24.3% | 20 | 2837 | ESPSlowing | $82.7M |
| 33 | HS 890400Tugs and pusher craft | $24.0MLatest imports | +44.2% | 3 | 5475 | AGODeclining | $46.9M |
| 34 | HS 220600Beverages, fermented: (eg cider, perry, mead) | $18.2MLatest imports | +19.1% | 16 | 9886 | ZAFDeclining | $30.8M |
| 35 | HS 961900Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material | $20.4MLatest imports | +15.8% | 32 | 9190 | ZAFDeclining | $31.7M |
| 36 | HS 870332Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity exceeding 1500cc but not exceeding 2500cc | $24.8MLatest imports | +9.9% | 14 | 8208 | ZAFDeclining | $32.9M |
| 37 | HS 300339Medicaments: containing hormones (excluding insulin), (but not containing antibiotics), for therapeutic or prophylactic uses, not packaged for retail sale | $18.1MLatest imports | +24.7% | 49 | 7189 | ZAFDeclining | $35.0M |
| 38 | HS 870410Vehicles: dumpers, designed for off-highway use, for transport of goods | $48.5MLatest imports | +18.4% | 11 | 2683 | ZAFDeclining | $80.5M |
| 39 | HS 240220Cigarettes: containing tobacco | $26.2MLatest imports | +8.9% | 30 | 6482 | ZAFDeclining | $33.9M |
| 40 | HS 310210Fertilizers, mineral or chemical: nitrogenous, urea, whether or not in aqueous solution | $21.2MLatest imports | +26.5% | 14 | 3997 | NGAStable | $41.4M |
| 41 | HS 901890Medical, surgical or dental instruments and appliances: n.e.c. in heading no. 9018 | $25.8MLatest imports | +12.4% | 75 | 4467 | ZAFGrowing | $36.7M |
| 42 | HS 281511Sodium hydroxide (caustic soda): solid | $13.4MLatest imports | +24.3% | 13 | 8445 | CHNDeclining | $25.8M |
| 43 | HS 310230Fertilizers, mineral or chemical: nitrogenous, ammonium nitrate, whether or not in aqueous solution | $30.8MLatest imports | +46.2% | 5 | 2772 | ZAFDeclining | $60.2M |
| 44 | HS 392390Plastics: articles for the conveyance or packing of goods n.e.c. in heading no. 3923 | $16.3MLatest imports | +13.5% | 39 | 9399 | ZAFDeclining | $23.8M |
| 45 | HS 844399Printing machinery: parts and accessories, n.e.c. in item no. 8443.91 | $17.5MLatest imports | +15.4% | 46 | 7329 | ZAFDeclining | $26.9M |
| 46 | HS 870431Vehicles: spark-ignition internal combustion piston engine, for transport of goods, (of a g.v.w. not exceeding 5 tonnes), nes in item no 8704.1 | $18.6MLatest imports | +13.0% | 13 | 7234 | ZAFDeclining | $26.7M |
| 47 | HS 310590Fertilizers, mineral or chemical: n.e.s. in heading no. 3105 | $13.3MLatest imports | +19.6% | 16 | 9868 | ZAFAccelerating | $22.7M |
| 48 | HS 841391Pumps: parts thereof | $23.3MLatest imports | +12.6% | 56 | 4691 | ZAFDeclining | $33.3M |
| 49 | HS 260200Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight | $15.1MLatest imports | +13.5% | 2 | 10000 | MARAccelerating | $22.1M |
| 50 | HS 230400Oil-cake and other solid residues: whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $12.6MLatest imports | +31.6% | 2 | 8006 | ZAFDeclining | $24.6M |
Showing the five highest-ranked products on mobile. View the complete import opportunity data.
Product sectors
HS2 sectors group the screened products into broader families for an easier first comparison.
| Sector | Products | Market size | Opportunity | Average growth |
|---|---|---|---|---|
| HS2 sector 00HS2 00 | 2 | $1.3B | $578.8M | +16.2% |
| Ores, slag and ashHS2 26 | 4 | $417.7M | $532.5M | +150.5% |
| VehiclesHS2 87 | 5 | $286.3M | $403.7M | +17.4% |
| ShipsHS2 89 | 4 | $212.8M | $366.1M | +29.4% |
| MachineryHS2 84 | 6 | $219.0M | $217.2M | +15.8% |
| Mineral fuelsHS2 27 | 1 | $203.7M | $172.1M | +18.9% |
| CerealsHS2 10 | 1 | $90.6M | $138.6M | +16.8% |
| Sugars and sugar confectioneryHS2 17 | 1 | $69.6M | $120.0M | +22.1% |
| BeveragesHS2 22 | 3 | $76.1M | $117.7M | +17.8% |
| Electrical equipmentHS2 85 | 2 | $86.0M | $100.0M | +11.8% |
| Pharmaceutical productsHS2 30 | 2 | $104.1M | $99.5M | +16.5% |
| FertilizersHS2 31 | 3 | $65.3M | $69.9M | +30.8% |
Supply gaps
The concentration index helps identify products where reported imports rely more heavily on a smaller supplier base. It is a screening signal, not a recommendation by itself.
| Product | Market size | Suppliers | Concentration | Top supplier | Share gap |
|---|---|---|---|---|---|
| HS 260200Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight | $15.1M | 2 | 10000 | MAR | 100.0% |
| HS 890520Floating or submersible drilling or production platforms | $49.7M | 2 | 9998 | NGA | 100.0% |
| HS 120190Soya beans: other than seed, whether or not broken | $17.9M | 7 | 9998 | USA | 100.0% |
| HS 880240Aeroplanes and other aircraft: of an unladen weight exceeding 15,000kg | $43.4M | 4 | 9955 | CHN | 99.8% |
| HS 220600Beverages, fermented: (eg cider, perry, mead) | $18.2M | 16 | 9886 | ZAF | 99.4% |
| HS 151219Vegetable oils: sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | $38.4M | 11 | 9870 | ZAF | 99.3% |
| HS 310590Fertilizers, mineral or chemical: n.e.s. in heading no. 3105 | $13.3M | 16 | 9868 | ZAF | 99.3% |
| HS 890590Vessels: light, fire-floats, floating cranes and other vessels, the navigability of which is subsidiary to their main function, floating docks | $41.8M | 6 | 9856 | GAB | 99.3% |
Supplier landscape
These supplier names come from the leading peer signal in the screened opportunity rows and should be validated at product level.
ZAF
31 screened products
$1.6BCalculated opportunity across these rowsARE
1 screened products
$518.4MCalculated opportunity across these rowsPER
1 screened products
$401.8MCalculated opportunity across these rowsAGO
2 screened products
$218.2MCalculated opportunity across these rowsCHN
3 screened products
$140.2MCalculated opportunity across these rowsNGA
2 screened products
$121.4MCalculated opportunity across these rowsGRC
1 screened products
$62.8MCalculated opportunity across these rowsMYS
1 screened products
$60.5MCalculated opportunity across these rowsFrequently asked questions
Definitions and practical guidance for interpreting market size, growth, suppliers, and concentration.
They are product and supplier combinations in Namibia's screened import market with substantial reported demand and calculated opportunity indicators. They are research priorities, not guaranteed savings or supply contracts.
The concentration index indicates how much reported imports rely on a smaller supplier base. A high value can suggest supply dependence, but it can also reflect specialized products or limited reporting.
Start with products that fit your specification and volume needs, then validate suppliers, tariffs, standards, logistics, pricing, and continuity for Namibia.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.