Largest market shown
Metals: gold, non-monetary, unwrought (but not powder)
$444.8M of latest reported imports and $736.6M of calculated three-year opportunity.
Importer opportunity guide
Explore Guinea's import market by product, supplier concentration, demand growth, and sourcing gaps. Use reported market size and calculated indicators to decide where deeper supplier research may be useful.
Guinea import opportunities
Compare market size and growth with supplier concentration. A large market may still need product, quality, tariff, logistics, and buyer validation.
Largest market shown
$444.8M of latest reported imports and $736.6M of calculated three-year opportunity.
Current import base
Guinea recorded $8.6B in imports in 2024, with a three-year change of +16.7%.
How to use the guide
Start with the highest-value products, then review supplier concentration and market conditions before choosing a sourcing route.
Import market overview
This page separates reported import observations from calculated indicators so market size is not mistaken for a guaranteed sourcing opportunity.
Guinea imports products from suppliers across major trade regions. The current profile reports $8.6B of imports in 2024, while the opportunity view highlights product and supplier combinations where market demand and supply context may justify further research.
Use the opportunity table to compare product market size, demand growth, supplier counts, concentration, and projected imports. High concentration can indicate reliance on a small supplier base; it can also reflect specialized products that require careful validation.
Top import opportunities
The top 50 screened products are ranked by calculated three-year opportunity. Reported market values and calculated indicators are labeled separately.
| Rank | Product | Market size | Demand growth | Suppliers | Concentration | Top supplier | Projected imports |
|---|---|---|---|---|---|---|---|
| 1 | HS 710812Metals: gold, non-monetary, unwrought (but not powder) | $444.8MLatest imports | +96.2% | 1 | 10000 | AREGrowing | $868.8M |
| 2 | HS 100630Cereals: rice, semi-milled or wholly milled, whether or not polished or glazed | $493.0MLatest imports | +9.4% | 16 | 9382 | INDDeclining | $645.2M |
| 3 | HS 842952Mechanical shovels, excavators and shovel loaders: with a 360 degree revolving super structure | $167.6MLatest imports | +19.9% | 19 | 8613 | CHNDeclining | $288.8M |
| 4 | HS 730890Iron or steel: structures and parts thereof, n.e.s. in heading no. 7308 | $166.8MLatest imports | +14.3% | 31 | 7523 | CHNDeclining | $249.0M |
| 5 | HS 170199Sugars: sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | $170.3MLatest imports | +9.4% | 19 | 7477 | BRADeclining | $222.8M |
| 6 | HS 890190Vessels: n.e.s. in heading no. 8901, for the transport of goods and other vessels for the transport of both persons and goods | $97.8MLatest imports | +60.7% | 3 | 9979 | CHNGrowing | $191.0M |
| 7 | HS 890590Vessels: light, fire-floats, floating cranes and other vessels, the navigability of which is subsidiary to their main function, floating docks | $98.8MLatest imports | +42.5% | 2 | 9277 | CHNStable | $192.9M |
| 8 | HS 843139Machinery: parts of the machinery of heading no. 8428, (other than lifts, skip hoists or escalators) | $125.8MLatest imports | +19.6% | 25 | 7181 | CHNDeclining | $215.3M |
| 9 | HS 870423Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 20 tonnes), nes in item no 8704.1 | $134.0MLatest imports | +12.7% | 16 | 8744 | CHNDeclining | $192.0M |
| 10 | HS 151190Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $133.4MLatest imports | +20.8% | 4 | 5783 | IDNDeclining | $235.3M |
| 11 | HS 871120Motorcycles (including mopeds) and cycles: fitted with an auxiliary motor, reciprocating internal combustion piston engine, of cylinder capacity exceeding 50cc but not exceeding 250cc, with or without side-cars: side-cars | $141.8MLatest imports | +16.4% | 18 | 4918 | INDDeclining | $223.7M |
| 12 | HS 730210Iron or steel, railway or tramway track construction material: rails | $81.4MLatest imports | +11.3% | 7 | 9991 | CHNDeclining | $112.2M |
| 13 | HS 240220Cigarettes: containing tobacco | $135.4MLatest imports | +5.2% | 9 | 5135 | AREDeclining | $157.5M |
| 14 | HS 721420Iron or non-alloy steel: bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | $85.1MLatest imports | +13.7% | 8 | 7130 | CHNDeclining | $125.2M |
| 15 | HS 870120Tractors: road, for semi-trailers | $84.3MLatest imports | +21.5% | 23 | 5086 | CHNDeclining | $151.2M |
| 16 | HS 640299Footwear: n.e.s. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | $95.3MLatest imports | +10.8% | 14 | 6211 | CHNDeclining | $129.6M |
| 17 | HS 681099Cement, concrete or artificial stone: articles (other than prefabricated structural components for building or civil engineering), whether or not reinforced, n.e.s. in heading no. 6810 | $50.8MLatest imports | +25.4% | 9 | 9254 | CHNSlowing | $99.2M |
| 18 | HS 271019Product description unavailable | $204.7MLatest imports | +2.5% | 38 | 2268 | BELDeclining | $220.5M |
| 19 | HS 871410Motorcycles (including mopeds): parts and accessories | $64.6MLatest imports | +19.4% | 13 | 6237 | CHNDeclining | $110.1M |
| 20 | HS 721070Iron or non-alloy steel: flat-rolled, width 600mm or more, painted, varnished or coated with plastics | $46.9MLatest imports | +20.5% | 8 | 9571 | CHNDeclining | $82.0M |
| 21 | HS 100199Cereals: wheat and meslin, other than durum wheat, other than seed | $98.6MLatest imports | +13.0% | 4 | 4623 | POLAccelerating | $142.4M |
| 22 | HS 870410Vehicles: dumpers, designed for off-highway use, for transport of goods | $44.5MLatest imports | +22.3% | 6 | 9551 | CHNDeclining | $81.3M |
| 23 | HS 851712Telephones for cellular networks or for other wireless networks | $106.1MLatest imports | +20.5% | 22 | 3425 | ARESlowing | $185.8M |
| 24 | HS 401120Rubber: new pneumatic tyres, of a kind used on buses or lorries | $52.4MLatest imports | +9.5% | 20 | 9258 | CHNDeclining | $68.9M |
| 25 | HS 850213Electric generating sets: with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output exceeding 375kVA | $48.2MLatest imports | +16.3% | 16 | 6830 | CHNDeclining | $75.9M |
| 26 | HS 020714Meat and edible offal: of fowls of the species Gallus domesticus, cuts and offal, frozen | $53.1MLatest imports | +24.9% | 29 | 3707 | BRADeclining | $103.5M |
| 27 | HS 852872Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: incorporating a colour video display or screen | $59.3MLatest imports | +16.6% | 34 | 5099 | CIVDeclining | $93.9M |
| 28 | HS 190190Food preparations: of flour, meal, starch, malt extract or milk products, for uses n.e.s. in heading no. 1901 | $59.2MLatest imports | +20.7% | 21 | 4007 | IRLDeclining | $104.2M |
| 29 | HS 690490Ceramic flooring blocks, supports or filler tiles and the like (excluding building bricks) | $28.9MLatest imports | +44.2% | 5 | 9989 | CHNGrowing | $56.4M |
| 30 | HS 382499Chemical products, mixtures and preparations: n.e.c. heading 3824 | $30.5MLatest imports | +54.8% | 30 | 8193 | CHNDeclining | $59.5M |
| 31 | HS 871639Trailers and semi-trailers: (other than tanker type) | $35.4MLatest imports | +18.2% | 17 | 8182 | CHNDeclining | $58.5M |
| 32 | HS 610990T-shirts, singlets and other vests: of textile materials (other than cotton), knitted or crocheted | $34.1MLatest imports | +17.6% | 22 | 8909 | CHNDeclining | $55.4M |
| 33 | HS 390210Propylene, other olefin polymers: polypropylene in primary forms | $27.8MLatest imports | +43.9% | 9 | 8267 | SAUDeclining | $54.2M |
| 34 | HS 870590Vehicles: break-down lorries, road-sweepers, spraying lorries, mobile workshops, mobile radiological units, and other special purpose vehicles n.e.s. in heading no. 8705 | $36.6MLatest imports | +16.8% | 17 | 7068 | CHNDeclining | $58.3M |
| 35 | HS 843050Machinery: for handling earth, minerals or ores, self-propelled, n.e.s. in heading no. 8430 | $30.9MLatest imports | +18.8% | 7 | 8326 | DEUSlowing | $51.9M |
| 36 | HS 070310Vegetables, alliaceous: onions and shallots, fresh or chilled | $32.9MLatest imports | +11.8% | 10 | 9635 | NLDDeclining | $45.9M |
| 37 | HS 391722Plastics: tubes, pipes and hoses thereof, rigid, of polymers of propylene | $23.7MLatest imports | +25.3% | 10 | 9357 | CIVDeclining | $46.3M |
| 38 | HS 842951Front-end shovel loaders | $32.2MLatest imports | +17.3% | 20 | 7381 | CHNGrowing | $52.0M |
| 39 | HS 890400Tugs and pusher craft | $32.6MLatest imports | +33.0% | 2 | 5657 | CHNSlowing | $63.6M |
| 40 | HS 420212Cases and containers: trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | $29.3MLatest imports | +11.0% | 17 | 9887 | CHNDeclining | $40.0M |
| 41 | HS 721391Iron or non-alloy steel: bars and rods, hot-rolled, in irregularly wound coils, n.e.s. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | $30.5MLatest imports | +15.9% | 4 | 6949 | CHNDeclining | $47.5M |
| 42 | HS 030389Fish: frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $34.2MLatest imports | +34.1% | 16 | 3623 | SENStable | $66.9M |
| 43 | HS 843149Machinery: parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | $58.0MLatest imports | +9.7% | 37 | 3064 | CHNStable | $76.6M |
| 44 | HS 860210Rail locomotives: diesel-electric powered | $27.8MLatest imports | +47.1% | 2 | 6263 | CHNStable | $54.4M |
| 45 | HS 854449Insulated electric conductors: for a voltage not exceeding 80 volts, not fitted with connectors | $49.7MLatest imports | +16.4% | 28 | 3339 | TURDeclining | $78.3M |
| 46 | HS 940540Lamps and light fittings: electric, n.e.s. in heading no. 9405 | $22.4MLatest imports | +20.9% | 25 | 8049 | CHNDeclining | $39.6M |
| 47 | HS 620462Trousers, bib and brace overalls, breeches and shorts: women's or girls', of cotton (not knitted or crocheted) | $20.1MLatest imports | +20.6% | 7 | 9980 | CHNDeclining | $35.2M |
| 48 | HS 730810Iron or steel: structures and parts thereof, bridges and bridge-sections | $22.8MLatest imports | +16.2% | 10 | 9511 | CHNGrowing | $35.7M |
| 49 | HS 842911Bulldozers and angledozers: self-propelled, track laying | $25.0MLatest imports | +15.5% | 10 | 7444 | CHNDeclining | $38.5M |
| 50 | HS 380893Herbicides, anti-sprouting products and plant-growth regulators: not containing substances of 3808.50: put up in forms or packings for retail sale or as preparations or articles | $27.8MLatest imports | +15.5% | 6 | 6396 | CHNDeclining | $42.9M |
Showing the five highest-ranked products on mobile. View the complete import opportunity data.
Product sectors
HS2 sectors group the screened products into broader families for an easier first comparison.
| Sector | Products | Market size | Opportunity | Average growth |
|---|---|---|---|---|
| Precious stones and metalsHS2 71 | 1 | $444.8M | $736.6M | +96.2% |
| CerealsHS2 10 | 2 | $591.6M | $704.4M | +11.2% |
| VehiclesHS2 87 | 7 | $541.2M | $693.6M | +18.2% |
| MachineryHS2 84 | 6 | $439.4M | $612.6M | +16.8% |
| ShipsHS2 89 | 3 | $229.2M | $419.9M | +45.4% |
| Articles of iron or steelHS2 73 | 3 | $271.0M | $362.4M | +13.9% |
| Electrical equipmentHS2 85 | 4 | $263.3M | $235.0M | +17.4% |
| Iron and steelHS2 72 | 3 | $162.5M | $224.3M | +16.7% |
| Sugars and sugar confectioneryHS2 17 | 1 | $170.3M | $192.2M | +9.4% |
| Animal and vegetable fatsHS2 15 | 1 | $133.4M | $164.3M | +20.8% |
| TobaccoHS2 24 | 1 | $135.4M | $105.4M | +5.2% |
| FootwearHS2 64 | 1 | $95.3M | $98.1M | +10.8% |
Supply gaps
The concentration index helps identify products where reported imports rely more heavily on a smaller supplier base. It is a screening signal, not a recommendation by itself.
| Product | Market size | Suppliers | Concentration | Top supplier | Share gap |
|---|---|---|---|---|---|
| HS 710812Metals: gold, non-monetary, unwrought (but not powder) | $444.8M | 1 | 10000 | ARE | 84.8% |
| HS 730210Iron or steel, railway or tramway track construction material: rails | $81.4M | 7 | 9991 | CHN | 100.0% |
| HS 690490Ceramic flooring blocks, supports or filler tiles and the like (excluding building bricks) | $28.9M | 5 | 9989 | CHN | 99.9% |
| HS 620462Trousers, bib and brace overalls, breeches and shorts: women's or girls', of cotton (not knitted or crocheted) | $20.1M | 7 | 9980 | CHN | 99.9% |
| HS 890190Vessels: n.e.s. in heading no. 8901, for the transport of goods and other vessels for the transport of both persons and goods | $97.8M | 3 | 9979 | CHN | 99.9% |
| HS 420212Cases and containers: trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | $29.3M | 17 | 9887 | CHN | 99.4% |
| HS 070310Vegetables, alliaceous: onions and shallots, fresh or chilled | $32.9M | 10 | 9635 | NLD | 98.2% |
| HS 721070Iron or non-alloy steel: flat-rolled, width 600mm or more, painted, varnished or coated with plastics | $46.9M | 8 | 9571 | CHN | 97.8% |
Supplier landscape
These supplier names come from the leading peer signal in the screened opportunity rows and should be validated at product level.
CHN
32 screened products
$2.8BCalculated opportunity across these rowsARE
3 screened products
$918.5MCalculated opportunity across these rowsIND
2 screened products
$772.4MCalculated opportunity across these rowsBRA
2 screened products
$252.5MCalculated opportunity across these rowsIDN
1 screened products
$164.3MCalculated opportunity across these rowsCIV
2 screened products
$104.8MCalculated opportunity across these rowsBEL
1 screened products
$91.0MCalculated opportunity across these rowsPOL
1 screened products
$79.6MCalculated opportunity across these rowsFrequently asked questions
Definitions and practical guidance for interpreting market size, growth, suppliers, and concentration.
They are product and supplier combinations in Guinea's screened import market with substantial reported demand and calculated opportunity indicators. They are research priorities, not guaranteed savings or supply contracts.
The concentration index indicates how much reported imports rely on a smaller supplier base. A high value can suggest supply dependence, but it can also reflect specialized products or limited reporting.
Start with products that fit your specification and volume needs, then validate suppliers, tariffs, standards, logistics, pricing, and continuity for Guinea.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.