Largest market shown
Not reported
$24.1M of latest reported imports and $38.5M of calculated three-year opportunity.
Importer opportunity guide
Explore Comoros's import market by product, supplier concentration, demand growth, and sourcing gaps. Use reported market size and calculated indicators to decide where deeper supplier research may be useful.
Comoros import opportunities
Compare market size and growth with supplier concentration. A large market may still need product, quality, tariff, logistics, and buyer validation.
Largest market shown
$24.1M of latest reported imports and $38.5M of calculated three-year opportunity.
Current import base
Comoros recorded $391.7M in imports in 2024, with a three-year change of -3.6%.
How to use the guide
Start with the highest-value products, then review supplier concentration and market conditions before choosing a sourcing route.
Import market overview
This page separates reported import observations from calculated indicators so market size is not mistaken for a guaranteed sourcing opportunity.
Comoros imports products from suppliers across major trade regions. The current profile reports $391.7M of imports in 2024, while the opportunity view highlights product and supplier combinations where market demand and supply context may justify further research.
Use the opportunity table to compare product market size, demand growth, supplier counts, concentration, and projected imports. High concentration can indicate reliance on a small supplier base; it can also reflect specialized products that require careful validation.
Top import opportunities
The top 50 screened products are ranked by calculated three-year opportunity. Reported market values and calculated indicators are labeled separately.
| Rank | Product | Market size | Demand growth | Suppliers | Concentration | Top supplier | Projected imports |
|---|---|---|---|---|---|---|---|
| 1 | HS 271012Product description unavailable | $24.1MLatest imports | +17.0% | 2 | 9919 | ARESlowing | $38.6M |
| 2 | HS 999999Commodities not specified according to kind | $25.3MLatest imports | +17.4% | 12 | 5040 | SGPGrowing | $41.0M |
| 3 | HS 100630Cereals: rice, semi-milled or wholly milled, whether or not polished or glazed | $18.4MLatest imports | +5.8% | 10 | 5821 | PAKSlowing | $21.8M |
| 4 | HS 721420Iron or non-alloy steel: bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | $8.8MLatest imports | +14.1% | 6 | 6078 | TURDeclining | $13.0M |
| 5 | HS 390210Propylene, other olefin polymers: polypropylene in primary forms | $10.4MLatest imports | +15.1% | 1 | 10000 | SAUDeclining | $15.9M |
| 6 | HS 711319Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | $6.4MLatest imports | +12.7% | 2 | 9958 | ARESlowing | $9.1M |
| 7 | HS 020714Meat and edible offal: of fowls of the species Gallus domesticus, cuts and offal, frozen | $21.3MLatest imports | +8.7% | 15 | 2237 | POLAccelerating | $27.3M |
| 8 | HS 020230Meat: of bovine animals, boneless cuts, frozen | $7.1MLatest imports | +2.5% | 11 | 6568 | INDDeclining | $7.6M |
| 9 | HS 210690Food preparations: n.e.s. in item no. 2106.10 | $5.5MLatest imports | +9.6% | 13 | 6848 | AREDeclining | $7.2M |
| 10 | HS 220210Waters: including mineral and aerated, containing added sugar or other sweetening matter or flavoured | $7.6MLatest imports | +11.3% | 14 | 3893 | TZADeclining | $10.5M |
| 11 | HS 848790Machinery parts: not containing electrical connectors, insulators, coils, contacts or other electrical features, n.e.c. in chapter 84 | $3.3MLatest imports | +12.0% | 7 | 9725 | CHNSlowing | $4.6M |
| 12 | HS 690490Ceramic flooring blocks, supports or filler tiles and the like (excluding building bricks) | $3.0MLatest imports | +22.8% | 4 | 6881 | CHNDeclining | $5.5M |
| 13 | HS 220110Waters: mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | $3.4MLatest imports | +10.6% | 7 | 9240 | TZADeclining | $4.6M |
| 14 | HS 170199Sugars: sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | $6.4MLatest imports | +7.4% | 10 | 3366 | AREDeclining | $7.9M |
| 15 | HS 940410Mattress supports | $2.3MLatest imports | +24.8% | 6 | 8264 | TZADeclining | $4.5M |
| 16 | HS 730810Iron or steel: structures and parts thereof, bridges and bridge-sections | $2.3MLatest imports | +20.9% | 3 | 9767 | AREDeclining | $4.1M |
| 17 | HS 902830Meters: electricity supply or production meters, including calibrating meters thereof | $2.7MLatest imports | +13.0% | 2 | 9915 | CHNDeclining | $3.8M |
| 18 | HS 870321Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity not exceeding 1000cc | $3.1MLatest imports | +6.9% | 5 | 9515 | FRAGrowing | $3.8M |
| 19 | HS 730890Iron or steel: structures and parts thereof, n.e.s. in heading no. 7308 | $3.4MLatest imports | +5.6% | 8 | 7658 | CHNDeclining | $4.0M |
| 20 | HS 850760Electric accumulators: lithium-ion, including separators, whether or not rectangular (including square) | $2.0MLatest imports | +28.5% | 9 | 7608 | CHNDeclining | $4.0M |
| 21 | HS 620442Dresses: women's or girls', of cotton (not knitted or crocheted) | $1.6MLatest imports | +29.4% | 4 | 9721 | INDDeclining | $3.1M |
| 22 | HS 271019Product description unavailable | $5.8MLatest imports | -2.2% | 15 | 3609 | TURDeclining | $5.4M |
| 23 | HS 940320Furniture: metal, other than for office use | $2.4MLatest imports | +11.0% | 11 | 8429 | CHNDeclining | $3.3M |
| 24 | HS 190190Food preparations: of flour, meal, starch, malt extract or milk products, for uses n.e.s. in heading no. 1901 | $2.2MLatest imports | +10.9% | 9 | 8942 | MYSDeclining | $3.0M |
| 25 | HS 151190Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $5.2MLatest imports | +7.8% | 6 | 2988 | MYSDeclining | $6.6M |
| 26 | HS 961900Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material | $2.8MLatest imports | +9.6% | 12 | 5546 | CHNSlowing | $3.7M |
| 27 | HS 681011Cement, concrete or artificial stone: building blocks or bricks, whether or not reinforced | $1.4MLatest imports | +27.5% | 1 | 10000 | CHNGrowing | $2.7M |
| 28 | HS 940360Furniture: wooden, other than for office, kitchen or bedroom use | $3.2MLatest imports | +7.9% | 14 | 5171 | AREDeclining | $4.0M |
| 29 | HS 460290Basketwork, wickerwork and other articles: of non-vegetable materials, made directly to shape from plaiting materials or made up from goods of heading no. 4601 | $1.3MLatest imports | +30.4% | 2 | 9976 | ARESlowing | $2.6M |
| 30 | HS 870899Vehicle parts and accessories: n.e.c. in heading no. 8708 | $3.0MLatest imports | +0.9% | 9 | 6805 | AREDeclining | $3.1M |
| 31 | HS 854140Electrical apparatus: photosensitive, including photovoltaic cells, whether or not assembled in modules or made up into panels, light emitting diodes | $1.6MLatest imports | +20.6% | 7 | 7565 | CHNDeclining | $2.8M |
| 32 | HS 300490Medicaments: consisting of mixed or unmixed products n.e.s. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $3.6MLatest imports | +1.9% | 13 | 4603 | FRADeclining | $3.8M |
| 33 | HS 190110Food preparations: of flour, meal, starch, malt extract or milk products, for infant use, put up for retail sale | $2.1MLatest imports | +5.6% | 4 | 9127 | FRADeclining | $2.4M |
| 34 | HS 392490Plastics: household articles and hygienic or toilet articles | $3.4MLatest imports | +9.8% | 10 | 4576 | CHNDeclining | $4.5M |
| 35 | HS 691190Household and toilet articles: n.e.c. in heading no. 6911, of porcelain or china | $1.3MLatest imports | +22.1% | 4 | 9872 | AREDeclining | $2.3M |
| 36 | HS 520852Fabrics, woven: containing 85% or more by weight of cotton, printed, plain weave, weighing more than 100g/m2 but not more than 200g/m2 | $1.5MLatest imports | +11.0% | 2 | 9996 | INDDeclining | $2.1M |
| 37 | HS 160232Meat preparations: of the poultry of heading no. 0105, (i.e. of fowls of the species Gallus domesticus) | $1.2MLatest imports | +22.4% | 6 | 8687 | BRADeclining | $2.2M |
| 38 | HS 721499Iron or non-alloy steel: bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | $1.3MLatest imports | +17.0% | 3 | 9267 | INDDeclining | $2.1M |
| 39 | HS 691110Tableware and kitchenware: of porcelain or china | $1.5MLatest imports | +12.1% | 9 | 9490 | CHNDeclining | $2.1M |
| 40 | HS 240319Tobacco: smoking, other than water pipe tobacco, whether or not containing tobacco substitutes in any proportion | $1.0MLatest imports | +27.5% | 3 | 9996 | AREStable | $2.0M |
| 41 | HS 870324Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 3000cc | $1.4MLatest imports | +16.2% | 6 | 7501 | AREDeclining | $2.2M |
| 42 | HS 890399Yachts and other vessels: for pleasure or sports, rowing boats and canoes, n.e.s. in heading no. 8903, other than inflatable | $1.3MLatest imports | +13.1% | 1 | 10000 | JPNAccelerating | $1.9M |
| 43 | HS 482390Paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres: articles n.e.c. in heading no. 4823 | $1.1MLatest imports | +30.4% | 5 | 7442 | BELDeclining | $2.1M |
| 44 | HS 110100Wheat or meslin flour | $3.4MLatest imports | +3.6% | 11 | 3576 | TURDeclining | $3.7M |
| 45 | HS 880230Aeroplanes and other aircraft: of an unladen weight exceeding 2000kg but not exceeding 15,000kg | $985.7KLatest imports | +21.9% | 1 | 10000 | CZESlowing | $1.8M |
| 46 | HS 300220Vaccines: for human medicine | $3.1MLatest imports | +6.7% | 6 | 4030 | KORDeclining | $3.8M |
| 47 | HS 252329Cement: portland, other than white, whether or not artificially coloured | $2.6MLatest imports | +0.3% | 7 | 4931 | PAKDeclining | $2.6M |
| 48 | HS 382440Cements, mortars or concretes: their prepared additives | $1.1MLatest imports | +15.3% | 3 | 9974 | ARESlowing | $1.7M |
| 49 | HS 870323Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | $2.6MLatest imports | +2.5% | 11 | 3903 | AREGrowing | $2.8M |
| 50 | HS 620432Jackets and blazers: women's or girls', of cotton (not knitted or crocheted) | $828.9KLatest imports | +28.3% | 2 | 9805 | CHNDeclining | $1.6M |
Showing the five highest-ranked products on mobile. View the complete import opportunity data.
Product sectors
HS2 sectors group the screened products into broader families for an easier first comparison.
| Sector | Products | Market size | Opportunity | Average growth |
|---|---|---|---|---|
| HS2 sector 00HS2 00 | 2 | $29.9M | $41.6M | +7.4% |
| HS2 sector 99HS2 99 | 1 | $25.3M | $24.4M | +17.4% |
| CerealsHS2 10 | 1 | $18.4M | $15.6M | +5.8% |
| Meat and edible meat offalHS2 02 | 2 | $28.3M | $14.7M | +5.6% |
| Iron and steelHS2 72 | 2 | $10.1M | $12.1M | +15.5% |
| PlasticsHS2 39 | 2 | $13.8M | $11.6M | +12.4% |
| BeveragesHS2 22 | 2 | $11.0M | $10.0M | +11.0% |
| Furniture and lightingHS2 94 | 3 | $8.0M | $9.7M | +14.5% |
| VehiclesHS2 87 | 4 | $10.1M | $9.7M | +6.6% |
| Precious stones and metalsHS2 71 | 1 | $6.4M | $9.1M | +12.7% |
| Ceramic productsHS2 69 | 3 | $5.7M | $8.8M | +19.0% |
| Articles of iron or steelHS2 73 | 2 | $5.7M | $7.5M | +13.2% |
Supply gaps
The concentration index helps identify products where reported imports rely more heavily on a smaller supplier base. It is a screening signal, not a recommendation by itself.
| Product | Market size | Suppliers | Concentration | Top supplier | Share gap |
|---|---|---|---|---|---|
| HS 390210Propylene, other olefin polymers: polypropylene in primary forms | $10.4M | 1 | 10000 | SAU | 58.3% |
| HS 681011Cement, concrete or artificial stone: building blocks or bricks, whether or not reinforced | $1.4M | 1 | 10000 | CHN | 100.0% |
| HS 890399Yachts and other vessels: for pleasure or sports, rowing boats and canoes, n.e.s. in heading no. 8903, other than inflatable | $1.3M | 1 | 10000 | JPN | 98.9% |
| HS 880230Aeroplanes and other aircraft: of an unladen weight exceeding 2000kg but not exceeding 15,000kg | $985.7K | 1 | 10000 | CZE | 99.9% |
| HS 520852Fabrics, woven: containing 85% or more by weight of cotton, printed, plain weave, weighing more than 100g/m2 but not more than 200g/m2 | $1.5M | 2 | 9996 | IND | 100.0% |
| HS 240319Tobacco: smoking, other than water pipe tobacco, whether or not containing tobacco substitutes in any proportion | $1.0M | 3 | 9996 | ARE | 100.0% |
| HS 460290Basketwork, wickerwork and other articles: of non-vegetable materials, made directly to shape from plaiting materials or made up from goods of heading no. 4601 | $1.3M | 2 | 9976 | ARE | 99.9% |
| HS 382440Cements, mortars or concretes: their prepared additives | $1.1M | 3 | 9974 | ARE | 99.7% |
Supplier landscape
These supplier names come from the leading peer signal in the screened opportunity rows and should be validated at product level.
ARE
13 screened products
$78.9MCalculated opportunity across these rowsCHN
12 screened products
$36.5MCalculated opportunity across these rowsSGP
1 screened products
$24.4MCalculated opportunity across these rowsPAK
2 screened products
$17.3MCalculated opportunity across these rowsTUR
3 screened products
$14.9MCalculated opportunity across these rowsTZA
3 screened products
$14.1MCalculated opportunity across these rowsIND
4 screened products
$13.2MCalculated opportunity across these rowsSAU
1 screened products
$9.3MCalculated opportunity across these rowsFrequently asked questions
Definitions and practical guidance for interpreting market size, growth, suppliers, and concentration.
They are product and supplier combinations in Comoros's screened import market with substantial reported demand and calculated opportunity indicators. They are research priorities, not guaranteed savings or supply contracts.
The concentration index indicates how much reported imports rely on a smaller supplier base. A high value can suggest supply dependence, but it can also reflect specialized products or limited reporting.
Start with products that fit your specification and volume needs, then validate suppliers, tariffs, standards, logistics, pricing, and continuity for Comoros.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.