Largest market shown
Petroleum gases and other gaseous hydrocarbons: liquefied, natural gas
$2.3B of latest reported imports and $3.8B of calculated three-year opportunity.
Importer opportunity guide
Explore Bangladesh's import market by product, supplier concentration, demand growth, and sourcing gaps. Use reported market size and calculated indicators to decide where deeper supplier research may be useful.
Bangladesh import opportunities
Compare market size and growth with supplier concentration. A large market may still need product, quality, tariff, logistics, and buyer validation.
Largest market shown
$2.3B of latest reported imports and $3.8B of calculated three-year opportunity.
Current import base
Bangladesh recorded $68.9B in imports in 2024, with a three-year change of -3.8%.
How to use the guide
Start with the highest-value products, then review supplier concentration and market conditions before choosing a sourcing route.
Import market overview
This page separates reported import observations from calculated indicators so market size is not mistaken for a guaranteed sourcing opportunity.
Bangladesh imports products from suppliers across major trade regions. The current profile reports $68.9B of imports in 2024, while the opportunity view highlights product and supplier combinations where market demand and supply context may justify further research.
Use the opportunity table to compare product market size, demand growth, supplier counts, concentration, and projected imports. High concentration can indicate reliance on a small supplier base; it can also reflect specialized products that require careful validation.
Top import opportunities
The top 50 screened products are ranked by calculated three-year opportunity. Reported market values and calculated indicators are labeled separately.
| Rank | Product | Market size | Demand growth | Suppliers | Concentration | Top supplier | Projected imports |
|---|---|---|---|---|---|---|---|
| 1 | HS 271111Petroleum gases and other gaseous hydrocarbons: liquefied, natural gas | $2.3BLatest imports | +114.8% | 7 | 7574 | QATGrowing | $4.4B |
| 2 | HS 271600Electrical energy | $1.1BLatest imports | +81.4% | 3 | 9995 | INDGrowing | $2.1B |
| 3 | HS 841191Turbines: parts of turbo-jets and turbo-propellers | $1.2BLatest imports | +22.2% | 15 | 9915 | AREDeclining | $2.1B |
| 4 | HS 271019Product description unavailable | $5.4BLatest imports | +12.2% | 35 | 1873 | INDDeclining | $7.7B |
| 5 | HS 151190Vegetable oils: palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | $1.3BLatest imports | +18.7% | 5 | 6029 | IDNSlowing | $2.2B |
| 6 | HS 270119Coal: (other than anthracite and bituminous), whether or not pulverised but not agglomerated | $1.1BLatest imports | +14.1% | 5 | 9598 | IDNDeclining | $1.6B |
| 7 | HS 720449Ferrous waste and scrap: n.e.s. in heading no. 7204 | $1.4BLatest imports | +27.3% | 32 | 2774 | USADeclining | $2.7B |
| 8 | HS 170114Sugars: cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | $758.8MLatest imports | +14.9% | 5 | 9972 | BRADeclining | $1.1B |
| 9 | HS 520100Cotton: not carded or combed | $2.8BLatest imports | +12.4% | 33 | 1600 | INDDeclining | $3.9B |
| 10 | HS 120190Soya beans: other than seed, whether or not broken | $895.8MLatest imports | +57.0% | 3 | 4394 | BRAAccelerating | $1.7B |
| 11 | HS 520523Cotton yarn: (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | $579.3MLatest imports | +19.9% | 12 | 8291 | INDDeclining | $999.6M |
| 12 | HS 600410Fabrics: knitted or crocheted fabrics of a width exceeding 30 cm, other than those of heading 60.01, containing by weight 5% or more of elastomeric yarn but not containing rubber thread | $654.6MLatest imports | +15.4% | 22 | 7073 | CHNGrowing | $1.0B |
| 13 | HS 540752Fabrics, woven: containing 85% or more by weight of textured polyester filaments, dyed | $574.2MLatest imports | +15.7% | 21 | 6825 | CHNDeclining | $889.6M |
| 14 | HS 310530Fertilizers, mineral or chemical: diammonium hydrogenorthophosphate (diammonium phosphate) | $1.0BLatest imports | +18.3% | 6 | 3601 | CHNStable | $1.7B |
| 15 | HS 520524Cotton yarn: (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 192.31 but not less than 125 decitex (exceeding 52 but not exceeding 80 metric number), not for retail sale | $462.4MLatest imports | +11.3% | 9 | 7658 | INDDeclining | $638.1M |
| 16 | HS 600632Fabrics: knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | $501.0MLatest imports | +8.0% | 26 | 7767 | CHNDeclining | $631.3M |
| 17 | HS 851712Telephones for cellular networks or for other wireless networks | $421.8MLatest imports | +19.0% | 28 | 5854 | CHNDeclining | $710.7M |
| 18 | HS 521142Fabrics, woven: containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2, of yarns of different colours, denim | $531.5MLatest imports | +10.9% | 14 | 5176 | CHNDeclining | $725.8M |
| 19 | HS 071340Vegetables, leguminous: lentils, shelled, whether or not skinned or split, dried | $430.5MLatest imports | +23.7% | 7 | 4405 | AUSDeclining | $814.5M |
| 20 | HS 600192Fabrics: pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | $355.9MLatest imports | +11.6% | 15 | 9857 | CHNAccelerating | $494.1M |
| 21 | HS 150710Vegetable oils: soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | $632.0MLatest imports | +4.7% | 4 | 5027 | ARGDeclining | $725.7M |
| 22 | HS 100199Cereals: wheat and meslin, other than durum wheat, other than seed | $691.8MLatest imports | +4.9% | 7 | 3709 | CANDeclining | $798.4M |
| 23 | HS 711319Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | $218.4MLatest imports | +32.7% | 4 | 9931 | SGPDeclining | $426.5M |
| 24 | HS 310311Fertilizers, mineral or chemical: phosphatic, superphosphates, containing by weight 35% or more of diphosphorus pentaoxide (P2O5) | $381.4MLatest imports | +10.5% | 3 | 6908 | MARStable | $514.7M |
| 25 | HS 100590Cereals: maize (corn), other than seed | $254.7MLatest imports | +25.2% | 7 | 6828 | BRADeclining | $497.4M |
| 26 | HS 290110Acyclic hydrocarbons: saturated | $200.1MLatest imports | +41.3% | 15 | 9535 | USAAccelerating | $390.7M |
| 27 | HS 530919Fabrics, woven: of flax, containing 85% or more flax, other than bleached or unbleached | $215.3MLatest imports | +21.8% | 11 | 9513 | CHNGrowing | $389.1M |
| 28 | HS 310210Fertilizers, mineral or chemical: nitrogenous, urea, whether or not in aqueous solution | $342.3MLatest imports | +21.1% | 6 | 5223 | SAUDeclining | $607.2M |
| 29 | HS 520942Fabrics, woven: containing 85% or more by weight of cotton, of yarns of different colours, weighing more than 200g/m2, denim | $614.8MLatest imports | +7.5% | 18 | 3298 | PAKDeclining | $763.9M |
| 30 | HS 230400Oil-cake and other solid residues: whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $347.3MLatest imports | +22.8% | 4 | 4104 | BRADeclining | $643.7M |
| 31 | HS 720839Iron or non-alloy steel: in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | $482.5MLatest imports | +17.3% | 12 | 3309 | JPNDeclining | $778.1M |
| 32 | HS 530929Fabrics, woven: of flax, containing less than 85% flax, other than unbleached or bleached | $257.0MLatest imports | +11.5% | 13 | 9552 | CHNDeclining | $356.3M |
| 33 | HS 999999Commodities not specified according to kind | $339.6MLatest imports | +20.3% | 25 | 4769 | ARGDeclining | $590.7M |
| 34 | HS 252310Cement clinkers (whether or not coloured) | $585.1MLatest imports | +16.0% | 9 | 3022 | VNMDeclining | $912.4M |
| 35 | HS 590320Textile fabrics: impregnated, coated, covered or laminated with polyurethane | $332.6MLatest imports | +10.3% | 23 | 5760 | CHNDeclining | $446.3M |
| 36 | HS 070320Vegetables, alliaceous: garlic, fresh or chilled | $189.9MLatest imports | +20.8% | 5 | 9793 | CHNDeclining | $335.1M |
| 37 | HS 870340Vehicles: with both spark-ignition internal combustion piston engine and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | $180.2MLatest imports | +22.8% | 11 | 9818 | JPNSlowing | $334.0M |
| 38 | HS 871410Motorcycles (including mopeds): parts and accessories | $237.4MLatest imports | +16.4% | 11 | 7884 | INDDeclining | $374.5M |
| 39 | HS 540761Fabrics, woven: containing 85% or more by weight of non-textured polyester filaments | $236.8MLatest imports | +14.5% | 15 | 8009 | CHNDeclining | $355.0M |
| 40 | HS 040221Dairy produce: milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | $264.6MLatest imports | +8.5% | 15 | 7302 | NZLDeclining | $337.7M |
| 41 | HS 070310Vegetables, alliaceous: onions and shallots, fresh or chilled | $192.1MLatest imports | +14.3% | 13 | 9268 | INDDeclining | $287.2M |
| 42 | HS 271012Product description unavailable | $576.1MLatest imports | +11.5% | 15 | 2206 | CHNDeclining | $798.5M |
| 43 | HS 520522Cotton yarn: (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | $231.7MLatest imports | +10.5% | 9 | 6840 | INDGrowing | $313.0M |
| 44 | HS 520939Fabrics, woven: containing 85% or more by weight of cotton, dyed, of weaves n.e.s. in item no. 5209.3, weighing more than 200g/m2 | $190.3MLatest imports | +13.9% | 17 | 8067 | CHNDeclining | $281.0M |
| 45 | HS 071320Vegetables, leguminous: chickpeas (garbanzos), shelled, whether or not skinned or split, dried | $191.5MLatest imports | +17.1% | 4 | 6968 | AUSDeclining | $307.5M |
| 46 | HS 720310Ferrous products: obtained by direct reduction of iron ore, in lumps, pellets or similar forms | $121.8MLatest imports | +62.3% | 2 | 10000 | INDDeclining | $238.0M |
| 47 | HS 890190Vessels: n.e.s. in heading no. 8901, for the transport of goods and other vessels for the transport of both persons and goods | $181.6MLatest imports | +14.2% | 7 | 7251 | CHNDeclining | $270.2M |
| 48 | HS 551511Fabrics, woven: of polyester staple fibres n.e.s. in chapter 55, mixed mainly or solely with viscose rayon staple fibres | $216.9MLatest imports | +12.5% | 18 | 6091 | CHNGrowing | $308.8M |
| 49 | HS 540233Yarn, synthetic: filament, monofilament (less than 67 decitex), textured, of polyesters, not for retail sale, not sewing thread | $216.0MLatest imports | +11.2% | 15 | 5926 | CHNDeclining | $297.0M |
| 50 | HS 710812Metals: gold, non-monetary, unwrought (but not powder) | $115.2MLatest imports | +61.1% | 2 | 9864 | MYSDeclining | $225.0M |
Showing the five highest-ranked products on mobile. View the complete import opportunity data.
Product sectors
HS2 sectors group the screened products into broader families for an easier first comparison.
| Sector | Products | Market size | Opportunity | Average growth |
|---|---|---|---|---|
| Mineral fuelsHS2 27 | 3 | $4.4B | $7.5B | +70.1% |
| CottonHS2 52 | 7 | $5.4B | $3.8B | +12.4% |
| MachineryHS2 84 | 1 | $1.2B | $2.1B | +22.2% |
| Animal and vegetable fatsHS2 15 | 2 | $1.9B | $2.1B | +11.7% |
| HS2 sector 00HS2 00 | 2 | $6.0B | $2.1B | +11.8% |
| Knitted fabricsHS2 60 | 3 | $1.5B | $1.9B | +11.6% |
| Iron and steelHS2 72 | 3 | $2.0B | $1.9B | +35.6% |
| FertilizersHS2 31 | 3 | $1.7B | $1.5B | +16.6% |
| VegetablesHS2 07 | 4 | $1.0B | $1.4B | +19.0% |
| Man-made filamentsHS2 54 | 3 | $1.0B | $1.3B | +13.8% |
| Sugars and sugar confectioneryHS2 17 | 1 | $758.8M | $1.1B | +14.9% |
| Oil seeds and oleaginous fruitsHS2 12 | 1 | $895.8M | $928.0M | +57.0% |
Supply gaps
The concentration index helps identify products where reported imports rely more heavily on a smaller supplier base. It is a screening signal, not a recommendation by itself.
| Product | Market size | Suppliers | Concentration | Top supplier | Share gap |
|---|---|---|---|---|---|
| HS 720310Ferrous products: obtained by direct reduction of iron ore, in lumps, pellets or similar forms | $121.8M | 2 | 10000 | IND | 100.0% |
| HS 271600Electrical energy | $1.1B | 3 | 9995 | IND | 100.0% |
| HS 170114Sugars: cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | $758.8M | 5 | 9972 | BRA | 99.9% |
| HS 711319Jewellery: of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | $218.4M | 4 | 9931 | SGP | 99.7% |
| HS 841191Turbines: parts of turbo-jets and turbo-propellers | $1.2B | 15 | 9915 | ARE | 99.6% |
| HS 710812Metals: gold, non-monetary, unwrought (but not powder) | $115.2M | 2 | 9864 | MYS | 99.3% |
| HS 600192Fabrics: pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | $355.9M | 15 | 9857 | CHN | 99.3% |
| HS 870340Vehicles: with both spark-ignition internal combustion piston engine and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | $180.2M | 11 | 9818 | JPN | 99.1% |
Supplier landscape
These supplier names come from the leading peer signal in the screened opportunity rows and should be validated at product level.
IND
9 screened products
$7.4BCalculated opportunity across these rowsCHN
17 screened products
$7.3BCalculated opportunity across these rowsQAT
1 screened products
$3.8BCalculated opportunity across these rowsIDN
2 screened products
$3.1BCalculated opportunity across these rowsBRA
4 screened products
$2.9BCalculated opportunity across these rowsARE
1 screened products
$2.1BCalculated opportunity across these rowsUSA
2 screened products
$1.6BCalculated opportunity across these rowsARG
2 screened products
$829.7MCalculated opportunity across these rowsFrequently asked questions
Definitions and practical guidance for interpreting market size, growth, suppliers, and concentration.
They are product and supplier combinations in Bangladesh's screened import market with substantial reported demand and calculated opportunity indicators. They are research priorities, not guaranteed savings or supply contracts.
The concentration index indicates how much reported imports rely on a smaller supplier base. A high value can suggest supply dependence, but it can also reflect specialized products or limited reporting.
Start with products that fit your specification and volume needs, then validate suppliers, tariffs, standards, logistics, pricing, and continuity for Bangladesh.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-30). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.