The country import read
What does Taiwan import?
In 2024, Taiwan recorded $369.4B in reported imports. Imports changed +9% year on year and +0.3% annualized over three years. Electrical machinery was the largest displayed import sector.
Country import demand
A reported view of Taiwan's import scale, sector demand, supplier breadth, economy, and trade history.
The country import read
In 2024, Taiwan recorded $369.4B in reported imports. Imports changed +9% year on year and +0.3% annualized over three years. Electrical machinery was the largest displayed import sector.
Import history
Latest twelve years from the reported country series.
Reported imports by year
Demand drivers
Macro and structural indicators add context to reported imports.
Import portfolio
All returned HS2 sectors ranked by latest import value.
| Rank | Sector | Imports | Share | Import partners | Active HS6 |
|---|---|---|---|---|---|
| 1 | Electrical machineryHS2 85 | $126.5B | 34.2% | 152 | 262 |
| 2 | MachineryHS2 84 | $54.7B | 14.8% | 143 | 514 |
| 3 | PlasticsHS2 39 | $7.9B | 2.1% | 119 | 129 |
| 4 | Optical and medical instrumentsHS2 90 | $15.5B | 4.2% | 118 | 142 |
| 5 | Mineral fuelsHS2 27 | $51.0B | 13.8% | 90 | 43 |
| 6 | VehiclesHS2 87 | $11.6B | 3.2% | 105 | 87 |
| 7 | Iron and steelHS2 72 | $9.0B | 2.4% | 101 | 167 |
| 8 | Organic chemicalsHS2 29 | $7.5B | 2% | 79 | 362 |
| 9 | Articles of iron or steelHS2 73 | $2.8B | 0.8% | 101 | 124 |
| 10 | CopperHS2 74 | $7.3B | 2% | 101 | 49 |
Import values are reported observations. Full rows remain in the downloads.
Supply diversification
Partner breadth, concentration, access, and distance add supplier context.
| Year | 2,024 |
|---|---|
| Country Iso3 | TWN |
| Exports Usd | $598.5B |
| Imports Usd | $369.4B |
| Trade Balance Usd | $229.1B |
| Yoy Exports Growth Pct | 12.4% |
| Yoy Imports Growth Pct | 9% |
| Exports Cagr 3y Pct | 2.5% |
| Imports Cagr 3y Pct | 0.3% |
| Export Partner Hhi | 1,411.6 |
| Export Product Hhi | 845.9 |
| Momentum Score | 9.4 |
| Risk Score | 11.3 |
| Gdp Million Usd | 0 million USD |
| Gdp Per Capita Usd | $0.0 |
| Population | 0 |
| Labor Force | Not reported |
| Investment Rate Pct | Not reported |
| Savings Rate Pct | Not reported |
| Secondary Education Pct | Not reported |
| Tertiary Education Pct | Not reported |
| Total Factor Productivity | Not reported |
| Trade Openness Pct | Not reported |
| Exports Gdp Pct | Not reported |
| Num Active Partners | 270 |
| Num Fta Partners | 7 |
| Num Wto Partners | 169 |
| Num Eu Partners | 28 |
| Num Shared Border Partners | 0% |
| Num Shared Language Partners | 6% |
| Avg Partner Distance Km | 9,750 km |
| Avg Partner Gdp Million Usd | 533,678,518.3 million USD |
| Avg Partner Gdp Per Capita Usd | $15.8 |
| Avg Buyer Biz Entry Days | Not reported |
| Avg Buyer Biz Entry Cost Pct | Not reported |
| Pct Partners With Fta | 3 |
| Pct Partners Shared Language | 2.2% |
| Pct Partners Shared Border | 0% |
| Avg Applied Tariff Pct | Not reported |
| Avg Mfn Tariff Pct | Not reported |
| Avg Preferential Tariff Pct | Not reported |
| Tariff Advantage Pp | Not reported |
| Avg Distance All Partners Km | 9,889 km |
| Num Border Partners | 0 |
| Num Colonial Partners | 15 |
| Avg Substitution Elasticity | -10.8 |
| Pct Products High Elasticity | 75.9 |
| Pct Products Low Elasticity | 2.7 |
| Real Market Potential | 184,876.4 |
| Foreign Market Potential | 13,945.1 |
| Country Iso3 | TWN |
|---|---|
| All History Lane Count | 48,933 |
| Current Lane Count | 41,921 |
| Critical Lane Count | 456 |
| High Attention Lane Count | 8,642 |
| High Volatility Lane Count | 16,391 |
| Unrecovered Drawdown Lane Count | 24,320 |
| Declining Demand Lane Count | 276 |
| Concentrated Market Lane Count | 20,034 |
| Access Friction Lane Count | 22,163 |
| Buyer Macro Weakness Lane Count | 3,879 |
| Monitored Exports Current Usd | $591.4B |
| Attention Exports Usd | $309.8B |
| Critical Exports Usd | $23.4B |
| High Volatility Exports Usd | $320.9B |
| Unrecovered Drawdown Exports Usd | $73.1B |
| Non Fta Exports Usd | $542.7B |
| Monitored Attention Share Pct | 52.4% |
| Monitored Critical Share Pct | 4% |
| Fta Covered Exports Share Pct | 8.1% |
| Export Weighted Volatility Cv | 1.2 |
| Export Weighted Below Peak Pct | 18.7% |
| Export Weighted Distance Km | 5,083 km |
| Export Weighted Tariff Pct | Not reported |
| Latest Data Year | 2,024 |
| First Data Year | 1,995 |
| Country Years Count | 30 |
| Total Exports Latest Usd | $598.5B |
| Total Imports Latest Usd | $369.4B |
| Trade Balance Latest Usd | $229.1B |
| Exports Yoy Latest Pct | 12.4% |
| Exports Cagr 3y Latest Pct | 2.5% |
| Gdp Latest Million Usd | 0 million USD |
| Gdp Per Capita Latest Usd | $0.0 |
| Population Latest | 0 |
| Investment Rate Latest Pct | Not reported |
| Savings Rate Latest Pct | Not reported |
| Trade Openness Latest Pct | Not reported |
| Exports Gdp Latest Pct | Not reported |
| Active Partners Latest | 270 |
| Fta Partners Latest | 7 |
| Foreign Market Potential Latest | 13,945.1 |
| Gdp 5y Cagr Pct | Not reported |
| Gdp Per Capita 5y Cagr Pct | Not reported |
| Population 5y Cagr Pct | Not reported |
| Partner Hhi Latest | 1,411.6 |
| Partner Top1 Share Latest Pct | 29.9% |
| Partner Top3 Share Latest Pct | 56% |
| Partner Hhi All Avg | 1,373.5 |
| Partner Hhi All Max | 1,882.2 |
| Product Hhi Latest | 845.9 |
| Product Top1 Share Latest Pct | 19.8% |
| Product Top3 Share Latest Pct | 45.3% |
| Product Hhi All Avg | 382.1 |
| Product Hhi All Max | 892.7 |
| Total Exports Attention Share Pct | 51.8% |
| Total Exports Critical Share Pct | 3.9% |
| Attention Level | Watch |
| Primary Risk Driver | Market access exposure |
| Macro Resilience Label | Macro trend unavailable |
| Year | Imports | Exports | Balance | Imports YoY |
|---|---|---|---|---|
| 1995 | $98.1B | $114.9B | $16.8B | +0% |
| 1996 | $95.3B | $118.5B | $23.2B | -2.9% |
| 1997 | $105.4B | $122.0B | $16.6B | +10.6% |
| 1998 | $97.5B | $114.0B | $16.5B | -7.5% |
| 1999 | $105.0B | $124.2B | $19.2B | +7.7% |
| 2000 | $132.5B | $153.5B | $21.0B | +26.2% |
| 2001 | $103.2B | $132.7B | $29.5B | -22.1% |
| 2002 | $109.0B | $140.3B | $31.3B | +5.6% |
| 2003 | $123.6B | $159.4B | $35.8B | +13.4% |
| 2004 | $162.2B | $192.3B | $30.0B | +31.3% |
| 2005 | $174.0B | $212.4B | $38.4B | +7.3% |
| 2006 | $194.3B | $248.4B | $54.2B | +11.7% |
| 2007 | $209.4B | $277.4B | $68.0B | +7.8% |
| 2008 | $227.1B | $282.9B | $55.8B | +8.5% |
| 2009 | $166.9B | $225.7B | $58.8B | -26.5% |
| 2010 | $239.6B | $298.7B | $59.1B | +43.6% |
| 2011 | $271.9B | $330.7B | $58.8B | +13.5% |
| 2012 | $260.4B | $328.8B | $68.4B | -4.2% |
| 2013 | $262.0B | $347.5B | $85.5B | +0.6% |
| 2014 | $266.1B | $356.5B | $90.4B | +1.6% |
| 2015 | $227.3B | $329.5B | $102.2B | -14.6% |
| 2016 | $222.8B | $327.9B | $105.2B | -2% |
| 2017 | $248.4B | $370.2B | $121.8B | +11.5% |
| 2018 | $273.5B | $399.1B | $125.7B | +10.1% |
| 2019 | $276.5B | $397.7B | $121.2B | +1.1% |
| 2020 | $275.8B | $430.3B | $154.4B | -0.2% |
| 2021 | $366.1B | $556.3B | $190.2B | +32.7% |
| 2022 | $411.4B | $603.0B | $191.5B | +12.4% |
| 2023 | $339.0B | $532.6B | $193.6B | -17.6% |
| 2024 | $369.4B | $598.5B | $229.1B | +9% |
| Rank | HS2 | Sector | Imports | Share | Import partners | Active HS6 |
|---|---|---|---|---|---|---|
| 1 | 85 | Electrical machinery | $126.5B | 34.2% | 152 | 262 |
| 2 | 84 | Machinery | $54.7B | 14.8% | 143 | 514 |
| 3 | 39 | Plastics | $7.9B | 2.1% | 119 | 129 |
| 4 | 90 | Optical and medical instruments | $15.5B | 4.2% | 118 | 142 |
| 5 | 27 | Mineral fuels | $51.0B | 13.8% | 90 | 43 |
| 6 | 87 | Vehicles | $11.6B | 3.2% | 105 | 87 |
| 7 | 72 | Iron and steel | $9.0B | 2.4% | 101 | 167 |
| 8 | 29 | Organic chemicals | $7.5B | 2% | 79 | 362 |
| 9 | 73 | Articles of iron or steel | $2.8B | 0.8% | 101 | 124 |
| 10 | 74 | Copper | $7.3B | 2% | 101 | 49 |
Questions about this profile
Short answers for import and supplier research.
It combines reported imports, annual history, HS2 sectors, supplier breadth, economy context, and calculated indicators for Taiwan.
Taiwan recorded $369.4B in reported imports in 2024.
Electrical machinery leads by reported import value at $126.5B.
This profile contains 30 annual rows covering 1995 through 2024.
GDP, population, investment, savings, and trade openness provide demand context.
No. They are calculated or classified from reported observations, not forecasts or guarantees.
Continue your research
Compare countries, products, sectors, and suppliers using reported trade data.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.