The country import read
What does Nepal import?
In 2024, Nepal recorded $11.5B in reported imports. Imports changed +6.8% year on year and -6% annualized over three years. Animal and vegetable fats was the largest displayed import sector.
Country import demand
A reported view of Nepal's import scale, sector demand, supplier breadth, economy, and trade history.
The country import read
In 2024, Nepal recorded $11.5B in reported imports. Imports changed +6.8% year on year and -6% annualized over three years. Animal and vegetable fats was the largest displayed import sector.
Import history
Latest twelve years from the reported country series.
Reported imports by year
Demand drivers
Macro and structural indicators add context to reported imports.
Import portfolio
All returned HS2 sectors ranked by latest import value.
| Rank | Sector | Imports | Share | Import partners | Active HS6 |
|---|---|---|---|---|---|
| 1 | Animal and vegetable fatsHS2 15 | $203.7M | 1.8% | 38 | 40 |
| 2 | Carpets and textile floor coveringsHS2 57 | $5.2M | 0% | 40 | 22 |
| 3 | Coffee, tea and spicesHS2 09 | $62.0M | 0.5% | 58 | 39 |
| 4 | Man-made staple fibresHS2 55 | $123.5M | 1.1% | 27 | 99 |
| 5 | Iron and steelHS2 72 | $846.5M | 7.3% | 21 | 155 |
| 6 | BeveragesHS2 22 | $18.6M | 0.2% | 39 | 24 |
| 7 | Non-knitted clothingHS2 62 | $142.5M | 1.2% | 98 | 112 |
| 8 | Wood and wood articlesHS2 44 | $34.3M | 0.3% | 45 | 97 |
| 9 | Food industry residuesHS2 23 | $181.8M | 1.6% | 35 | 21 |
| 10 | Other made-up textile articlesHS2 63 | $27.0M | 0.2% | 77 | 52 |
Import values are reported observations. Full rows remain in the downloads.
Supply diversification
Partner breadth, concentration, access, and distance add supplier context.
| Year | 2,024 |
|---|---|
| Country Iso3 | NPL |
| Exports Usd | $1.2B |
| Imports Usd | $11.5B |
| Trade Balance Usd | -$10.3B |
| Yoy Exports Growth Pct | 1.8% |
| Yoy Imports Growth Pct | 6.8% |
| Exports Cagr 3y Pct | -8.7% |
| Imports Cagr 3y Pct | -6% |
| Export Partner Hhi | 4,820.8 |
| Export Product Hhi | 302.7 |
| Momentum Score | -1.4 |
| Risk Score | 25.6 |
| Gdp Million Usd | 42,914.3 million USD |
| Gdp Per Capita Usd | $1.4K |
| Population | 29,651,054 |
| Labor Force | 19,521.4 |
| Investment Rate Pct | 33% |
| Savings Rate Pct | 10.2% |
| Secondary Education Pct | 46.3% |
| Tertiary Education Pct | 4.1% |
| Total Factor Productivity | 147.3 |
| Trade Openness Pct | 36.8% |
| Exports Gdp Pct | 3.5% |
| Num Active Partners | 270 |
| Num Fta Partners | 7 |
| Num Wto Partners | 169 |
| Num Eu Partners | 28 |
| Num Shared Border Partners | 2% |
| Num Shared Language Partners | 0% |
| Avg Partner Distance Km | 8,201 km |
| Avg Partner Gdp Million Usd | 533,678,518.3 million USD |
| Avg Partner Gdp Per Capita Usd | $15.8 |
| Avg Buyer Biz Entry Days | Not reported |
| Avg Buyer Biz Entry Cost Pct | Not reported |
| Pct Partners With Fta | 3 |
| Pct Partners Shared Language | 0% |
| Pct Partners Shared Border | 0.7% |
| Avg Applied Tariff Pct | 0.1% |
| Avg Mfn Tariff Pct | 0.1% |
| Avg Preferential Tariff Pct | 0% |
| Tariff Advantage Pp | 0.1 |
| Avg Distance All Partners Km | 8,320 km |
| Num Border Partners | 55 |
| Num Colonial Partners | 0 |
| Avg Substitution Elasticity | -8.1 |
| Pct Products High Elasticity | 66.6 |
| Pct Products Low Elasticity | 4.2 |
| Real Market Potential | 16,003.1 |
| Foreign Market Potential | 9,565.7 |
| Country Iso3 | NPL |
|---|---|
| All History Lane Count | 1,502 |
| Current Lane Count | 599 |
| Critical Lane Count | 3 |
| High Attention Lane Count | 66 |
| High Volatility Lane Count | 316 |
| Unrecovered Drawdown Lane Count | 208 |
| Declining Demand Lane Count | 4 |
| Concentrated Market Lane Count | 282 |
| Access Friction Lane Count | 137 |
| Buyer Macro Weakness Lane Count | 39 |
| Monitored Exports Current Usd | $1.0B |
| Attention Exports Usd | $714.7M |
| Critical Exports Usd | $223.0M |
| High Volatility Exports Usd | $571.3M |
| Unrecovered Drawdown Exports Usd | $324.7M |
| Non Fta Exports Usd | $251.6M |
| Monitored Attention Share Pct | 70.2% |
| Monitored Critical Share Pct | 21.9% |
| Fta Covered Exports Share Pct | 75.3% |
| Export Weighted Volatility Cv | 1.1 |
| Export Weighted Below Peak Pct | 32.1% |
| Export Weighted Distance Km | 2,813 km |
| Export Weighted Tariff Pct | 0.4% |
| Latest Data Year | 2,024 |
| First Data Year | 1,995 |
| Country Years Count | 30 |
| Total Exports Latest Usd | $1.2B |
| Total Imports Latest Usd | $11.5B |
| Trade Balance Latest Usd | -$10.3B |
| Exports Yoy Latest Pct | 1.8% |
| Exports Cagr 3y Latest Pct | -8.7% |
| Gdp Latest Million Usd | 42,914.3 million USD |
| Gdp Per Capita Latest Usd | $1.4K |
| Population Latest | 29,651,054 |
| Investment Rate Latest Pct | 33% |
| Savings Rate Latest Pct | 10.2% |
| Trade Openness Latest Pct | 36.8% |
| Exports Gdp Latest Pct | 3.5% |
| Active Partners Latest | 270 |
| Fta Partners Latest | 7 |
| Foreign Market Potential Latest | 9,565.7 |
| Gdp 5y Cagr Pct | 4.7% |
| Gdp Per Capita 5y Cagr Pct | 3.8% |
| Population 5y Cagr Pct | 0.9% |
| Partner Hhi Latest | 4,820.8 |
| Partner Top1 Share Latest Pct | 68.4% |
| Partner Top3 Share Latest Pct | 82.3% |
| Partner Hhi All Avg | 3,701.7 |
| Partner Hhi All Max | 6,291 |
| Product Hhi Latest | 302.7 |
| Product Top1 Share Latest Pct | 10.9% |
| Product Top3 Share Latest Pct | 23.2% |
| Product Hhi All Avg | 545.6 |
| Product Hhi All Max | 2,122.8 |
| Total Exports Attention Share Pct | 58.3% |
| Total Exports Critical Share Pct | 18.2% |
| Attention Level | High attention |
| Primary Risk Driver | High trade volatility |
| Macro Resilience Label | Macro trend resilient |
| Year | Imports | Exports | Balance | Imports YoY |
|---|---|---|---|---|
| 1995 | $1.1B | $330.4M | -$772.4M | +0% |
| 1996 | $1.0B | $366.3M | -$660.9M | -6.9% |
| 1997 | $1.1B | $339.0M | -$807.5M | +11.6% |
| 1998 | $879.5M | $433.5M | -$446.0M | -23.3% |
| 1999 | $1.1B | $554.3M | -$530.3M | +23.3% |
| 2000 | $1.1B | $693.3M | -$392.6M | +0.1% |
| 2001 | $1.0B | $471.4M | -$540.7M | -6.8% |
| 2002 | $999.2M | $561.1M | -$438.1M | -1.3% |
| 2003 | $1.3B | $625.7M | -$698.5M | +32.5% |
| 2004 | $1.6B | $722.3M | -$831.9M | +17.4% |
| 2005 | $1.7B | $720.1M | -$951.4M | +7.5% |
| 2006 | $1.7B | $717.7M | -$967.6M | +0.8% |
| 2007 | $1.8B | $834.3M | -$960.2M | +6.5% |
| 2008 | $2.2B | $957.8M | -$1.2B | +22.3% |
| 2009 | $3.4B | $716.5M | -$2.7B | +56.6% |
| 2010 | $4.3B | $788.9M | -$3.5B | +26.1% |
| 2011 | $5.8B | $827.4M | -$5.0B | +34.4% |
| 2012 | $6.3B | $712.7M | -$5.6B | +8.7% |
| 2013 | $7.2B | $784.9M | -$6.4B | +13.5% |
| 2014 | $8.2B | $933.3M | -$7.3B | +14.6% |
| 2015 | $6.0B | $776.9M | -$5.2B | -27% |
| 2016 | $7.6B | $749.7M | -$6.9B | +27.1% |
| 2017 | $8.9B | $777.4M | -$8.2B | +17.1% |
| 2018 | $11.2B | $782.9M | -$10.4B | +25.4% |
| 2019 | $10.9B | $938.6M | -$9.9B | -2.9% |
| 2020 | $8.7B | $874.1M | -$7.9B | -19.9% |
| 2021 | $13.9B | $1.6B | -$12.3B | +59% |
| 2022 | $12.2B | $1.3B | -$10.9B | -12.4% |
| 2023 | $10.8B | $1.2B | -$9.6B | -11.3% |
| 2024 | $11.5B | $1.2B | -$10.3B | +6.8% |
| Rank | HS2 | Sector | Imports | Share | Import partners | Active HS6 |
|---|---|---|---|---|---|---|
| 1 | 15 | Animal and vegetable fats | $203.7M | 1.8% | 38 | 40 |
| 2 | 57 | Carpets and textile floor coverings | $5.2M | 0% | 40 | 22 |
| 3 | 09 | Coffee, tea and spices | $62.0M | 0.5% | 58 | 39 |
| 4 | 55 | Man-made staple fibres | $123.5M | 1.1% | 27 | 99 |
| 5 | 72 | Iron and steel | $846.5M | 7.3% | 21 | 155 |
| 6 | 22 | Beverages | $18.6M | 0.2% | 39 | 24 |
| 7 | 62 | Non-knitted clothing | $142.5M | 1.2% | 98 | 112 |
| 8 | 44 | Wood and wood articles | $34.3M | 0.3% | 45 | 97 |
| 9 | 23 | Food industry residues | $181.8M | 1.6% | 35 | 21 |
| 10 | 63 | Other made-up textile articles | $27.0M | 0.2% | 77 | 52 |
Questions about this profile
Short answers for import and supplier research.
It combines reported imports, annual history, HS2 sectors, supplier breadth, economy context, and calculated indicators for Nepal.
Nepal recorded $11.5B in reported imports in 2024.
Animal and vegetable fats leads by reported import value at $203.7M.
This profile contains 30 annual rows covering 1995 through 2024.
GDP, population, investment, savings, and trade openness provide demand context.
No. They are calculated or classified from reported observations, not forecasts or guarantees.
Continue your research
Compare countries, products, sectors, and suppliers using reported trade data.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.