The country import read
What does Colombia import?
In 2024, Colombia recorded $61.4B in reported imports. Imports changed +3.4% year on year and +1.4% annualized over three years. Mineral fuels was the largest displayed import sector.
Country import demand
A reported view of Colombia's import scale, sector demand, supplier breadth, economy, and trade history.
The country import read
In 2024, Colombia recorded $61.4B in reported imports. Imports changed +3.4% year on year and +1.4% annualized over three years. Mineral fuels was the largest displayed import sector.
Import history
Latest twelve years from the reported country series.
Reported imports by year
Demand drivers
Macro and structural indicators add context to reported imports.
Import portfolio
All returned HS2 sectors ranked by latest import value.
| Rank | Sector | Imports | Share | Import partners | Active HS6 |
|---|---|---|---|---|---|
| 1 | Mineral fuelsHS2 27 | $6.0B | 9.8% | 74 | 41 |
| 2 | Precious stones and metalsHS2 71 | $139.2M | 0.2% | 60 | 49 |
| 3 | Coffee, tea and spicesHS2 09 | $150.0M | 0.2% | 53 | 39 |
| 4 | Live plants and cut flowersHS2 06 | $58.1M | 0.1% | 28 | 16 |
| 5 | Edible fruit and nutsHS2 08 | $293.7M | 0.5% | 42 | 68 |
| 6 | PlasticsHS2 39 | $2.9B | 4.8% | 112 | 128 |
| 7 | Electrical machineryHS2 85 | $6.0B | 9.8% | 139 | 261 |
| 8 | Essential oils and cosmeticsHS2 33 | $815.9M | 1.3% | 80 | 29 |
| 9 | AluminiumHS2 76 | $505.4M | 0.8% | 78 | 35 |
| 10 | Sugars and sugar confectioneryHS2 17 | $255.3M | 0.4% | 58 | 17 |
Import values are reported observations. Full rows remain in the downloads.
Supply diversification
Partner breadth, concentration, access, and distance add supplier context.
| Year | 2,024 |
|---|---|
| Country Iso3 | COL |
| Exports Usd | $55.3B |
| Imports Usd | $61.4B |
| Trade Balance Usd | -$6.1B |
| Yoy Exports Growth Pct | -1.9% |
| Yoy Imports Growth Pct | 3.4% |
| Exports Cagr 3y Pct | 7.2% |
| Imports Cagr 3y Pct | 1.4% |
| Export Partner Hhi | 1,140.6 |
| Export Product Hhi | 950.2 |
| Momentum Score | 0.8 |
| Risk Score | 10.5 |
| Gdp Million Usd | 418,818.2 million USD |
| Gdp Per Capita Usd | $7.9K |
| Population | 52,886,363 |
| Labor Force | 28,266.3 |
| Investment Rate Pct | 21.8% |
| Savings Rate Pct | 19.5% |
| Secondary Education Pct | 77.9% |
| Tertiary Education Pct | 28.9% |
| Total Factor Productivity | 722.8 |
| Trade Openness Pct | 23.8% |
| Exports Gdp Pct | 11.3% |
| Num Active Partners | 270 |
| Num Fta Partners | 42 |
| Num Wto Partners | 169 |
| Num Eu Partners | 28 |
| Num Shared Border Partners | 5% |
| Num Shared Language Partners | 24% |
| Avg Partner Distance Km | 9,788 km |
| Avg Partner Gdp Million Usd | 533,678,518.3 million USD |
| Avg Partner Gdp Per Capita Usd | $15.8 |
| Avg Buyer Biz Entry Days | Not reported |
| Avg Buyer Biz Entry Cost Pct | Not reported |
| Pct Partners With Fta | 16 |
| Pct Partners Shared Language | 8.9% |
| Pct Partners Shared Border | 1.9% |
| Avg Applied Tariff Pct | 0.1% |
| Avg Mfn Tariff Pct | 0.1% |
| Avg Preferential Tariff Pct | 0% |
| Tariff Advantage Pp | 0.1 |
| Avg Distance All Partners Km | 9,623 km |
| Num Border Partners | 130 |
| Num Colonial Partners | 25 |
| Avg Substitution Elasticity | -9.9 |
| Pct Products High Elasticity | 73.6 |
| Pct Products Low Elasticity | 3 |
| Real Market Potential | 123,429.6 |
| Foreign Market Potential | 9,374.6 |
| Country Iso3 | COL |
|---|---|
| All History Lane Count | 10,632 |
| Current Lane Count | 6,200 |
| Critical Lane Count | 56 |
| High Attention Lane Count | 1,025 |
| High Volatility Lane Count | 3,369 |
| Unrecovered Drawdown Lane Count | 2,469 |
| Declining Demand Lane Count | 17 |
| Concentrated Market Lane Count | 3,293 |
| Access Friction Lane Count | 802 |
| Buyer Macro Weakness Lane Count | 114 |
| Monitored Exports Current Usd | $52.4B |
| Attention Exports Usd | $28.6B |
| Critical Exports Usd | $10.8B |
| High Volatility Exports Usd | $16.6B |
| Unrecovered Drawdown Exports Usd | $17.4B |
| Non Fta Exports Usd | $21.1B |
| Monitored Attention Share Pct | 54.5% |
| Monitored Critical Share Pct | 20.6% |
| Fta Covered Exports Share Pct | 59.2% |
| Export Weighted Volatility Cv | 1 |
| Export Weighted Below Peak Pct | 31.4% |
| Export Weighted Distance Km | 6,666 km |
| Export Weighted Tariff Pct | 0.1% |
| Latest Data Year | 2,024 |
| First Data Year | 1,995 |
| Country Years Count | 30 |
| Total Exports Latest Usd | $55.3B |
| Total Imports Latest Usd | $61.4B |
| Trade Balance Latest Usd | -$6.1B |
| Exports Yoy Latest Pct | -1.9% |
| Exports Cagr 3y Latest Pct | 7.2% |
| Gdp Latest Million Usd | 418,818.2 million USD |
| Gdp Per Capita Latest Usd | $7.9K |
| Population Latest | 52,886,363 |
| Investment Rate Latest Pct | 21.8% |
| Savings Rate Latest Pct | 19.5% |
| Trade Openness Latest Pct | 23.8% |
| Exports Gdp Latest Pct | 11.3% |
| Active Partners Latest | 270 |
| Fta Partners Latest | 42 |
| Foreign Market Potential Latest | 9,374.6 |
| Gdp 5y Cagr Pct | 5.3% |
| Gdp Per Capita 5y Cagr Pct | 4.1% |
| Population 5y Cagr Pct | 1.2% |
| Partner Hhi Latest | 1,140.6 |
| Partner Top1 Share Latest Pct | 30% |
| Partner Top3 Share Latest Pct | 45.4% |
| Partner Hhi All Avg | 1,559.3 |
| Partner Hhi All Max | 2,695.2 |
| Product Hhi Latest | 950.2 |
| Product Top1 Share Latest Pct | 26.4% |
| Product Top3 Share Latest Pct | 44.5% |
| Product Hhi All Avg | 1,092.8 |
| Product Hhi All Max | 2,448 |
| Total Exports Attention Share Pct | 51.6% |
| Total Exports Critical Share Pct | 19.5% |
| Attention Level | Critical attention |
| Primary Risk Driver | Market access exposure |
| Macro Resilience Label | Macro trend resilient |
| Year | Imports | Exports | Balance | Imports YoY |
|---|---|---|---|---|
| 1995 | $13.0B | $10.3B | -$2.7B | +0% |
| 1996 | $12.8B | $10.8B | -$2.0B | -1.7% |
| 1997 | $14.4B | $11.6B | -$2.7B | +12.2% |
| 1998 | $13.7B | $11.1B | -$2.6B | -4.7% |
| 1999 | $9.7B | $12.1B | $2.4B | -29.1% |
| 2000 | $10.7B | $13.5B | $2.8B | +10.3% |
| 2001 | $11.4B | $12.7B | $1.2B | +6.7% |
| 2002 | $11.6B | $12.4B | $838.4M | +1.3% |
| 2003 | $12.6B | $14.0B | $1.4B | +8.6% |
| 2004 | $15.3B | $17.8B | $2.5B | +22% |
| 2005 | $19.6B | $22.7B | $3.1B | +27.6% |
| 2006 | $25.4B | $25.6B | $236.4M | +29.4% |
| 2007 | $31.6B | $30.8B | -$844.1M | +24.7% |
| 2008 | $37.6B | $40.5B | $2.8B | +19% |
| 2009 | $31.1B | $33.5B | $2.4B | -17.3% |
| 2010 | $39.5B | $40.5B | $992.5M | +26.8% |
| 2011 | $52.0B | $59.7B | $7.8B | +31.6% |
| 2012 | $55.4B | $65.2B | $9.8B | +6.6% |
| 2013 | $56.7B | $63.0B | $6.3B | +2.3% |
| 2014 | $61.1B | $60.6B | -$469.9M | +7.7% |
| 2015 | $51.2B | $41.1B | -$10.0B | -16.2% |
| 2016 | $43.3B | $35.8B | -$7.6B | -15.3% |
| 2017 | $45.2B | $42.0B | -$3.2B | +4.3% |
| 2018 | $50.0B | $46.5B | -$3.5B | +10.6% |
| 2019 | $50.9B | $43.1B | -$7.8B | +1.8% |
| 2020 | $41.8B | $33.8B | -$8.0B | -17.9% |
| 2021 | $59.0B | $44.9B | -$14.1B | +41.2% |
| 2022 | $71.7B | $65.6B | -$6.1B | +21.6% |
| 2023 | $59.4B | $56.4B | -$3.0B | -17.2% |
| 2024 | $61.4B | $55.3B | -$6.1B | +3.4% |
| Rank | HS2 | Sector | Imports | Share | Import partners | Active HS6 |
|---|---|---|---|---|---|---|
| 1 | 27 | Mineral fuels | $6.0B | 9.8% | 74 | 41 |
| 2 | 71 | Precious stones and metals | $139.2M | 0.2% | 60 | 49 |
| 3 | 09 | Coffee, tea and spices | $150.0M | 0.2% | 53 | 39 |
| 4 | 06 | Live plants and cut flowers | $58.1M | 0.1% | 28 | 16 |
| 5 | 08 | Edible fruit and nuts | $293.7M | 0.5% | 42 | 68 |
| 6 | 39 | Plastics | $2.9B | 4.8% | 112 | 128 |
| 7 | 85 | Electrical machinery | $6.0B | 9.8% | 139 | 261 |
| 8 | 33 | Essential oils and cosmetics | $815.9M | 1.3% | 80 | 29 |
| 9 | 76 | Aluminium | $505.4M | 0.8% | 78 | 35 |
| 10 | 17 | Sugars and sugar confectionery | $255.3M | 0.4% | 58 | 17 |
Questions about this profile
Short answers for import and supplier research.
It combines reported imports, annual history, HS2 sectors, supplier breadth, economy context, and calculated indicators for Colombia.
Colombia recorded $61.4B in reported imports in 2024.
Mineral fuels leads by reported import value at $6.0B.
This profile contains 30 annual rows covering 1995 through 2024.
GDP, population, investment, savings, and trade openness provide demand context.
No. They are calculated or classified from reported observations, not forecasts or guarantees.
Continue your research
Compare countries, products, sectors, and suppliers using reported trade data.
Data source
OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). OECD BIMTS is the primary trade series for this view. Supporting bilateral trade context uses CEPII BACI bilateral trade flows (202601) under Etalab 2.0 Open Licence. Yugalinks presents derived views of reported observations and calculated indicators. Data terms: OECD Terms & Conditions.