# HS4 1701 top trade corridors | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.
>
> [Follow Yugalinks on LinkedIn](https://in.linkedin.com/company/yugalinks)

Explore reported HS4 1701 trade corridors: leading exporter-to-importer routes, value, growth, market share, access, tariffs, and distance context.

Canonical: https://www.yugalinks.com/trade/sector/hs4/1701/corridors

## Page details

- Page type: HS4 subsector top trade corridors
- HS4: **1701 - Sugars**
- Parent sector: [HS2 17 overview](https://www.yugalinks.com/trade/sector/hs2/17)
- Coverage: 1995-2024
- Publisher: [Yugalinks](https://www.yugalinks.com/)

## Answer

Brazil to Indonesia leads the reported HS4 1701 routes with $1.7B in 2024 and +64.3% calculated three-year growth. The HS4 subsector recorded $40.8B in latest reported trade, with +13.9% calculated three-year growth.

## Explore Yugalinks

- [Open HS4 1701 in the workspace](https://www.yugalinks.com/app?hs=1701)
- [Read the HS4 overview](https://www.yugalinks.com/trade/sector/hs4/1701)
- [Read the parent HS2 overview](https://www.yugalinks.com/trade/sector/hs2/17)
- [Review data sources](https://www.yugalinks.com/data-sources)
- [Check data coverage](https://www.yugalinks.com/data-coverage)
- [Read the methodology](https://www.yugalinks.com/methodology)
- [Read Responsible AI principles](https://www.yugalinks.com/responsible-ai)

## Summary and indicators

| Measure | Value | Interpretation |
| --- | ---: | --- |
| Latest reported HS4 trade | $40.8B | Reported value in 2024 |
| Displayed corridor value | $18.5B | Sum of the routes shown |
| HS4 3-year CAGR | +13.9% | Calculated annualized change |
| HS4 5-year CAGR | +14.3% | Calculated annualized change |
| HS4 10-year CAGR | +3.7% | Calculated annualized change |
| Latest year-on-year change | +22.6% | Calculated change from the prior year |
| Reported trend | Rapid growth | Available HS4 trend label |
| Historical peak | $40.8B in 2024 | Reported-history comparison |
| Latest below peak | 0% | Calculated peak comparison |
| Exporter / importer HHI | 2,457.7 / 1,090.2 | Calculated concentration indicators |
| Trade volatility | 0.5 | Calculated variation in annual values |
| Active corridors / exporters / importers / HS6 | 5,794 / 177 / 200 / 5 | Latest available breadth |

## Growth leaders

- **USA, Puerto Rico and US Virgin Islands -> Mexico**: +180.1% calculated three-year CAGR, $307.4M latest reported value, 0.8% market share, trend Rapid growth.
- **Brazil -> India**: +128.3% calculated three-year CAGR, $1.5B latest reported value, 3.7% market share, trend Rapid growth.
- **Brazil -> Indonesia**: +64.3% calculated three-year CAGR, $1.7B latest reported value, 4.1% market share, trend Rapid growth.
- **Brazil -> United Arab Emirates**: +54.8% calculated three-year CAGR, $1.3B latest reported value, 3.3% market share, trend Rapid growth.
- **Brazil -> USA, Puerto Rico and US Virgin Islands**: +47.2% calculated three-year CAGR, $688.4M latest reported value, 1.7% market share, trend Rapid growth.

## Access and tariff context

FTA status, tariff fields, and distance are route context. Group averages below are calculated from the displayed routes and are not tariff recommendations.

| Access group | Reported route value | Routes | Average 3-year CAGR | Average applied tariff | Average tariff advantage |
| --- | ---: | ---: | ---: | ---: | ---: |
| FTA reported | $4.4B | 10 | +29.9% | 0.1% | +0.1 pp |
| No FTA reported | $14.2B | 15 | +29% | 0.3% | +0.2 pp |

- Lowest reported applied tariff route: **Germany -> Italy** at 0%.
- Largest reported tariff advantage route: **Brazil -> India** at +0.4 pp.

## Full corridor table

| Rank | Exporter | Importer | Latest trade | 3-year CAGR | 5-year CAGR | 10-year CAGR | Market share | FTA / access | Applied tariff | MFN tariff | Preferential tariff | Tariff advantage | Distance | Historical peak | Latest below peak | Years | Trend |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 1 | Brazil | Indonesia | $1.7B | +64.3% | +120.7% | +25.8% | 4.1% | No FTA reported | 0.2% | 0.2% | Not reported | Not reported | 15,642 km | $1.7B (2024) | 0% | 29 | Rapid growth |
| 2 | Brazil | China | $1.7B | +2.6% | +33.3% | +7.2% | 4.1% | No FTA reported | 0.3% | 0.3% | Not reported | Not reported | 18,570 km | $1.8B (2023) | 9% | 29 | Stable |
| 3 | Brazil | India | $1.5B | +128.3% | +45.7% | +10.4% | 3.7% | No FTA reported | 0.5% | 0.5% | 0.1% | +0.4 pp | 14,435 km | $1.5B (2024) | 0% | 29 | Rapid growth |
| 4 | Brazil | United Arab Emirates | $1.3B | +54.8% | +46% | +6.2% | 3.3% | No FTA reported | 0.1% | 0.1% | Not reported | Not reported | 12,233 km | $1.3B (2024) | 0% | 30 | Rapid growth |
| 5 | Brazil | Algeria | $1.1B | +12.6% | +7.1% | +5.4% | 2.6% | No FTA reported | 0.2% | 0.2% | Not reported | Not reported | 8,468 km | $1.1B (2024) | 0% | 30 | Rapid growth |
| 6 | Brazil | Saudi Arabia | $997.3M | +26.5% | +22.3% | +8.7% | 2.4% | No FTA reported | 0.1% | 0.1% | Not reported | Not reported | 11,390 km | $997.3M (2024) | 0% | 30 | Rapid growth |
| 7 | Brazil | Morocco | $876.5M | +22.4% | +31.1% | +15.3% | 2.1% | No FTA reported | 0.5% | 0.5% | Not reported | Not reported | 7,555 km | $876.5M (2024) | 0% | 30 | Rapid growth |
| 8 | Brazil | Egypt | $866.2M | +36.6% | +33.4% | +5% | 2.1% | FTA reported | 0.3% | 0.3% | 0.1% | +0.2 pp | 10,212 km | $866.2M (2024) | 0% | 30 | Rapid growth |
| 9 | Brazil | Malaysia | $838.9M | +17.4% | +54% | +6.2% | 2.1% | No FTA reported | 0.1% | 0.1% | Not reported | Not reported | 15,938 km | $838.9M (2024) | 0% | 28 | Rapid growth |
| 10 | Brazil | Bangladesh | $757.7M | +9.6% | +17.5% | +2.2% | 1.9% | No FTA reported | 0.7% | 0.7% | Not reported | Not reported | 15,665 km | $1.1B (2017) | 31.7% | 30 | Growing |
| 11 | Brazil | Canada | $709.0M | +17.2% | +36.1% | +7.6% | 1.7% | No FTA reported | 0.1% | 0.1% | 0% | +0 pp | 8,164 km | $709.0M (2024) | 0% | 30 | Rapid growth |
| 12 | Brazil | USA, Puerto Rico and US Virgin Islands | $688.4M | +47.2% | +32.5% | +15.2% | 1.7% | No FTA reported | 0% | 0% | 0% | +0 pp | 7,658 km | $688.4M (2024) | 0% | 30 | Rapid growth |
| 13 | Brazil | Iraq | $676.2M | +43.5% | +20.2% | +66.9% | 1.7% | No FTA reported | Not reported | Not reported | Not reported | Not reported | 11,503 km | $676.2M (2024) | 0% | 27 | Rapid growth |
| 14 | Brazil | Nigeria | $632.3M | -3.2% | +8.6% | -0.8% | 1.5% | No FTA reported | 0.3% | 0.3% | Not reported | Not reported | 6,368 km | $928.8M (2011) | 31.9% | 30 | Declining |
| 15 | Thailand | Indonesia | $524.7M | +6.1% | -13% | -1% | 1.3% | FTA reported | 0.2% | 0.2% | 0% | +0.1 pp | 2,312 km | $1.1B (2023) | 54% | 30 | Growing |
| 16 | Germany | Italy | $468.3M | +16% | +20.7% | +5.3% | 1.1% | FTA reported | 0% | 0% | 0% | +0 pp | 1,184 km | $468.3M (2024) | 0% | 30 | Rapid growth |
| 17 | Australia | Japan | $458.8M | +13% | +17.8% | +13.5% | 1.1% | FTA reported | 0% | 0% | 0% | +0 pp | 8,156 km | $513.0M (2023) | 10.6% | 30 | Rapid growth |
| 18 | Brazil | Iran (Islamic Republic of) | $457.2M | +7.6% | +17.6% | +13.8% | 1.1% | No FTA reported | 0.6% | 0.6% | Not reported | Not reported | 12,196 km | $604.9M (2010) | 24.4% | 30 | Growing |
| 19 | Mexico | USA, Puerto Rico and US Virgin Islands | $406.8M | -13.4% | -5.5% | -6% | 1% | FTA reported | 0% | 0% | 0% | +0 pp | 3,359 km | $1.2B (2011) | 66.8% | 30 | Rapid decline |
| 20 | Thailand | Cambodia | $362.5M | +22.4% | +13.7% | +7% | 0.9% | FTA reported | 0.2% | 0.2% | 0% | +0.2 pp | 533 km | $362.5M (2024) | 0% | 30 | Rapid growth |
| 21 | France | Spain | $360.5M | +17.2% | +5.8% | +3.1% | 0.9% | FTA reported | 0% | 0% | 0% | +0 pp | 1,053 km | $458.1M (2023) | 21.3% | 30 | Rapid growth |
| 22 | France | Italy | $308.7M | +28.1% | +6.3% | +0.7% | 0.8% | FTA reported | 0% | 0% | 0% | +0 pp | 1,106 km | $382.2M (2012) | 19.2% | 30 | Rapid growth |
| 23 | USA, Puerto Rico and US Virgin Islands | Mexico | $307.4M | +180.1% | +98.5% | +14.5% | 0.8% | FTA reported | 0.1% | 0.1% | 0% | +0.1 pp | 3,359 km | $307.4M (2024) | 0% | 30 | Rapid growth |
| 24 | Australia | Indonesia | $296.1M | -7.1% | +19% | +0.2% | 0.7% | FTA reported | 0.2% | 0.2% | 0% | +0.2 pp | 5,202 km | $368.7M (2021) | 19.7% | 30 | Declining |
| 25 | India | Sudan | $284.5M | -15.7% | +6% | +3.4% | 0.7% | No FTA reported | 0.1% | 0.1% | Not reported | Not reported | 4,803 km | $782.7M (2022) | 63.6% | 13 | Rapid decline |

## Definitions

Latest trade values are reported merchandise trade observations. CAGR, market share, HHI, volatility, and peak comparisons are calculated indicators over the available history. FTA, tariffs, and distance provide route context where available. Missing values remain unavailable and are not imputed or presented as forecasts.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-28). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.

## Continue your research

- [Open the HS4 workspace](https://www.yugalinks.com/app?hs=1701)
- [Read the HS4 overview](https://www.yugalinks.com/trade/sector/hs4/1701)
- [Read the HS2 overview](https://www.yugalinks.com/trade/sector/hs2/17)
- [Review data sources](https://www.yugalinks.com/data-sources)
- [Check data coverage](https://www.yugalinks.com/data-coverage)
- [Read methodology](https://www.yugalinks.com/methodology)
- [Read Responsible AI principles](https://www.yugalinks.com/responsible-ai)
