# Nickel (HS2 75) Sector Trade Overview | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.
>
> [Follow Yugalinks on LinkedIn](https://in.linkedin.com/company/yugalinks)

Nickel at HS2 75, with reported global trade through 2024.

Canonical: https://www.yugalinks.com/trade/sector/hs2/75

## Answer

The nickel sector recorded $40.2B in reported global trade in 2024, with -7.5% annual change.

## Key figures

| Measure | Value |
| --- | --- |
| Latest reported trade | $40.2B |
| Latest annual change | -7.5% |
| Active exporters | 167 |
| Active importers | 191 |
| Active HS6 products | 17 |

## Annual trend

| Year | Global trade | Corridors | HS6 products |
| --- | ---: | ---: | ---: |
| 1995 | $8.4B | 2,232 | 17 |
| 1996 | $8.0B | 2,245 | 17 |
| 1997 | $8.2B | 2,250 | 17 |
| 1998 | $6.8B | 2,334 | 17 |
| 1999 | $7.2B | 2,501 | 17 |
| 2000 | $11.3B | 2,805 | 17 |
| 2001 | $9.2B | 2,883 | 17 |
| 2002 | $9.6B | 3,055 | 17 |
| 2003 | $12.0B | 2,975 | 17 |
| 2004 | $19.7B | 3,010 | 17 |
| 2005 | $22.3B | 3,122 | 17 |
| 2006 | $33.1B | 3,229 | 17 |
| 2007 | $53.0B | 3,382 | 17 |
| 2008 | $35.3B | 3,383 | 17 |
| 2009 | $21.3B | 3,417 | 17 |
| 2010 | $32.1B | 3,572 | 17 |
| 2011 | $35.9B | 3,748 | 17 |
| 2012 | $30.0B | 3,814 | 17 |
| 2013 | $28.7B | 4,116 | 17 |
| 2014 | $31.6B | 4,340 | 17 |
| 2015 | $26.3B | 4,488 | 17 |
| 2016 | $20.7B | 4,317 | 17 |
| 2017 | $21.8B | 4,394 | 17 |
| 2018 | $27.3B | 4,702 | 17 |
| 2019 | $28.6B | 4,710 | 17 |
| 2020 | $25.6B | 4,262 | 17 |
| 2021 | $31.8B | 4,375 | 17 |
| 2022 | $45.7B | 4,785 | 17 |
| 2023 | $44.4B | 4,807 | 17 |
| 2024 | $40.2B | 4,904 | 17 |

## Growth and market structure

- Trend: Growing
- Three-year CAGR: +8.1%
- Five-year CAGR: +7%
- Historical peak: $53.0B in 2,007
- Positive-growth years: 69%
- Exporter concentration HHI: 1,605
- Importer concentration HHI: 1,231.5
- Trade volatility coefficient: 0.5

## Leading corridors

| Rank | Exporter | Importer | Trade value | Growth | HS6 products | Distance | FTA |
| ---: | --- | --- | ---: | ---: | ---: | ---: | --- |
| 1 | Indonesia | China | $6.2B | +187.7% | 10 | 4,425 km | Yes |
| 2 | Canada | Norway | $1.1B | -12.3% | 6 | 5,951 km | Yes |
| 3 | Indonesia | Japan | $1.0B | +3.6% | 10 | 5,772 km | Yes |
| 4 | Canada | USA, Puerto Rico and US Virgin Islands | $1.0B | +0.7% | 14 | 556 km | Yes |
| 5 | Russia | China | $960.5M | +17.2% | 8 | 6,831 km | No |
| 6 | China | Taiwan | $664.8M | +165.1% | 16 | 688 km | No |
| 7 | Russia | Finland | $652.8M | -19.5% | 1 | 895 km | No |
| 8 | USA, Puerto Rico and US Virgin Islands | China | $537.2M | +10.5% | 16 | 11,883 km | No |
| 9 | Australia | Japan | $529.3M | +16.2% | 7 | 8,156 km | Yes |
| 10 | Zimbabwe | South Africa | $514.2M | -5.9% | 1 | 978 km | Yes |

## Leading exporters

| Rank | Country | Exports | Partners | HS6 products |
| ---: | --- | ---: | ---: | ---: |
| 1 | Indonesia | $8.0B | 76 | 17 |
| 2 | USA, Puerto Rico and US Virgin Islands | $4.3B | 163 | 17 |
| 3 | Canada | $3.3B | 101 | 17 |
| 4 | China | $2.4B | 159 | 17 |
| 5 | Germany | $2.1B | 139 | 17 |
| 6 | Russia | $2.1B | 48 | 17 |
| 7 | United Kingdom | $2.1B | 132 | 17 |
| 8 | Australia | $1.6B | 78 | 17 |
| 9 | Finland | $1.4B | 65 | 17 |
| 10 | Japan | $1.4B | 88 | 17 |

## Leading importers

| Rank | Country | Imports | Partners | HS6 products |
| ---: | --- | ---: | ---: | ---: |
| 1 | China | $10.0B | 76 | 17 |
| 2 | USA, Puerto Rico and US Virgin Islands | $3.5B | 90 | 17 |
| 3 | Japan | $3.0B | 51 | 17 |
| 4 | Germany | $2.0B | 89 | 17 |
| 5 | Norway | $1.8B | 48 | 17 |
| 6 | Republic of Korea | $1.6B | 60 | 17 |
| 7 | United Kingdom | $1.4B | 76 | 17 |
| 8 | France | $1.4B | 71 | 17 |
| 9 | Taiwan | $1.3B | 47 | 17 |
| 10 | Netherlands | $1.2B | 79 | 17 |

## HS6 products

- Nickel: nickel mattes (HS6 750110)
- Nickel: oxide sinters and other intermediate products of nickel metallurgy (HS6 750120)
- Nickel: unwrought, not alloyed (HS6 750210)
- Nickel: unwrought, alloys (HS6 750220)
- Nickel: waste and scrap (HS6 750300)
- Nickel: powders and flakes (HS6 750400)
- Nickel: bars, rods and profiles, not alloyed (HS6 750511)
- Nickel: bars, rods and profiles, of nickel alloys (HS6 750512)
- Nickel: wire, not alloyed (HS6 750521)
- Nickel: wire, of nickel alloys (HS6 750522)
- Nickel: plates, sheets, strip and foil, not alloyed (HS6 750610)
- Nickel: plates, sheets, strip and foil, of nickel alloys (HS6 750620)
- Nickel: tubes and pipes, not alloyed (HS6 750711)
- Nickel: tubes and pipes, of nickel alloys (HS6 750712)
- Nickel: tube and pipe fittings (HS6 750720)
- Nickel: other articles thereof n.e.s. (HS6 750800)
- Nickel: cloth, grill and netting, of nickel wire (HS6 750810)
- Nickel: articles thereof n.e.c. in item no. 7508.1 (HS6 750890)

## Definitions and coverage

Merchandise trade observations aggregated to HS2. Growth, concentration, volatility, and peak comparisons calculated from reported observations. Missing values remain unavailable and are not imputed.

Reported observations cover 1995-2024. The data release was refreshed 2026-07-20 09:34:08.

## Other formats

- [HTML](https://www.yugalinks.com/trade/sector/hs2/75/index.html)
- [JSON](https://www.yugalinks.com/trade/sector/hs2/75/index.json)
- [JSON-LD](https://www.yugalinks.com/trade/sector/hs2/75/index.ld.json)

## About Yugalinks

Yugalinks provides practical trade intelligence for teams evaluating markets, suppliers, and routes. Visit [Yugalinks](https://www.yugalinks.com) or [follow Yugalinks on LinkedIn](https://in.linkedin.com/company/yugalinks).


## Explore Yugalinks

- [Open the trade workspace](https://www.yugalinks.com/app)
- [Read the methodology](https://www.yugalinks.com/methodology)
- [Review data sources](https://www.yugalinks.com/data-sources)
- [Check data coverage](https://www.yugalinks.com/data-coverage)
- [Read Responsible AI principles](https://www.yugalinks.com/responsible-ai)

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-27). [OECD Data Explorer](https://data-explorer.oecd.org/) · [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) · [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) · [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.