# HS2 71 Precious... trade corridors | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.

Explore reported Precious stones and metals trade corridors at HS2 71: leading routes, trade value, three-year growth, HS6 coverage, distance, and FTA context.

Canonical: https://www.yugalinks.com/trade/sector/hs2/71/corridors

## Page details

- Page type: HS2 sector top trade corridors
- Sector: **HS2 71 - Precious stones and metals**
- Coverage: 1,995-2,024
- Publisher: [Yugalinks](https://www.yugalinks.com/)
- LinkedIn: [Follow Yugalinks](https://in.linkedin.com/company/yugalinks)

## Sector snapshot

| Measure | Value |
| --- | ---: |
| Latest reported sector trade | $1.0T |
| Corridors shown | 25 |
| Active HS6 products | 51 |
| Top five corridor share | 11.8% |
| Reported trend | Growing |

## Explore this sector

- [Read the HS2 sector overview](https://www.yugalinks.com/trade/sector/hs2/71)
- [Open the Precious stones and metals workspace](https://www.yugalinks.com/app?hs=7100)
- [Check data coverage](https://www.yugalinks.com/data-coverage)
- [Read the methodology](https://www.yugalinks.com/methodology)
- [Review data sources](https://www.yugalinks.com/data-sources)

## Leading route

The leading reported corridor is **Switzerland, Liechtenstein -> China**, with $34.3B in the latest reported year, +17.4% three-year growth, 3.4% market share, 40 active HS6 products, 9,034 km, and reported FTA context.

## Corridor ranking

| Rank | Route | Latest trade | 3-year growth | Market share | HS6 products | Distance | FTA context |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | --- |
| 1 | Switzerland, Liechtenstein -> China | $34.3B | +17.4% | 3.4% | 40 | 9,034 km | Reported |
| 2 | United Arab Emirates -> India | $24.7B | +16.4% | 2.4% | 35 | 2,204 km | Not reported |
| 3 | Switzerland, Liechtenstein -> USA, Puerto Rico and US Virgin Islands | $21.3B | +10.1% | 2.1% | 46 | 6,339 km | Not reported |
| 4 | China -> China, Hong Kong Special Administrative Region | $20.9B | +8.5% | 2% | 41 | 1,226 km | Reported |
| 5 | Switzerland, Liechtenstein -> India | $19.3B | -11% | 1.9% | 31 | 6,166 km | Not reported |
| 6 | China, Hong Kong Special Administrative Region -> China | $18.8B | +18.4% | 1.8% | 42 | 1,226 km | Reported |
| 7 | Canada -> United Kingdom | $17.1B | +22.6% | 1.7% | 32 | 5,728 km | Reported |
| 8 | United Arab Emirates -> China, Hong Kong Special Administrative Region | $16.2B | +22.4% | 1.6% | 29 | 5,962 km | Not reported |
| 9 | United Kingdom -> Switzerland, Liechtenstein | $14.6B | -23.5% | 1.4% | 47 | 777 km | Reported |
| 10 | USA, Puerto Rico and US Virgin Islands -> Switzerland, Liechtenstein | $13.1B | +2.7% | 1.3% | 47 | 6,339 km | Not reported |
| 11 | United Arab Emirates -> Iraq | $12.8B | +148.6% | 1.2% | 23 | 1,385 km | Reported |
| 12 | USA, Puerto Rico and US Virgin Islands -> United Kingdom | $12.8B | -0.5% | 1.2% | 50 | 5,585 km | Not reported |
| 13 | United Arab Emirates -> Switzerland, Liechtenstein | $12.6B | +15.6% | 1.2% | 25 | 4,768 km | Not reported |
| 14 | Switzerland, Liechtenstein -> United Kingdom | $11.8B | +29.4% | 1.2% | 40 | 777 km | Reported |
| 15 | South Africa -> China | $11.5B | -1.1% | 1.1% | 30 | 11,775 km | Not reported |
| 16 | Canada -> USA, Puerto Rico and US Virgin Islands | $11.2B | +20.8% | 1.1% | 44 | 556 km | Reported |
| 17 | United Kingdom -> China | $11.0B | +128.3% | 1.1% | 38 | 9,217 km | Not reported |
| 18 | Turkey -> United Arab Emirates | $11.0B | +29.1% | 1.1% | 31 | 2,996 km | Not reported |
| 19 | Guinea -> United Arab Emirates | $10.4B | +56.8% | 1% | 6 | 7,455 km | Not reported |
| 20 | United Arab Emirates -> Turkey | $9.7B | +67.5% | 1% | 21 | 2,996 km | Not reported |
| 21 | Canada -> China | $9.6B | +82.6% | 0.9% | 32 | 11,441 km | Not reported |
| 22 | India -> USA, Puerto Rico and US Virgin Islands | $9.3B | -14.7% | 0.9% | 44 | 11,771 km | Not reported |
| 23 | Switzerland, Liechtenstein -> Turkey | $9.2B | +95.3% | 0.9% | 26 | 1,773 km | Reported |
| 24 | Japan -> China, Hong Kong Special Administrative Region | $9.1B | +39.7% | 0.9% | 40 | 2,882 km | Not reported |
| 25 | South Africa -> United Kingdom | $8.6B | +4.2% | 0.8% | 37 | 9,039 km | Reported |

## Growth leaders

- **United Arab Emirates -> Iraq**: +148.6% three-year growth, $12.8B latest value, 1.2% market share, and 1,385 km.
- **United Kingdom -> China**: +128.3% three-year growth, $11.0B latest value, 1.1% market share, and 9,217 km.
- **Switzerland, Liechtenstein -> Turkey**: +95.3% three-year growth, $9.2B latest value, 0.9% market share, and 1,773 km.
- **Canada -> China**: +82.6% three-year growth, $9.6B latest value, 0.9% market share, and 11,441 km.
- **United Arab Emirates -> Turkey**: +67.5% three-year growth, $9.7B latest value, 1% market share, and 2,996 km.

## Access comparison

| Route context | Latest trade | Corridors | Average 3-year growth |
| --- | ---: | ---: | ---: |
| FTA reported | $159.3B | 10 | +34.2% |
| FTA not reported | $201.6B | 15 | +29.6% |

## Call to action

[Open the Precious stones and metals workspace](https://www.yugalinks.com/app?hs=7100) - compare the sector across countries, products, and routes in the Yugalinks workspace.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-28). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.