# Prepared feathers and hair (HS2 67) Sector Trade Overview | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.
>
> [Follow Yugalinks on LinkedIn](https://in.linkedin.com/company/yugalinks)

Prepared feathers and hair at HS2 67, with reported global trade through 2024.

Canonical: https://www.yugalinks.com/trade/sector/hs2/67

## Answer

The prepared feathers and hair sector recorded $11.3B in reported global trade in 2024, with -2.6% annual change.

## Key figures

| Measure | Value |
| --- | --- |
| Latest reported trade | $11.3B |
| Latest annual change | -2.6% |
| Active exporters | 187 |
| Active importers | 200 |
| Active HS6 products | 8 |

## Annual trend

| Year | Global trade | Corridors | HS6 products |
| --- | ---: | ---: | ---: |
| 1995 | $2.0B | 2,646 | 8 |
| 1996 | $1.9B | 2,776 | 8 |
| 1997 | $2.0B | 2,813 | 8 |
| 1998 | $2.1B | 2,850 | 8 |
| 1999 | $2.2B | 3,072 | 8 |
| 2000 | $2.2B | 3,736 | 8 |
| 2001 | $2.2B | 3,721 | 8 |
| 2002 | $2.4B | 4,043 | 8 |
| 2003 | $2.5B | 3,994 | 8 |
| 2004 | $2.7B | 4,084 | 8 |
| 2005 | $2.8B | 4,201 | 8 |
| 2006 | $3.0B | 4,324 | 8 |
| 2007 | $3.6B | 4,407 | 8 |
| 2008 | $3.9B | 4,556 | 8 |
| 2009 | $3.7B | 4,626 | 8 |
| 2010 | $4.4B | 4,761 | 8 |
| 2011 | $5.5B | 4,836 | 8 |
| 2012 | $6.1B | 5,127 | 8 |
| 2013 | $6.7B | 5,347 | 8 |
| 2014 | $7.4B | 5,407 | 8 |
| 2015 | $7.5B | 5,564 | 8 |
| 2016 | $6.3B | 5,720 | 8 |
| 2017 | $7.0B | 5,872 | 8 |
| 2018 | $7.9B | 5,963 | 8 |
| 2019 | $9.1B | 6,140 | 8 |
| 2020 | $8.6B | 5,970 | 8 |
| 2021 | $12.1B | 6,373 | 8 |
| 2022 | $12.6B | 6,434 | 8 |
| 2023 | $11.0B | 6,538 | 8 |
| 2024 | $11.3B | 6,486 | 8 |

## Growth and market structure

- Trend: Stable
- Three-year CAGR: -2.3%
- Five-year CAGR: +4.4%
- Historical peak: $12.6B in 2,022
- Positive-growth years: 75.9%
- Exporter concentration HHI: 5,112.5
- Importer concentration HHI: 2,034.1
- Trade volatility coefficient: 0.6

## Leading corridors

| Rank | Exporter | Importer | Trade value | Growth | HS6 products | Distance | FTA |
| ---: | --- | --- | ---: | ---: | ---: | ---: | --- |
| 1 | China | USA, Puerto Rico and US Virgin Islands | $3.3B | -6.7% | 8 | 11,883 km | No |
| 2 | India | China | $464.2M | -1.5% | 5 | 4,252 km | No |
| 3 | China | Nigeria | $437.1M | -16.1% | 8 | 12,241 km | No |
| 4 | China | United Kingdom | $432.9M | +1.9% | 8 | 9,217 km | No |
| 5 | Myanmar | China | $431.7M | +15.5% | 6 | 3,017 km | Yes |
| 6 | China | Germany | $203.1M | -5.9% | 8 | 8,415 km | No |
| 7 | China | Ghana | $196.8M | +0% | 8 | 12,666 km | No |
| 8 | China | South Africa | $194.6M | -11.6% | 8 | 11,775 km | No |
| 9 | Indonesia | USA, Puerto Rico and US Virgin Islands | $189.2M | -14.5% | 8 | 16,181 km | No |
| 10 | China | Netherlands | $181.2M | -4.6% | 8 | 8,894 km | No |

## Leading exporters

| Rank | Country | Exports | Partners | HS6 products |
| ---: | --- | ---: | ---: | ---: |
| 1 | China | $8.3B | 199 | 8 |
| 2 | India | $573.5M | 147 | 8 |
| 3 | Myanmar | $445.5M | 45 | 8 |
| 4 | Indonesia | $281.0M | 130 | 8 |
| 5 | Bangladesh | $241.9M | 71 | 8 |
| 6 | Democratic People\'s Republic of Korea | $180.4M | 1 | 7 |
| 7 | Germany | $114.9M | 129 | 8 |
| 8 | Viet Nam | $113.7M | 121 | 8 |
| 9 | USA, Puerto Rico and US Virgin Islands | $97.1M | 153 | 8 |
| 10 | Netherlands | $95.9M | 137 | 8 |

## Leading importers

| Rank | Country | Imports | Partners | HS6 products |
| ---: | --- | ---: | ---: | ---: |
| 1 | USA, Puerto Rico and US Virgin Islands | $3.8B | 106 | 8 |
| 2 | China | $1.3B | 80 | 8 |
| 3 | United Kingdom | $486.1M | 88 | 8 |
| 4 | Nigeria | $438.3M | 41 | 8 |
| 5 | Germany | $319.9M | 106 | 8 |
| 6 | South Africa | $243.8M | 87 | 8 |
| 7 | Netherlands | $236.8M | 97 | 8 |
| 8 | Japan | $221.8M | 43 | 8 |
| 9 | Ghana | $215.7M | 17 | 8 |
| 10 | France | $196.2M | 123 | 8 |

## HS6 products

- Skins and other parts of birds with their feathers or down: feathers, parts of feathers, down and articles thereof (other than goods of heading no. 0505 and worked quills and scapes) (HS6 670100)
- Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of plastics (HS6 670210)
- Flowers, foliage and fruit, artificial, and parts thereof: articles made of artificial flowers, foliage or fruit, of materials other than plastics (HS6 670290)
- Human hair, dressed, thinned, bleached or otherwise worked: wool or other animal hair or other textile materials, prepared for use in making wigs or the like (HS6 670300)
- Wigs: complete, of synthetic textile materials (HS6 670411)
- False beards, eyebrows and eyelashes, switches and the like: of synthetic textile materials (HS6 670419)
- Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of human hair (HS6 670420)
- Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.s.: of animal hair or of textile materials other than synthetic (HS6 670490)

## Definitions and coverage

Merchandise trade observations aggregated to HS2. Growth, concentration, volatility, and peak comparisons calculated from reported observations. Missing values remain unavailable and are not imputed.

Reported observations cover 1995-2024. The data release was refreshed 2026-07-20 09:34:08.

## Other formats

- [HTML](https://www.yugalinks.com/trade/sector/hs2/67/index.html)
- [JSON](https://www.yugalinks.com/trade/sector/hs2/67/index.json)
- [JSON-LD](https://www.yugalinks.com/trade/sector/hs2/67/index.ld.json)

## About Yugalinks

Yugalinks provides practical trade intelligence for teams evaluating markets, suppliers, and routes. Visit [Yugalinks](https://www.yugalinks.com) or [follow Yugalinks on LinkedIn](https://in.linkedin.com/company/yugalinks).


## Explore Yugalinks

- [Open the trade workspace](https://www.yugalinks.com/app)
- [Read the methodology](https://www.yugalinks.com/methodology)
- [Review data sources](https://www.yugalinks.com/data-sources)
- [Check data coverage](https://www.yugalinks.com/data-coverage)
- [Read Responsible AI principles](https://www.yugalinks.com/responsible-ai)

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-27). [OECD Data Explorer](https://data-explorer.oecd.org/) · [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) · [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) · [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.