# HS2 58 Special woven... trade corridors | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.

Explore reported Special woven fabrics trade corridors at HS2 58: leading routes, trade value, three-year growth, HS6 coverage, distance, and FTA context.

Canonical: https://www.yugalinks.com/trade/sector/hs2/58/corridors

## Page details

- Page type: HS2 sector top trade corridors
- Sector: **HS2 58 - Special woven fabrics**
- Coverage: 1,995-2,024
- Publisher: [Yugalinks](https://www.yugalinks.com/)
- LinkedIn: [Follow Yugalinks](https://in.linkedin.com/company/yugalinks)

## Sector snapshot

| Measure | Value |
| --- | ---: |
| Latest reported sector trade | $11.8B |
| Corridors shown | 25 |
| Active HS6 products | 38 |
| Top five corridor share | 17.2% |
| Reported trend | Stable |

## Explore this sector

- [Read the HS2 sector overview](https://www.yugalinks.com/trade/sector/hs2/58)
- [Open the Special woven fabrics workspace](https://www.yugalinks.com/app?hs=5800)
- [Check data coverage](https://www.yugalinks.com/data-coverage)
- [Read the methodology](https://www.yugalinks.com/methodology)
- [Review data sources](https://www.yugalinks.com/data-sources)

## Leading route

The leading reported corridor is **China -> Viet Nam**, with $725.1M in the latest reported year, +1.1% three-year growth, 6.1% market share, 38 active HS6 products, 2,732 km, and reported FTA context.

## Corridor ranking

| Rank | Route | Latest trade | 3-year growth | Market share | HS6 products | Distance | FTA context |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | --- |
| 1 | China -> Viet Nam | $725.1M | +1.1% | 6.1% | 38 | 2,732 km | Reported |
| 2 | China -> Bangladesh | $421.6M | +1.9% | 3.6% | 36 | 3,168 km | Not reported |
| 3 | China -> China, Hong Kong Special Administrative Region | $315.3M | -10.3% | 2.7% | 33 | 1,226 km | Reported |
| 4 | China -> USA, Puerto Rico and US Virgin Islands | $295.9M | -2.3% | 2.5% | 38 | 11,883 km | Not reported |
| 5 | China -> Cambodia | $267.4M | +9.5% | 2.3% | 38 | 2,763 km | Reported |
| 6 | China -> Indonesia | $173.6M | +8.9% | 1.5% | 38 | 4,425 km | Reported |
| 7 | USA, Puerto Rico and US Virgin Islands -> Mexico | $171.5M | +3.1% | 1.5% | 36 | 3,359 km | Reported |
| 8 | China -> Nigeria | $148.3M | -13.3% | 1.3% | 34 | 12,241 km | Not reported |
| 9 | China -> Malaysia | $141.6M | +2.2% | 1.2% | 38 | 3,737 km | Reported |
| 10 | China -> Mexico | $135.9M | +8% | 1.2% | 35 | 12,928 km | Not reported |
| 11 | China -> India | $134.6M | +7% | 1.1% | 38 | 4,252 km | Not reported |
| 12 | China -> Myanmar | $134.1M | +7.9% | 1.1% | 38 | 3,017 km | Reported |
| 13 | China -> Pakistan | $126.9M | +9.2% | 1.1% | 37 | 5,339 km | Reported |
| 14 | Taiwan -> USA, Puerto Rico and US Virgin Islands | $125.2M | -5.9% | 1.1% | 24 | 12,555 km | Not reported |
| 15 | Mexico -> USA, Puerto Rico and US Virgin Islands | $111.6M | +20% | 0.9% | 34 | 3,359 km | Reported |
| 16 | China -> Brazil | $110.8M | +13.1% | 0.9% | 35 | 18,570 km | Not reported |
| 17 | China -> Senegal | $110.2M | +32.3% | 0.9% | 32 | 13,301 km | Not reported |
| 18 | China -> Poland | $103.1M | +13.3% | 0.9% | 38 | 7,985 km | Not reported |
| 19 | Republic of Korea -> Viet Nam | $102.1M | -2.4% | 0.9% | 36 | 3,599 km | Reported |
| 20 | China -> United Arab Emirates | $100.1M | +8% | 0.8% | 37 | 6,430 km | Not reported |
| 21 | China -> Turkey | $98.6M | +5.3% | 0.8% | 38 | 8,004 km | Not reported |
| 22 | China -> Russia | $93.4M | -1.7% | 0.8% | 37 | 6,831 km | Not reported |
| 23 | Taiwan -> Viet Nam | $91.6M | -6.6% | 0.8% | 33 | 2,221 km | Not reported |
| 24 | China -> Thailand | $89.9M | +10.3% | 0.8% | 37 | 2,887 km | Reported |
| 25 | China -> Iraq | $87.4M | +21% | 0.7% | 29 | 7,085 km | Not reported |

## Growth leaders

- **China -> Senegal**: +32.3% three-year growth, $110.2M latest value, 0.9% market share, and 13,301 km.
- **China -> Iraq**: +21% three-year growth, $87.4M latest value, 0.7% market share, and 7,085 km.
- **Mexico -> USA, Puerto Rico and US Virgin Islands**: +20% three-year growth, $111.6M latest value, 0.9% market share, and 3,359 km.
- **China -> Poland**: +13.3% three-year growth, $103.1M latest value, 0.9% market share, and 7,985 km.
- **China -> Brazil**: +13.1% three-year growth, $110.8M latest value, 0.9% market share, and 18,570 km.

## Access comparison

| Route context | Latest trade | Corridors | Average 3-year growth |
| --- | ---: | ---: | ---: |
| FTA reported | $2.4B | 11 | +5.4% |
| FTA not reported | $2.1B | 14 | +5.7% |

## Call to action

[Open the Special woven fabrics workspace](https://www.yugalinks.com/app?hs=5800) - compare the sector across countries, products, and routes in the Yugalinks workspace.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-28). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.