# HS2 46 Straw and... trade corridors | Yugalinks

> Published by **Yugalinks**, global trade intelligence for growing businesses.

Explore reported Straw and basketware trade corridors at HS2 46: leading routes, trade value, three-year growth, HS6 coverage, distance, and FTA context.

Canonical: https://www.yugalinks.com/trade/sector/hs2/46/corridors

## Page details

- Page type: HS2 sector top trade corridors
- Sector: **HS2 46 - Straw and basketware**
- Coverage: 1,995-2,024
- Publisher: [Yugalinks](https://www.yugalinks.com/)
- LinkedIn: [Follow Yugalinks](https://in.linkedin.com/company/yugalinks)

## Sector snapshot

| Measure | Value |
| --- | ---: |
| Latest reported sector trade | $2.7B |
| Corridors shown | 25 |
| Active HS6 products | 11 |
| Top five corridor share | 28.4% |
| Reported trend | Declining |

## Explore this sector

- [Read the HS2 sector overview](https://www.yugalinks.com/trade/sector/hs2/46)
- [Open the Straw and basketware workspace](https://www.yugalinks.com/app?hs=4600)
- [Check data coverage](https://www.yugalinks.com/data-coverage)
- [Read the methodology](https://www.yugalinks.com/methodology)
- [Review data sources](https://www.yugalinks.com/data-sources)

## Leading route

The leading reported corridor is **China -> USA, Puerto Rico and US Virgin Islands**, with $253.3M in the latest reported year, -19.3% three-year growth, 9.5% market share, 11 active HS6 products, 11,883 km, and not reported FTA context.

## Corridor ranking

| Rank | Route | Latest trade | 3-year growth | Market share | HS6 products | Distance | FTA context |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | --- |
| 1 | China -> USA, Puerto Rico and US Virgin Islands | $253.3M | -19.3% | 9.5% | 11 | 11,883 km | Not reported |
| 2 | India -> USA, Puerto Rico and US Virgin Islands | $144.6M | +0.2% | 5.4% | 9 | 11,771 km | Not reported |
| 3 | Viet Nam -> USA, Puerto Rico and US Virgin Islands | $138.7M | -3.9% | 5.2% | 11 | 14,306 km | Not reported |
| 4 | China -> Japan | $120.7M | -8.8% | 4.5% | 11 | 1,763 km | Not reported |
| 5 | China -> United Kingdom | $96.4M | -13.8% | 3.6% | 11 | 9,217 km | Not reported |
| 6 | China -> Netherlands | $74.6M | -16.2% | 2.8% | 11 | 8,894 km | Not reported |
| 7 | China -> Germany | $56.7M | -16% | 2.1% | 11 | 8,415 km | Not reported |
| 8 | China -> France | $56.6M | -2.6% | 2.1% | 11 | 9,284 km | Not reported |
| 9 | China -> Spain | $51.3M | -12.2% | 1.9% | 11 | 10,277 km | Not reported |
| 10 | Mexico -> USA, Puerto Rico and US Virgin Islands | $45.8M | +17.3% | 1.7% | 9 | 3,359 km | Reported |
| 11 | China -> Viet Nam | $45.2M | +7.5% | 1.7% | 11 | 2,732 km | Reported |
| 12 | China -> Poland | $41.4M | +1.8% | 1.6% | 11 | 7,985 km | Not reported |
| 13 | Viet Nam -> Germany | $35.2M | -1.5% | 1.3% | 11 | 9,287 km | Reported |
| 14 | China -> Italy | $35.0M | -7.5% | 1.3% | 11 | 9,138 km | Not reported |
| 15 | Philippines -> USA, Puerto Rico and US Virgin Islands | $33.7M | -13.5% | 1.3% | 11 | 13,689 km | Not reported |
| 16 | Indonesia -> USA, Puerto Rico and US Virgin Islands | $31.8M | -14.2% | 1.2% | 11 | 16,181 km | Not reported |
| 17 | Viet Nam -> France | $23.4M | +3.8% | 0.9% | 11 | 10,142 km | Reported |
| 18 | China -> Canada | $22.4M | -17.1% | 0.8% | 11 | 11,441 km | Not reported |
| 19 | China -> Russia | $20.3M | +7.8% | 0.8% | 11 | 6,831 km | Not reported |
| 20 | China -> Australia | $20.2M | -17.5% | 0.8% | 10 | 8,024 km | Reported |
| 21 | China -> Thailand | $19.6M | +8.4% | 0.7% | 10 | 2,887 km | Reported |
| 22 | China -> Republic of Korea | $19.2M | -20.2% | 0.7% | 11 | 867 km | Reported |
| 23 | China -> Mexico | $18.2M | +13.9% | 0.7% | 10 | 12,928 km | Not reported |
| 24 | China -> Greece | $17.7M | +15.3% | 0.7% | 11 | 8,558 km | Not reported |
| 25 | China -> Saudi Arabia | $17.3M | -1.3% | 0.7% | 11 | 7,253 km | Not reported |

## Growth leaders

- **Mexico -> USA, Puerto Rico and US Virgin Islands**: +17.3% three-year growth, $45.8M latest value, 1.7% market share, and 3,359 km.
- **China -> Greece**: +15.3% three-year growth, $17.7M latest value, 0.7% market share, and 8,558 km.
- **China -> Mexico**: +13.9% three-year growth, $18.2M latest value, 0.7% market share, and 12,928 km.
- **China -> Thailand**: +8.4% three-year growth, $19.6M latest value, 0.7% market share, and 2,887 km.
- **China -> Russia**: +7.8% three-year growth, $20.3M latest value, 0.8% market share, and 6,831 km.

## Access comparison

| Route context | Latest trade | Corridors | Average 3-year growth |
| --- | ---: | ---: | ---: |
| FTA reported | $208.7M | 7 | -0.3% |
| FTA not reported | $1.2B | 18 | -6% |

## Call to action

[Open the Straw and basketware workspace](https://www.yugalinks.com/app?hs=4600) - compare the sector across countries, products, and routes in the Yugalinks workspace.

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-28). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.