# Of An Age Exceeding One Hundred Year trade corridors and...

The leading reported route is Norway to Saudi Arabia, with trade value of $425.8M.

## Route access evidence

| Route | Route trade | 5-year growth | Buyer imports | Supplier countries | Applied tariff | Distance |
| --- | --- | --- | --- | --- | --- | --- |
| Norway to Saudi Arabia | $425.8M | 0% | $34.5M | 15 | 0.1% | 4,804 km |
| United Kingdom to USA | $256.9M | -14.6% | $759.6M | 125 | 0% | 5,570 km |
| France to USA | $162.9M | -1.9% | $759.6M | 125 | 0% | 5,838 km |
| USA to United Kingdom | $142.9M | -6.9% | $357.4M | 103 | 0% | 5,570 km |
| USA to China, Hong Kong Special Administrative Region | $111.1M | -11% | $332.9M | 33 | 0% | 12,970 km |
| United Kingdom to United Kingdom | $76.9M | +10% | $357.4M | 103 | 0% | 186 km |
| USA to France | $66.6M | -2.6% | $169.1M | 96 | 0.1% | 5,838 km |
| United Kingdom to China, Hong Kong Special Administrative Region | $62.6M | -11.1% | $332.9M | 33 | 0% | 9,638 km |
| China to China | $58.5M | -10.6% | $125.3M | 47 | 0% | 1,164 km |
| Italy to USA | $56.2M | +2.7% | $759.6M | 125 | 0% | 6,895 km |
| China to China, Hong Kong Special Administrative Region | $55.9M | -17.8% | $332.9M | 33 | 0% | 1,976 km |
| France to United Kingdom | $50.5M | +33.3% | $357.4M | 103 | 0% | 343 km |
| United Kingdom to France | $47.4M | +37.7% | $169.1M | 96 | 0% | 343 km |
| India to India | $41.6M | 0% | $50.0M | 23 | 0% | 682 km |
| Switzerland, Liechtenstein to USA | $34.6M | -4.7% | $759.6M | 125 | 0% | 6,272 km |
| Kuwait to Saudi Arabia | $32.6M | +1,379.6% | $34.5M | 15 | 0.1% | 535 km |
| Switzerland, Liechtenstein to France | $32.4M | +19.1% | $169.1M | 96 | 0% | 436 km |
| Saudi Arabia to Italy | $32.2M | +293% | $28.8M | 32 | 0% | 3,685 km |
| USA to Netherlands | $31.0M | +8% | $89.3M | 61 | 0.1% | 5,866 km |
| Japan to China, Hong Kong Special Administrative Region | $30.4M | +18.3% | $332.9M | 33 | 0% | 2,891 km |
| France to Switzerland, Liechtenstein | $30.1M | -1.6% | $163.1M | 64 | 0% | 436 km |
| China, Hong Kong Special Administrative Region to Switzerland, Liechtenstein | $29.7M | +16.1% | $163.1M | 64 | 0% | 9,409 km |
| USA to Switzerland, Liechtenstein | $28.3M | -3.5% | $163.1M | 64 | 0% | 6,272 km |
| United Kingdom to Netherlands | $26.8M | +51.7% | $89.3M | 61 | 0% | 360 km |
| France to China, Hong Kong Special Administrative Region | $25.8M | -10.6% | $332.9M | 33 | 0% | 9,639 km |
| China to USA | $25.5M | -16.1% | $759.6M | 125 | 0% | 10,994 km |
| Brazil to USA | $25.1M | +294.1% | $759.6M | 125 | 0% | 7,694 km |
| United Kingdom to Malaysia | $25.1M | +42.7% | $31.6M | 23 | 0.1% | 10,560 km |
| Germany to USA | $24.5M | -3.6% | $759.6M | 125 | 0% | 6,035 km |
| Austria to Netherlands | $24.2M | +17.6% | $89.3M | 61 | 0% | 935 km |
| Switzerland, Liechtenstein to China, Hong Kong Special Administrative Region | $24.2M | -3.5% | $332.9M | 33 | 0% | 9,409 km |
| United Kingdom to Switzerland, Liechtenstein | $24.1M | -30.2% | $163.1M | 64 | 0% | 749 km |
| Switzerland, Liechtenstein to China | $23.8M | -3.7% | $125.3M | 47 | 0.3% | 8,084 km |
| United Arab Emirates to Switzerland, Liechtenstein | $23.5M | +227.4% | $163.1M | 64 | 0% | 4,831 km |
| China, Hong Kong Special Administrative Region to Taiwan | $18.8M | +314.7% | $25.3M | 22 | 0% | 815 km |
| France to China | $15.2M | +23.8% | $125.3M | 47 | 0.3% | 8,225 km |
| United Kingdom to Australia | $14.9M | +11.6% | $23.3M | 50 | 0.1% | 17,011 km |
| Switzerland, Liechtenstein to United Kingdom | $14.8M | -12.4% | $357.4M | 103 | 0% | 749 km |
| China, Hong Kong Special Administrative Region to China | $14.4M | +33.6% | $125.3M | 47 | 0.3% | 1,976 km |
| United Kingdom to Denmark | $13.7M | +59.5% | $22.4M | 27 | 0% | 960 km |

## Selected route history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2019 | $425.8M | 0% | 0% |

_Source: reported merchandise trade data. Updated 2026-08-14._