# HS 970400 Stamp-Postmarks global trade data overview | Yugalinks

Reported global trade in stamp-postmarks, first-day covers, postal stationery (stamped paper) and like, used or unused, other than those of heading 4907 reached $124.8M in 2024, with five-year annual growth of +1.4%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $186.6M | +0.9% | -1.6% |
| 2014 | $152.0M | -18.5% | -8% |
| 2015 | $150.7M | -0.8% | -6.6% |
| 2016 | $166.0M | +10.1% | -3.8% |
| 2017 | $126.6M | -23.7% | -5.9% |
| 2018 | $145.4M | +14.9% | -1.2% |
| 2019 | $116.4M | -19.9% | -11.1% |
| 2020 | $80.5M | -30.9% | -14% |
| 2021 | $118.1M | +46.8% | -6.7% |
| 2022 | $147.6M | +25% | +8.2% |
| 2023 | $117.6M | -20.4% | +13.5% |
| 2024 | $124.8M | +6.2% | +1.8% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $24.0M | -0.3% | 48 |
| Switzerland, Liechtenstein | $23.3M | +9.3% | 51 |
| Germany | $12.2M | +0.5% | 75 |
| United Kingdom | $9.9M | +0% | 51 |
| China, Hong Kong Special Administrative Region | $6.6M | -0.5% | 29 |
| China | $6.2M | -0.9% | 55 |
| Australia | $5.1M | +4% | 31 |
| France | $3.8M | +7.5% | 62 |
| Denmark | $3.8M | -10% | 33 |
| Canada | $3.5M | +19.5% | 44 |
| Singapore | $2.3M | -4.4% | 30 |
| Norway | $2.3M | -7.8% | 34 |

_Source: reported merchandise trade data. Updated 2026-08-14._