# HS 940370 Plastic global trade data overview | Yugalinks

Reported global trade in plastic reached $3.6B in 2024, with five-year annual growth of +6.1%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $2.2B | +7.2% | +7.9% |
| 2014 | $2.3B | +5.9% | +6.3% |
| 2015 | $2.3B | -0.1% | +4.3% |
| 2016 | $2.4B | +5.1% | +3.6% |
| 2017 | $2.5B | +5.5% | +3.5% |
| 2018 | $2.7B | +6.1% | +5.6% |
| 2019 | $2.7B | -0.6% | +3.6% |
| 2020 | $2.7B | +1.6% | +2.3% |
| 2021 | $3.2B | +19.3% | +6.4% |
| 2022 | $3.3B | +1.8% | +7.3% |
| 2023 | $3.2B | -1.6% | +6.1% |
| 2024 | $3.6B | +10.4% | +3.4% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $851.6M | +2.4% | 102 |
| Germany | $201.7M | +5.9% | 79 |
| France | $179.4M | +0.9% | 92 |
| United Kingdom | $141.1M | +6.2% | 75 |
| Canada | $136.9M | +2.2% | 79 |
| Malaysia | $122.3M | +42.3% | 39 |
| Mexico | $109.8M | +13.9% | 62 |
| United Arab Emirates | $86.0M | +30.8% | 72 |
| Spain | $84.2M | +5.3% | 73 |
| Singapore | $82.0M | +27% | 52 |
| Thailand | $76.0M | +30.2% | 76 |
| Philippines | $66.2M | +18.7% | 36 |

_Source: reported merchandise trade data. Updated 2026-08-14._