# Electrically Operated trade prices and signals | HS 910211...

The featured reported corridor is Switzerland, Liechtenstein to USA, with a unit value of $227,184.72 per metric ton.

## Latest corridor price evidence

| Year | Route | USD per ton | Market median | Difference | Quantity |
| --- | --- | --- | --- | --- | --- |
| 2023 | China to China, Hong Kong Special Administrative Region | $54,821.97 | $463,817.96 | -88.2% | 7,243.5 t |
| 2023 | Switzerland, Liechtenstein to USA | $396,038.75 | $436,544.09 | -9.3% | 934.7 t |
| 2023 | Switzerland, Liechtenstein to China | $5,857,129.53 | $404,909.09 | +1,346.5% | 58.6 t |
| 2023 | Japan to USA | $37,017.12 | $436,544.09 | -91.5% | 7,430.7 t |
| 2023 | China to Germany | $265,521.89 | $394,857.14 | -32.8% | 987.2 t |
| 2023 | Switzerland, Liechtenstein to France | $5,303,471.35 | $407,666.67 | +1,200.9% | 43 t |
| 2023 | Switzerland, Liechtenstein to United Arab Emirates | $3,119,257.25 | $396,096.04 | +687.5% | 56 t |
| 2023 | Switzerland, Liechtenstein to China, Hong Kong Special Administrative Region | $5,203,565.86 | $463,817.96 | +1,021.9% | 31.2 t |
| 2023 | Switzerland, Liechtenstein to Japan | $17,016,139.64 | $883,210.57 | +1,826.6% | 8.9 t |
| 2023 | Switzerland, Liechtenstein to United Kingdom | $2,375,292.57 | $528,933.33 | +349.1% | 63.4 t |
| 2023 | Switzerland, Liechtenstein to Germany | $3,292,619.5 | $394,857.14 | +733.9% | 40.3 t |
| 2023 | Switzerland, Liechtenstein to Republic of Korea | $2,932,404.28 | $617,000 | +375.3% | 39.9 t |
| 2023 | Switzerland, Liechtenstein to Singapore | $3,835,381.5 | $866,534.19 | +342.6% | 25.7 t |
| 2023 | China to United Arab Emirates | $47,121.32 | $396,096.04 | -88.1% | 1,941.4 t |
| 2023 | China to Japan | $240,042.11 | $883,210.57 | -72.8% | 371 t |
| 2023 | Switzerland, Liechtenstein to Ireland | $31,728,291.53 | $404,101.71 | +7,751.6% | 2.7 t |
| 2023 | China to United Kingdom | $169,301.05 | $528,933.33 | -68% | 496.2 t |
| 2023 | China, Hong Kong Special Administrative Region to Japan | $79,019.42 | $883,210.57 | -91.1% | 1,014.1 t |
| 2023 | China to USA | $19,822.4 | $436,544.09 | -95.5% | 4,006.8 t |
| 2023 | China to France | $175,130.16 | $407,666.67 | -57% | 435.4 t |
| 2023 | China to Spain | $149,250.59 | $288,056.93 | -48.2% | 446.8 t |
| 2023 | France to Italy | $730,227.3 | $484,929.58 | +50.6% | 90.9 t |
| 2023 | Thailand to China, Hong Kong Special Administrative Region | $378,870.1 | $463,817.96 | -18.3% | 175 t |
| 2023 | Switzerland, Liechtenstein to Turkey | $840,038.37 | $165,000 | +409.1% | 70.2 t |
| 2023 | Germany to France | $1,457,113.69 | $407,666.67 | +257.4% | 40 t |
| 2023 | China, Hong Kong Special Administrative Region to Netherlands | $200,466.1 | $328,669.99 | -39% | 281.9 t |
| 2023 | China to Turkey | $116,569.53 | $165,000 | -29.4% | 464.4 t |
| 2023 | Switzerland, Liechtenstein to Spain | $2,521,066.24 | $288,056.93 | +775.2% | 20.3 t |
| 2023 | Germany to Poland | $511,681.62 | $241,242.19 | +112.1% | 98.4 t |
| 2023 | Switzerland, Liechtenstein to India | $3,510,600.52 | $428,549.02 | +719.2% | 14.2 t |
| 2023 | Germany to Netherlands | $1,135,965.79 | $328,669.99 | +245.6% | 43.6 t |
| 2023 | Switzerland, Liechtenstein to Qatar | $36,742,365.96 | $596,900 | +6,055.5% | 1.2 t |
| 2023 | Switzerland, Liechtenstein to Australia | $1,791,269.78 | $487,552.94 | +267.4% | 24 t |
| 2023 | Germany to Italy | $430,051.22 | $484,929.58 | -11.3% | 99.5 t |
| 2023 | Switzerland, Liechtenstein to Kuwait | $4,905,569.83 | $752,693.55 | +551.7% | 7.8 t |

## Featured corridor trade history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2010 | $454.5M | +23.1% | -10.3% |
| 2011 | $595.6M | +31% | +3.4% |
| 2012 | $524.7M | -11.9% | +12.4% |
| 2013 | $534.8M | +1.9% | +5.6% |
| 2014 | $532.6M | -0.4% | -3.7% |
| 2015 | $460.2M | -13.6% | -4.3% |
| 2016 | $430.2M | -6.5% | -7% |
| 2017 | $319.8M | -25.7% | -15.6% |
| 2018 | $348.3M | +8.9% | -8.9% |
| 2019 | $297.7M | -14.5% | -11.5% |
| 2020 | $191.2M | -35.8% | -15.8% |
| 2021 | $310.1M | +62.2% | -3.8% |
| 2022 | $333.9M | +7.7% | +3.9% |
| 2023 | $349.1M | +4.5% | +22.2% |
| 2024 | $390.4M | +11.9% | +8% |

_Source: reported merchandise trade data. Updated 2026-08-14._