# (Not Electrically Operated) exporters and supplier data | HS...

Switzerland, Liechtenstein is the leading reported supplier in this view, with exports of $8.5B.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| Switzerland, Liechtenstein | $8.5B | +10.6% | 131 | USA |
| Singapore | $548.0M | +22.1% | 72 | Malaysia |
| France | $421.2M | +1.5% | 95 | Italy |
| Japan | $290.7M | +36.9% | 76 | China, Hong Kong Special Administrative Region |
| USA | $255.8M | +8.2% | 114 | China, Hong Kong Special Administrative Region |
| China, Hong Kong Special Administrative Region | $245.7M | +8% | 68 | Switzerland, Liechtenstein |
| United Kingdom | $225.0M | -1.8% | 72 | China, Hong Kong Special Administrative Region |
| Germany | $205.8M | +1.3% | 85 | China, Hong Kong Special Administrative Region |
| Italy | $204.2M | +0.7% | 83 | China, Hong Kong Special Administrative Region |
| United Arab Emirates | $146.5M | +10.3% | 64 | China, Hong Kong Special Administrative Region |
| China, Macao SAR | $69.1M | -4.2% | 4 | China, Hong Kong Special Administrative Region |
| Spain | $63.8M | +4.1% | 49 | Portugal |
| Netherlands | $54.1M | +3.4% | 61 | Switzerland, Liechtenstein |
| Oman | $51.9M | +72.4% | 7 | China, Hong Kong Special Administrative Region |
| Australia | $50.1M | +30% | 39 | China, Hong Kong Special Administrative Region |
| China | $48.9M | +2.8% | 103 | Switzerland, Liechtenstein |
| Saudi Arabia | $26.8M | +16% | 12 | China, Hong Kong Special Administrative Region |
| Canada | $25.8M | +16.1% | 35 | China, Hong Kong Special Administrative Region |
| Taiwan | $22.2M | +9% | 26 | China, Hong Kong Special Administrative Region |
| Belgium | $21.4M | +0.8% | 77 | Luxembourg |
| Ireland | $21.1M | +29% | 59 | USA |
| Austria | $20.2M | -6.4% | 62 | Switzerland, Liechtenstein |
| Portugal | $19.4M | -3.1% | 33 | China, Hong Kong Special Administrative Region |
| Malaysia | $16.6M | +6.9% | 43 | China, Hong Kong Special Administrative Region |
| Republic of Korea | $16.4M | +5.1% | 23 | Switzerland, Liechtenstein |
| Thailand | $15.9M | +56.3% | 48 | China, Hong Kong Special Administrative Region |
| Greece | $12.8M | +1.1% | 24 | Italy |
| Turkey | $8.7M | +15.9% | 73 | Switzerland, Liechtenstein |
| Bahrain | $8.6M | -7.9% | 7 | China, Hong Kong Special Administrative Region |
| Qatar | $8.6M | -5.8% | 12 | Switzerland, Liechtenstein |
| Czechia | $7.5M | -8.9% | 28 | Slovakia |
| Sweden | $6.6M | +11.4% | 43 | China, Hong Kong Special Administrative Region |
| Kuwait | $6.3M | +15.7% | 13 | Switzerland, Liechtenstein |
| Malta | $5.7M | +7.7% | 16 | World excl. EU |
| Denmark | $5.4M | +19.4% | 40 | Switzerland, Liechtenstein |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| USA | 2023 | $1.3B | 1.1 t | $1,148,703,802.99 | $13,020,200 |
| Singapore | 2023 | $849.3M | 0.4 t | $2,166,499,961.73 | $12,355,000 |
| China, Hong Kong Special Administrative Region | 2023 | $804.9M | 0.7 t | $1,192,450,720 | $48,284,683.91 |
| China | 2023 | $647.8M | 3 t | $219,372,960.72 | $24,061,307.69 |
| Japan | 2023 | $536.6M | 0.5 t | $1,097,303,257.67 | $8,036,292.31 |
| United Kingdom | 2023 | $525.2M | 20.1 t | $26,176,200.8 | $6,830,000 |
| United Arab Emirates | 2023 | $459.1M | 0.3 t | $1,786,523,291.83 | $11,310,000 |
| France | 2023 | $411.8M | 1.9 t | $213,717,634.15 | $19,989,833.33 |
| Germany | 2023 | $346.1M | 1.3 t | $271,251,704.55 | $27,961,875 |
| Italy | 2023 | $272.1M | 1.8 t | $151,654,192.87 | $13,892,105.26 |
| Republic of Korea | 2023 | $161.7M | 4.8 t | $33,478,253.42 | $7,976,666.67 |
| Spain | 2023 | $156.3M | 0.8 t | $187,658,408.16 | $3,286,000 |
| Saudi Arabia | 2023 | $128.9M | 1.5 t | $84,927,392.62 | $17,593,666.67 |
| Qatar | 2023 | $117.9M | 3.6 t | $32,335,938.85 | $32,335,938.85 |
| Australia | 2023 | $111.5M | 3.2 t | $35,230,886.26 | $10,548,000 |
| Canada | 2023 | $87.4M | 0.1 t | $929,675,170.21 | $5,907,000 |
| Turkey | 2023 | $86.0M | 4.2 t | $20,281,040.32 | $12,077,600 |
| Netherlands | 2023 | $80.9M | 2.3 t | $34,802,154.91 | $5,004,404.17 |
| Mexico | 2023 | $80.3M | 2.7 t | $29,580,609.72 | $7,926,000 |
| Austria | 2023 | $59.2M | 0.2 t | $344,337,494.19 | $6,197,857.14 |

_Source: reported merchandise trade data. Updated 2026-08-14._