# For Inspecting Semiconductor Wafers  buyer markets and demand...

China is the largest reported buyer market in this view, with imports of $4.2B.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| China | $4.2B | +24.8% | 39 | USA |
| Taiwan | $1.7B | +7.1% | 31 | Singapore |
| Republic of Korea | $1.4B | +16.5% | 29 | USA |
| USA | $981.9M | +15.2% | 41 | Japan |
| Japan | $700.9M | +8.1% | 31 | Singapore |
| Singapore | $237.6M | +11.2% | 27 | USA |
| Ireland | $215.9M | +94.5% | 19 | Japan |
| Malaysia | $147.4M | +19.8% | 34 | Singapore |
| China, Hong Kong Special Administrative Region | $112.8M | +38.1% | 15 | Singapore |
| Germany | $98.4M | +4.5% | 40 | Singapore |
| Russia | $82.9M | +110.6% | 7 | China |
| France | $63.5M | +25.3% | 27 | Singapore |
| Italy | $52.5M | +42.7% | 23 | Singapore |
| Luxembourg | $38.2M | +59.5% | 7 | USA |
| Netherlands | $29.8M | +0.9% | 35 | Taiwan |
| Austria | $27.8M | +20.8% | 19 | Singapore |
| Thailand | $27.8M | +9.8% | 17 | Japan |
| Viet Nam | $25.3M | +5.9% | 17 | China |
| Israel | $21.4M | -11.3% | 20 | USA |
| India | $21.3M | +42.8% | 21 | Germany |
| Belgium | $18.4M | +43% | 17 | USA |
| Philippines | $10.5M | -13.7% | 16 | Japan |
| United Kingdom | $9.4M | +0.2% | 38 | USA |
| Canada | $5.9M | +11.8% | 25 | USA |
| Finland | $4.9M | +19.4% | 19 | Singapore |
| Mexico | $4.8M | +10% | 48 | USA |
| Laos | $4.5M | +723.1% | 4 | China |
| Switzerland, Liechtenstein | $4.4M | +8.8% | 19 | Germany |
| Indonesia | $3.7M | +47.7% | 14 | Singapore |
| Costa Rica | $2.2M | +23.3% | 8 | Japan |
| Czechia | $1.8M | -14% | 18 | Germany |
| Turkey | $1.7M | +19.9% | 13 | China |
| Sweden | $1.5M | -6.1% | 17 | Germany |
| Australia | $1.5M | +36% | 14 | Germany |
| Hungary | $1.2M | -2.1% | 13 | Germany |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| China | 2023 | $3.1B | $464,644.38 |
| Republic of Korea | 2023 | $1.8B | $481,820.46 |
| Japan | 2023 | $761.3M | $408,894.32 |
| USA | 2023 | $657.6M | $513,477.6 |
| Other Asia, nes | 2023 | $325.3M | $678,307.87 |
| Singapore | 2023 | $186.3M | $577,913.36 |
| Germany | 2023 | $150.1M | $476,459.71 |
| Malaysia | 2023 | $132.1M | $521,307.15 |
| Ireland | 2023 | $99.4M | $507,997.56 |
| China, Hong Kong Special Administrative Region | 2023 | $98.5M | $506,077.69 |
| France | 2023 | $96.1M | $549,826.09 |
| Italy | 2023 | $61.5M | $525,108.5 |
| Austria | 2023 | $52.5M | $659,187.17 |
| Israel | 2023 | $39.4M | $502,228.71 |
| Thailand | 2023 | $24.8M | $68,435.67 |
| Viet Nam | 2023 | $21.6M | $308,758.89 |
| Russia | 2023 | $21.2M | $156,482.45 |
| Philippines | 2023 | $20.2M | $478,934.32 |
| Luxembourg | 2023 | $16.7M | $370,887.74 |
| Czechia | 2023 | $16.2M | $541,311.54 |

_Source: reported merchandise trade data. Updated 2026-08-14._