# For Measuring Or Detecting Alpha exporters and supplier data...

USA is the leading reported supplier in this view, with exports of $357.6M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| USA | $357.6M | +1.1% | 155 | Mexico |
| Germany | $216.0M | +3.6% | 147 | Malaysia |
| China | $214.6M | +7.8% | 187 | Japan |
| United Kingdom | $201.5M | +12.9% | 156 | USA |
| Mexico | $183.9M | +34.8% | 70 | USA |
| Japan | $137.7M | -9.3% | 114 | China |
| Malaysia | $134.6M | +3.1% | 91 | USA |
| Austria | $124.0M | +10% | 132 | Germany |
| France | $72.2M | -6% | 132 | Germany |
| Canada | $64.7M | +2.9% | 96 | USA |
| Singapore | $62.1M | +20.4% | 92 | China |
| Taiwan | $55.5M | -3.4% | 104 | China |
| Italy | $50.0M | +6.7% | 124 | Mexico |
| Switzerland, Liechtenstein | $44.4M | -3.2% | 93 | China |
| Republic of Korea | $41.8M | +5.1% | 84 | Viet Nam |
| Netherlands | $40.2M | +7.8% | 115 | Germany |
| Israel | $37.2M | +28% | 71 | India |
| Russia | $33.8M | +7.6% | 24 | China |
| China, Hong Kong Special Administrative Region | $12.6M | -3.4% | 93 | Malaysia |
| Sweden | $12.4M | +8.9% | 78 | United Arab Emirates |
| Finland | $11.9M | +15.5% | 70 | Germany |
| Thailand | $11.4M | +6.4% | 59 | Netherlands |
| Poland | $11.4M | +19.1% | 98 | Japan |
| India | $11.1M | -5% | 122 | USA |
| Estonia | $9.9M | -3.8% | 35 | Germany |
| Hungary | $9.5M | +5.2% | 63 | Kazakhstan |
| Czechia | $9.2M | +5.4% | 79 | Germany |
| Denmark | $8.3M | -10.6% | 87 | Suriname |
| Spain | $7.8M | -18.3% | 109 | Germany |
| Slovenia | $6.7M | -2.1% | 72 | Denmark |
| Australia | $6.6M | +0.2% | 93 | Saudi Arabia |
| Belgium | $6.2M | -10.5% | 89 | Viet Nam |
| Greece | $5.9M | +63.9% | 32 | Germany |
| Philippines | $5.5M | +6.6% | 48 | Republic of Korea |
| Ireland | $5.0M | +21.2% | 49 | China |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Mexico | 2023 | $58.4M | 111.8 t | $522,391.92 | $522,777.78 |
| China | 2023 | $42.2M | 92.1 t | $457,738.6 | $442,769.38 |
| Japan | 2023 | $25.4M | 46.6 t | $544,004.4 | $544,003.53 |
| Canada | 2023 | $23.6M | 37.5 t | $629,658.01 | $578,882.35 |
| India | 2023 | $22.4M | 32.8 t | $683,264.64 | $421,651.11 |
| United Kingdom | 2023 | $17.7M | 54.5 t | $324,435.97 | $446,915.36 |
| Republic of Korea | 2023 | $16.7M | 35.9 t | $465,067.29 | $539,500 |
| Malaysia | 2023 | $14.9M | 11 t | $1,348,489.18 | $444,000 |
| Germany | 2023 | $12.7M | 28.6 t | $445,099.08 | $356,890.64 |
| Singapore | 2023 | $10.6M | 22.4 t | $473,972.1 | $473,000 |
| Israel | 2023 | $7.9M | 14.2 t | $555,902.16 | $590,000 |
| Italy | 2023 | $7.5M | 7.1 t | $1,064,335.41 | $336,038.46 |
| France | 2023 | $6.3M | 6.8 t | $925,823.39 | $429,930.09 |
| Australia | 2023 | $6.1M | 5.7 t | $1,076,651.53 | $501,410.18 |
| China, Hong Kong Special Administrative Region | 2023 | $5.2M | 4 t | $1,285,144.63 | $838,135.59 |
| United Arab Emirates | 2023 | $4.3M | 12.5 t | $344,412.16 | $348,972.48 |
| Switzerland, Liechtenstein | 2023 | $3.6M | 8.9 t | $399,198.09 | $318,664.96 |
| Kuwait | 2023 | $3.2M | 14.2 t | $228,590.59 | $392,245.16 |
| Netherlands | 2023 | $2.7M | 5 t | $546,224.53 | $326,740.74 |
| Viet Nam | 2023 | $2.7M | 5.4 t | $499,439.73 | $550,990.85 |

_Source: reported merchandise trade data. Updated 2026-08-14._