# HS 903084 N.E.C. In Heading No. 9030 global trade data...

Reported global trade in n.e.c. in heading no. 9030, with a recording device reached $1.4B in 2024, with five-year annual growth of +4%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $1.0B | -1.2% | +6.2% |
| 2014 | $1.0B | +0.9% | +3.9% |
| 2015 | $974.1M | -5% | -1.8% |
| 2016 | $933.7M | -4.2% | -2.8% |
| 2017 | $999.5M | +7.1% | -0.8% |
| 2018 | $1.1B | +8% | +3.5% |
| 2019 | $1.1B | +6.2% | +7.1% |
| 2020 | $1.1B | -0.1% | +4.6% |
| 2021 | $1.3B | +12.3% | +6% |
| 2022 | $1.3B | +3% | +4.9% |
| 2023 | $1.4B | +4.1% | +6.4% |
| 2024 | $1.4B | +1.3% | +2.8% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| China | $316.9M | +1.6% | 50 |
| USA | $161.7M | +2.2% | 56 |
| Republic of Korea | $95.4M | +13.9% | 35 |
| Germany | $83.5M | +7.6% | 71 |
| Taiwan | $63.9M | +4.8% | 37 |
| United Kingdom | $59.7M | +6% | 52 |
| Japan | $43.4M | -1.7% | 35 |
| India | $36.2M | +7.8% | 40 |
| Malaysia | $35.3M | +4.3% | 34 |
| France | $34.7M | +5.1% | 59 |
| Mexico | $32.2M | +14.2% | 51 |
| Singapore | $26.0M | -3.9% | 35 |

_Source: reported merchandise trade data. Updated 2026-08-14._