# Specially Designed For Telecommunica buyer markets and demand...

USA is the largest reported buyer market in this view, with imports of $965.3M.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $965.3M | +3.5% | 83 | Malaysia |
| China | $556.8M | -12.2% | 57 | Malaysia |
| India | $230.7M | +1.8% | 43 | USA |
| Japan | $165.4M | -6.4% | 45 | Malaysia |
| Malaysia | $157.0M | +3.9% | 42 | USA |
| Republic of Korea | $143.9M | -8.7% | 41 | Malaysia |
| United Kingdom | $131.7M | -2% | 75 | USA |
| Taiwan | $131.0M | +0.4% | 44 | Malaysia |
| Canada | $116.7M | -6% | 54 | USA |
| China, Hong Kong Special Administrative Region | $112.2M | +3.8% | 43 | Malaysia |
| Singapore | $106.7M | +2.8% | 50 | Malaysia |
| Germany | $103.8M | +1% | 72 | USA |
| Israel | $62.2M | +6.9% | 40 | USA |
| France | $58.3M | -8.9% | 69 | USA |
| Russia | $53.0M | +9.5% | 12 | China |
| Viet Nam | $46.5M | -6.7% | 35 | China |
| Netherlands | $46.2M | -7.8% | 63 | USA |
| Mexico | $34.5M | -12% | 58 | USA |
| Thailand | $33.7M | +5.6% | 41 | USA |
| Italy | $32.8M | -2.3% | 46 | Germany |
| Switzerland, Liechtenstein | $32.7M | +10.9% | 56 | Malaysia |
| Finland | $32.7M | -8.8% | 46 | United Kingdom |
| Spain | $32.2M | +4.7% | 65 | USA |
| Australia | $30.8M | -2.8% | 44 | USA |
| Austria | $26.6M | +9.4% | 49 | Japan |
| Indonesia | $23.7M | +4.5% | 32 | Singapore |
| Sweden | $23.3M | -14.3% | 47 | Taiwan |
| Belgium | $21.3M | +5.9% | 44 | USA |
| Ireland | $21.2M | +31.7% | 40 | USA |
| Brazil | $17.4M | -2.4% | 39 | China |
| Poland | $16.2M | -4.8% | 41 | USA |
| Philippines | $14.3M | -9.9% | 35 | China |
| United Arab Emirates | $14.0M | +5.2% | 52 | USA |
| Norway | $13.4M | +11.1% | 43 | USA |
| Turkey | $12.8M | +4.3% | 41 | Germany |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $1.1B | $1,311,865.61 |
| China | 2023 | $501.1M | $1,420,516.12 |
| India | 2023 | $237.1M | $1,364,095.24 |
| Japan | 2023 | $182.9M | $1,271,175.87 |
| Malaysia | 2023 | $175.5M | $1,295,423.07 |
| China, Hong Kong Special Administrative Region | 2023 | $162.1M | $1,215,068.95 |
| United Kingdom | 2023 | $154.8M | $613,229.31 |
| Republic of Korea | 2023 | $144.4M | $1,866,863.46 |
| Other Asia, nes | 2023 | $131.2M | $1,659,326.09 |
| Germany | 2023 | $117.2M | $603,278.67 |
| Singapore | 2023 | $110.4M | $1,225,678.46 |
| Canada | 2023 | $108.5M | $1,182,282.37 |
| France | 2023 | $70.0M | $801,067.15 |
| Viet Nam | 2023 | $58.0M | $1,014,816.23 |
| Netherlands | 2023 | $57.9M | $781,927.76 |
| Mexico | 2023 | $57.8M | $1,262,521.86 |
| Finland | 2023 | $50.6M | $1,011,642.12 |
| Israel | 2023 | $46.3M | $1,279,126.44 |
| Australia | 2023 | $45.9M | $712,020.24 |
| Russia | 2023 | $41.5M | $1,043,605.11 |

_Source: reported merchandise trade data. Updated 2026-08-14._