# Other Than Artificial Teeth buyer markets and demand | HS...

China is the largest reported buyer market in this view, with imports of $860.2M.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| China | $860.2M | +16.2% | 33 | Republic of Korea |
| Germany | $532.8M | +9.3% | 82 | Switzerland, Liechtenstein |
| USA | $418.7M | +1.4% | 60 | Switzerland, Liechtenstein |
| Russia | $229.4M | +16.8% | 31 | Republic of Korea |
| France | $219.4M | +0.1% | 86 | Switzerland, Liechtenstein |
| Netherlands | $195.5M | +4.8% | 67 | Sweden |
| Spain | $188.1M | +3.2% | 57 | Switzerland, Liechtenstein |
| Italy | $138.5M | +4.1% | 48 | Germany |
| Turkey | $128.8M | +15.9% | 43 | Germany |
| Japan | $96.0M | -0.6% | 36 | Switzerland, Liechtenstein |
| Canada | $87.4M | -15.6% | 61 | USA |
| Switzerland, Liechtenstein | $84.2M | +7.3% | 68 | USA |
| Iran | $75.4M | +4.9% | 17 | Republic of Korea |
| United Kingdom | $62.8M | -5% | 56 | Switzerland, Liechtenstein |
| Poland | $58.1M | +9.4% | 48 | Switzerland, Liechtenstein |
| Australia | $55.3M | +1.4% | 46 | USA |
| India | $51.7M | +1.8% | 31 | Republic of Korea |
| Romania | $51.6M | +16.4% | 42 | Germany |
| Belgium | $47.5M | +3.6% | 42 | Netherlands |
| Taiwan | $46.4M | +0.2% | 30 | USA |
| Republic of Korea | $41.0M | -5.6% | 57 | USA |
| Viet Nam | $39.6M | +16.5% | 27 | Republic of Korea |
| United Arab Emirates | $39.3M | +11.3% | 48 | Republic of Korea |
| China, Hong Kong Special Administrative Region | $39.1M | -6.3% | 34 | China |
| Portugal | $38.7M | +0.5% | 42 | Spain |
| Sweden | $34.9M | -5.5% | 45 | Germany |
| Saudi Arabia | $34.5M | +9.3% | 34 | USA |
| Austria | $33.0M | +3.6% | 43 | Germany |
| Ukraine | $31.7M | +14% | 26 | Republic of Korea |
| Lithuania | $31.0M | +17.7% | 32 | Germany |
| Mexico | $30.6M | +0.3% | 50 | USA |
| Denmark | $24.6M | +12.4% | 47 | Netherlands |
| Czechia | $22.4M | +9.8% | 35 | Germany |
| Thailand | $20.7M | -1.9% | 36 | Republic of Korea |
| Hungary | $19.4M | +3.4% | 37 | Germany |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| China | 2023 | $884.5M | $1,366,318.25 |
| Germany | 2023 | $384.8M | $871,660.11 |
| USA | 2023 | $328.0M | $1,270,735.74 |
| France | 2023 | $257.9M | $414,345.27 |
| Netherlands | 2023 | $212.1M | $972,432.13 |
| Russia | 2023 | $202.3M | $988,149.61 |
| Spain | 2023 | $173.9M | $283,956.38 |
| Italy | 2023 | $125.2M | $386,450.09 |
| Turkey | 2023 | $122.5M | $1,154,826.74 |
| Japan | 2023 | $101.0M | $787,573.91 |
| Canada | 2023 | $96.0M | $1,361,375.81 |
| Switzerland, Liechtenstein | 2023 | $81.5M | $713,029.22 |
| United Kingdom | 2023 | $73.1M | $914,562.63 |
| China, Hong Kong Special Administrative Region | 2023 | $66.9M | $550,943.85 |
| Iran | 2023 | $65.8M | $1,133,476.25 |
| Australia | 2023 | $54.0M | $1,317,983.88 |
| Belgium | 2023 | $51.6M | $1,012,448.36 |
| India | 2023 | $50.3M | $822,608.49 |
| Poland | 2023 | $48.1M | $428,320.39 |
| Other Asia, nes | 2023 | $47.2M | $1,000,326.18 |

_Source: reported merchandise trade data. Updated 2026-08-14._