# HS 901831 Syringes global trade data overview | Yugalinks

Reported global trade in syringes, with or without needles reached $8.1B in 2024, with five-year annual growth of +7.8%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $4.7B | +16.7% | +10% |
| 2014 | $4.9B | +4.8% | +6.4% |
| 2015 | $4.5B | -7.8% | +4.1% |
| 2016 | $4.7B | +3.1% | -0.1% |
| 2017 | $4.7B | +1.3% | -1.2% |
| 2018 | $5.2B | +10.5% | +4.9% |
| 2019 | $5.6B | +7% | +6.2% |
| 2020 | $5.9B | +5.8% | +7.7% |
| 2021 | $7.1B | +21.1% | +11.1% |
| 2022 | $7.2B | +0.5% | +8.8% |
| 2023 | $7.6B | +5.5% | +8.7% |
| 2024 | $8.1B | +7.3% | +4.4% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $1.3B | +8.5% | 62 |
| Germany | $816.1M | +7.4% | 80 |
| France | $750.2M | +2.2% | 67 |
| Belgium | $517.6M | +8.8% | 49 |
| Italy | $428.1M | +14.2% | 51 |
| Switzerland, Liechtenstein | $326.8M | +18.7% | 52 |
| Netherlands | $314.1M | +7.2% | 60 |
| Spain | $271.1M | +17.5% | 53 |
| Ireland | $255.0M | +12.7% | 64 |
| China | $247.7M | +4.4% | 53 |
| United Kingdom | $245.4M | +5.3% | 60 |
| Denmark | $205.3M | +26.1% | 67 |

_Source: reported merchandise trade data. Updated 2026-08-14._