# Parts And Accessories (Including Tho exporters and supplier...

Japan is the leading reported supplier in this view, with exports of $248.9M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| Japan | $248.9M | +5.4% | 104 | USA |
| Germany | $233.0M | +4.4% | 144 | USA |
| China | $104.2M | -1.2% | 150 | Japan |
| USA | $89.5M | +5.5% | 127 | Germany |
| Singapore | $60.2M | -7.9% | 93 | Germany |
| Netherlands | $50.6M | +24.7% | 118 | Czechia |
| United Kingdom | $46.4M | +7.4% | 100 | USA |
| Italy | $27.3M | +13.2% | 110 | USA |
| Canada | $15.5M | -11.2% | 60 | USA |
| Austria | $14.9M | +12.5% | 92 | Germany |
| Belgium | $14.2M | +0.3% | 71 | Germany |
| Switzerland, Liechtenstein | $12.9M | +5.6% | 64 | Germany |
| Sweden | $11.8M | +29.2% | 62 | USA |
| France | $11.0M | +8.7% | 82 | Germany |
| Taiwan | $10.6M | -2.6% | 67 | Singapore |
| Thailand | $7.8M | +53.8% | 43 | Japan |
| Republic of Korea | $7.2M | +25% | 49 | Singapore |
| Israel | $7.0M | +27.6% | 52 | Germany |
| Slovakia | $6.7M | +21.4% | 47 | Germany |
| Philippines | $6.5M | -8.5% | 41 | Japan |
| Hungary | $6.1M | +22.3% | 50 | United Kingdom |
| Malaysia | $5.4M | +12.8% | 43 | Singapore |
| Czechia | $4.8M | +20.3% | 59 | Netherlands |
| Spain | $4.2M | +10.3% | 89 | Portugal |
| Viet Nam | $3.9M | +22.8% | 22 | China, Hong Kong Special Administrative Region |
| Dominican Republic | $3.7M | -10.1% | 50 | Haiti |
| Poland | $2.8M | +8.7% | 49 | Viet Nam |
| India | $2.8M | +18.7% | 93 | USA |
| Denmark | $2.7M | +11.8% | 59 | Netherlands |
| Finland | $2.6M | +8.1% | 32 | USA |
| China, Hong Kong Special Administrative Region | $2.4M | -28.2% | 62 | China |
| Croatia | $2.0M | -0.3% | 18 | Austria |
| Romania | $1.9M | +100.3% | 17 | Netherlands |
| Belarus | $1.6M | -14.5% | 26 | Germany |
| Ireland | $1.5M | +18.5% | 31 | Netherlands |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| USA | 2023 | $55.3M | 230.7 t | $239,861.72 | $235,605.74 |
| Germany | 2023 | $33.3M | 57.1 t | $583,379.32 | $261,972.56 |
| China | 2023 | $23.3M | 82 t | $284,008.72 | $511,400 |
| Singapore | 2023 | $13.7M | 58.8 t | $232,306.87 | $400,760.45 |
| Netherlands | 2023 | $13.1M | 44.3 t | $296,495.22 | $201,953.49 |
| Republic of Korea | 2023 | $9.4M | 26.5 t | $354,909.67 | $604,500 |
| Canada | 2023 | $7.8M | 19.3 t | $405,457.64 | $326,262.5 |
| Switzerland, Liechtenstein | 2023 | $6.5M | 5.2 t | $1,246,660.11 | $296,924.44 |
| India | 2023 | $5.9M | 19 t | $308,647.72 | $362,666.67 |
| France | 2023 | $4.9M | 6.3 t | $775,213.17 | $268,915.34 |
| China, Hong Kong Special Administrative Region | 2023 | $3.7M | 7.2 t | $516,377.39 | $881,660.41 |
| Mexico | 2023 | $2.7M | 2.5 t | $1,079,015.72 | $326,147.93 |
| Australia | 2023 | $2.4M | 8.1 t | $295,340.93 | $294,411.76 |
| Philippines | 2023 | $2.2M | 9.3 t | $238,592.63 | $324,102.04 |
| Malaysia | 2023 | $2.1M | 9.1 t | $233,047.72 | $233,047.72 |
| United Kingdom | 2023 | $2.0M | 2.3 t | $856,666.67 | $404,896.3 |
| Viet Nam | 2023 | $1.5M | 3 t | $505,177.44 | $387,000 |
| Ireland | 2023 | $1.2M | 1.6 t | $733,143.03 | $304,760.89 |
| Thailand | 2023 | $1.2M | 3.3 t | $359,088.09 | $359,088.09 |
| Austria | 2023 | $1.1M | 1.6 t | $675,695.84 | $261,500 |

_Source: reported merchandise trade data. Updated 2026-08-14._