# HS 900850 Image Projectors global trade data overview | Yugalinks

Reported global trade in image projectors, photographic enlargers and reducers, excluding cinematographic reached $305.3M in 2024, with five-year annual growth of +7.1%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $225.4M | -8.7% | -14% |
| 2014 | $241.7M | +7.3% | -12.9% |
| 2015 | $219.0M | -9.4% | -3.9% |
| 2016 | $273.8M | +25.1% | +6.7% |
| 2017 | $316.7M | +15.6% | +9.4% |
| 2018 | $313.3M | -1.1% | +12.7% |
| 2019 | $216.6M | -30.9% | -7.5% |
| 2020 | $167.7M | -22.5% | -19.1% |
| 2021 | $199.2M | +18.8% | -14% |
| 2022 | $180.5M | -9.4% | -5.9% |
| 2023 | $211.6M | +17.2% | +8% |
| 2024 | $305.3M | +44.3% | +15.3% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $54.6M | +3.6% | 41 |
| Malaysia | $42.2M | +99.8% | 13 |
| Singapore | $34.1M | +101.4% | 19 |
| Germany | $27.3M | -11.8% | 35 |
| Brazil | $11.1M | +52.5% | 11 |
| Thailand | $10.9M | +46.9% | 16 |
| China | $10.2M | -9.5% | 30 |
| Australia | $10.0M | +34.9% | 23 |
| Japan | $9.1M | +25.4% | 17 |
| United Kingdom | $8.6M | -6.1% | 31 |
| Czechia | $6.7M | +75.6% | 18 |
| Philippines | $5.4M | +81.5% | 8 |

_Source: reported merchandise trade data. Updated 2026-08-14._